No. | Brand | l | K | W | E | e | M | Y | O |
89108D/8915 | Timken | - | - | - | - | - | - | - | - |
EE329118D/329172 | Timken | - | - | - | - | - | - | - | - |
LM742746TD/LM74271 | Timken | - | - | - | - | - | - | - | - |
NJ326EMA/ | Timken | - | - | - | - | - | - | - | - |
M275348D/M27531 | Timken | - | - | - | - | - | - | - | - |
NU1030MA/ | Timken | - | - | - | - | - | - | - | - |
LM767748D/LM76771 | Timken | - | - | - | - | - | - | - | - |
NU224EMA/ | Timken | - | 3 mm | - | - | - | - | - | - |
NU2313EMA/ | Timken | - | - | - | - | - | - | - | - |
EE138131D/138172 | Timken | - | - | - | - | - | - | - | - |
NP726553/NP137813 | Timken | - | - | - | - | - | - | - | - |
EE738101D/738172 | Timken | - | - | - | - | - | - | - | - |
M281049D/M28101 | Timken | - | - | - | - | - | - | - | - |
EE291176D/29175 | Timken | - | - | - | - | - | - | - | - |
L163149D/L16311 | Timken | - | - | - | - | - | - | - | - |
LM247747TD/LM24771 | Timken | - | - | - | - | - | 0,179 mm | - | - |
EE755281D/75536 | Timken | - | - | - | - | - | - | - | - |
NU2328EMA/ | Timken | - | - | - | - | - | - | - | - |
NU218EMA/ | Timken | - | - | - | - | - | - | - | - |
EE231401D/231975 | Timken | - | - | - | - | - | - | - | - |
EE171000D/17145 Timken Tapered Roller Bearings | Bearing number:QJ 324; r min.:3 mm; da min.:134 mm; (Grease) Lubrication Speed:2 000 r/min; C:55 mm; D:260 mm; Size (mm):120x260x55; Angle (α):35 °; d:120 mm; Width (mm):55; a:133 mm; Outer Diameter (mm):260; Weight:15,4 Kg; ra max.:2,5 mm; Basic static load rating (C0):835 kN; Basic dynamic load rating (C):360 kN; da max:246 mm; B:55 mm; Bore Diameter (mm):120; |
M275349D/M27531 Timken Tapered Roller Bearings | Bore Diameter (mm):530; B:355 mm; Outer Diameter (mm):980; Basic static load rating (C0):19992 kN; Bearing number:232/530; (Grease) Lubrication Speed:367,2 r/min; d:530 mm; C:355 mm; Width (mm):355; Basic dynamic load rating (C):10878 kN; Size (mm):530x980x355; Weight:1200 Kg; K:12 mm; D:980 mm; |
M270749TD/M27071 Timken Tapered Roller Bearings | Bearing number:R1ZZ; Width (mm):2,779; d:1,397 mm; Outer Diameter (mm):4,762; C:2,779 mm; Basic static load rating (C0):0,069 kN; Basic dynamic load rating (C):0,235 kN; D:4,762 mm; Bore Diameter (mm):1,397; Weight:0,00019 Kg; (Grease) Lubrication Speed:90000 r/min; B:2,779 mm; Size (mm):1.397x4.762x2.779; |
M275348D/M27531 Timken Tapered Roller Bearings | T:30,162 mm; d:50,8 mm; Size (mm):50.8x104.775x30.162; C:23,812 mm; D:104,775 mm; Weight:1,19 Kg; Outer Diameter (mm):104,775; Basic static load rating (C0):189 kN; Width (mm):30,162; Bore Diameter (mm):50,8; Basic dynamic load rating (C):142 kN; B:30,958 mm; a:8,1 mm; Bearing number:45284/45220; (Grease) Lubrication Speed:3600 r/min; |
NP726553/NP137813 Timken Tapered Roller Bearings | Outer Diameter (mm):73,025; Basic static load rating (C0):102 kN; Bc:25,4 mm; Fw:63,5 mm; Weight:0,135 Kg; Ew:73,025 mm; Bearing number:WJ-404616; Basic dynamic load rating (C):55,5 kN; Bore Diameter (mm):63,5; |
HH258249D/HH25821 Timken Tapered Roller Bearings | d:80 mm; B:27 mm; Basic dynamic load rating (C):26,5 kN; a:30,2 mm; r min.:1,1 mm; (Grease) Lubrication Speed:17 600 r/min; Size (mm):80x125x27; Bearing number:80BNR20HV1V; Bore Diameter (mm):80; Angle (α):18 °; Outer Diameter (mm):125; Width (mm):27; Basic static load rating (C0):24,5 kN; D:125 mm; C:27 mm; r1 min.:0,6 mm; Weight:1,061 Kg; |
NJ2228EMA/ Timken Cylindrical Roller Bearing | Axial Load Factor Y0:2.86; Roller Profile:Symmetric; Da (max):186 mm; Groove Width A:8 mm; Configuration:Double Row; D:200 mm; Limiting Speed - Grease:3,000 rpm; Retainer Material:Pressed Steel; da (min):109 mm; Nr. of Holes:6; Limiting Speed - Oil:3,600 rpm; Fillet Radius/Chamfer:3 mm; B:45 mm; Constant e:0.23; Axial Load Factor Y1:2.92; ra (max):2.5 mm; d:95 mm; Enclosure:Open; Center Guidance:Floating Steel Ring; |
NUP2216EMA/ Timken Cylindrical Roller Bearing | B:136 mm; d:150 mm; Width (mm):136; C:136 mm; D:225 mm; Outer Diameter (mm):225; Bearing number:NNU6030 V; Bore Diameter (mm):150; Size (mm):150x225x136; |
LM451349TD/LM45131 Timken Tapered Roller Bearings | Basic dynamic load rating (C):15,4 kN; g:6 mm; Lw:8 mm; K:3,2 mm; Width (mm):25; Thread (G):M4; Lt:35,5 mm; Bearing number:RLM16×62; E:17 mm; H:16 mm; Weight:0,11 Kg; C:25 mm; L:62 mm; F:19 mm; e:12,5 mm; |
NJ2224EMA/ Timken Cylindrical Roller Bearing | Outer Dia (D):15.0000; Static Load Rating (Cor):4,100; Material:52100 Chrome steel,; Max Speed (Oil) (X1000 RPM):29,000; Dynamic Load Rating (Cr):3,950; Size (mm):8x15x12; Weight (g):8.70; Bore Diameter (mm):8; Bearing Type:Single Row; Bearing number:NK8/12TN; Shaft (Fw):8.000; Width (B):12.0000; Width (mm):12; Outer Diameter (mm):15; |
HM262749D/HM26271 Timken Tapered Roller Bearings | Bearing number:NK55/35; Basic static load rating (C0):122 kN; (Grease) Lubrication Speed:5300 r/min; Size (mm):55x68x35; Bore Diameter (mm):55; Fw:55 mm; D:68 mm; Outer Diameter (mm):68; Basic dynamic load rating (C):52,3 kN; C:35 mm; Width (mm):35; Weight:0,25 Kg; |
EE231401D/232025 Timken Tapered Roller Bearings | D:150 mm; B:51 mm; Bore Diameter (mm):70; Bearing number:22314 KCW33+AH2314; C:51 mm; d1:60 mm; B2:12 mm; Width (mm):51; d:70 mm; Outer Diameter (mm):150; Size (mm):70x150x51; B1:4 mm; |
M249746TD/M24971 Timken Tapered Roller Bearings | da - min.:678 mm; Size (mm):1150x630x230; r1,2 - min.:12 mm; s max.:13.5 mm; B:230 mm; Basic static load rating C0:13700 kN; Fatigue load limit Pu:915 kN; Limiting value e:0.3; db min.:757 mm; Bore Diameter (mm):1150; Bearing number:NU 12/630 ECMA/HB1; D:1150 mm; ra max.:10 mm; Da - max.:1102 mm; F:751 mm; Width (mm):230; Da max.:1102 mm; r1,2 min.:12 mm; Basic dynamic load rating - C:8580 kN; D1:1005 mm; |
HM256846TD/HM25681 Timken Tapered Roller Bearings | Bearing number:11162/11315; Width (mm):18,009; C:14,288 mm; Outer Diameter (mm):80; (Grease) Lubrication Speed:4900 r/min; Basic dynamic load rating (C):425 kN; T:18,009 mm; Bore Diameter (mm):41,275; D:80 mm; Basic static load rating (C0):51,5 kN; Weight:0,389 Kg; Size (mm):41.275x80x18.009; B:17,384 mm; d:41,275 mm; |
LM881245D/LM881214 Timken Tapered Roller Bearings Video