No. | Brand | l | K | W | E | e | M | Y | O |
HM259045TD/HM25901 | Timken | - | - | - | - | - | - | - | - |
NJ2222EMA/ | Timken | - | - | - | - | - | - | - | - |
NJ2330EMA/ | Timken | - | - | - | - | - | - | - | - |
NU2222EMA/ | Timken | - | - | - | - | - | - | - | - |
EE324103D/32416 | Timken | - | - | - | - | - | - | - | - |
NU230EMA/ | Timken | - | - | - | - | - | - | - | - |
NJ2319EMA/ | Timken | - | - | - | - | - | - | - | - |
LM961548D/LM961511 | Timken | - | - | - | - | - | - | - | - |
NJ2216EMA/ | Timken | 97 mm | - | - | - | 0,27 | - | - | - |
HM261049TD/HM26101 | Timken | - | - | - | - | - | - | - | - |
89108D/89148 | Timken | - | - | - | - | - | - | - | - |
EE843221D/84329 | Timken | - | - | - | - | - | - | - | - |
HM265049TD/HM26501 | Timken | - | - | - | - | - | - | - | - |
EE650171D/65027 | Timken | - | - | - | - | - | - | - | - |
EE722111D/722185 | Timken | - | - | - | - | - | - | - | - |
EE690296D/690465 | Timken | - | - | - | - | - | - | - | - |
EE181454D/18235 | Timken | - | - | - | - | - | - | - | - |
EE424257D/424405 | Timken | - | - | - | - | - | - | - | - |
89111D/89148 | Timken | - | - | - | - | - | - | - | - |
HM252343D/HM25231 | Timken | - | - | - | - | - | - | - | - |
EE325296D/32542 | Timken | - | - | - | - | - | - | - | - |
NU2226EMA/ | Timken | - | - | - | - | - | - | - | - |
EE291176D/29175 | Timken | - | - | - | - | - | - | - | - |
M263349D/M26331 | Timken | - | - | - | - | - | - | - | - |
LM278848D/LM27881 | Timken | - | - | - | - | - | - | - | - |
EE425176D/425299 | Timken | - | - | - | - | - | - | - | - |
EE234157D/23422 | Timken | - | - | - | - | - | - | - | - |
M280349D/M28031 Timken Tapered Roller Bearings | L:4 mm; Basic dynamic load rating (C):28,5 kN; F1:60,55 mm; Weight:0,653 Kg; B1:51,2 mm; Bearing number:1104KRRB; C:17 mm; Size (mm):31.75x72x37.7; B:37,7 mm; O:19,69 mm; Width (mm):37,7; Outer Diameter (mm):72; Bore Diameter (mm):31.75; d:31.75 mm; D:72 mm; P:18,34 mm; B2:17,1 mm; d1:54 mm; S:18,85 mm; |
HM265049D/HM26501 Timken Tapered Roller Bearings | Outer Diameter (mm):16; C:5 mm; Bore Diameter (mm):5; Basic dynamic load rating (C):1,727 kN; Bearing number:625; Width (mm):5; D:16 mm; Weight:0,00495 Kg; d:5 mm; B:5 mm; Size (mm):5x16x5; (Grease) Lubrication Speed:36000 r/min; Basic static load rating (C0):0,6769 kN; |
EE129121D/129172 Timken Tapered Roller Bearings | Basic dynamic load rating (C):14 kN; A2:11 mm; B1:30,5 mm; Weight:0,42 Kg; J:76 mm; A:20 mm; d:25 mm; Bearing number:ALF205; A1:11 mm; Basic static load rating (C0):7,85 kN; H:95 mm; Bolt (G):M8; S:7,5 mm; A0:34 mm; N:10 mm; L:64 mm; Bore Diameter (mm):25; |
EE690296D/690465 Timken Tapered Roller Bearings | Y1 - ISO Factor5:3.59; da - Inner Ring Backing Diameter:691.000 mm; Cage Material:Brass; e - ISO Factor3:0.28; Da - Outer Ring Backing Diameter:857.000 mm; B - Outer Ring Width:290.000 mm; Bearing Weight:647.800 Kg; D:920.000 mm; Y2 - ISO Factor6:2.36; C0 - Static Radial Rating:18700000 N; Reference Thermal Speed Rating (Grease):250; Cage Type:YMB; Cg - Geometry Factor8:0.1203; UPC Code:087796141773; |
NJ226EMA/ Timken Cylindrical Roller Bearing | (Grease) Lubrication Speed:19000 r/min; Basic dynamic load rating (C):12,3 kN; Weight:0,029 Kg; Bearing number:RNAO14X22X20; r:0,3 mm; Basic static load rating (C0):16,8 kN; D:22 mm; Size (mm):14x18x20; Bore Diameter (mm):14; Outer Diameter (mm):18; Width (mm):20; Fw:14 mm; C:20 mm; Ew:18 mm; |
M275348D/M27531 Timken Tapered Roller Bearings | T:30,162 mm; d:50,8 mm; Size (mm):50.8x104.775x30.162; C:23,812 mm; D:104,775 mm; Weight:1,19 Kg; Outer Diameter (mm):104,775; Basic static load rating (C0):189 kN; Width (mm):30,162; Bore Diameter (mm):50,8; Basic dynamic load rating (C):142 kN; B:30,958 mm; a:8,1 mm; Bearing number:45284/45220; (Grease) Lubrication Speed:3600 r/min; |
NU1026MA/ Timken Cylindrical Roller Bearing | Outer Diameter (mm):120; B1:40 mm; Bore Diameter (mm):65; Size (mm):65x120x23; d1:60 mm; Bearing number:20213 KC+H213; B:23 mm; Width (mm):23; B2:15 mm; D:120 mm; C:23 mm; d:65 mm; |
HM266445D/HM26641 Timken Tapered Roller Bearings | Size (mm):17x30x7; C:7 mm; d:17 mm; Outer Diameter (mm):30; Bore Diameter (mm):17; Width (mm):7; B:7 mm; Basic static load rating (C0):2,5 kN; D:30 mm; Weight:0,018 Kg; Bearing number:61903-2RS; Basic dynamic load rating (C):4,53 kN; |
EE231401D/232025 Timken Tapered Roller Bearings | D:150 mm; B:51 mm; Bore Diameter (mm):70; Bearing number:22314 KCW33+AH2314; C:51 mm; d1:60 mm; B2:12 mm; Width (mm):51; d:70 mm; Outer Diameter (mm):150; Size (mm):70x150x51; B1:4 mm; |
L281149D/L28111 Timken Tapered Roller Bearings | Shaft Dia., Nominal (d):135.0000; Wall Thickness (S3):2.500; Housing Bore Dia. (Dh) - 140 +0.040 / -0:140 +0.040 / 0; Bearing Length, Nominal (B):100.000; Bearing Outside Diameter, Nominal(Do):140.000; Bore Diameter (mm):135; ID Chamfer Length (Ci):0.600; Shaft Size (ds) - 135 -0.145 / -0.185:135 0.145 / 0.185; OD Chamfer Length (Co):1.800; Bearing Bore after Mounting (di) - 140 +0.100 / -0:140 +0.100 / 0; |
NU316EMA/ Timken Cylindrical Roller Bearing | B:43 mm; C:43 mm; D:76 mm; Bore Diameter (mm):43; Width (mm):43; Bearing number:PW43760043CS; Size (mm):43x76x43; d:43 mm; Outer Diameter (mm):76; |
M282249D/M28221 Timken Tapered Roller Bearings | Width (mm):19; D:85 mm; r:1.1 mm; B:19 mm; Basic static load rating (C0):20,4 kN; Size (mm):45x85x19; Basic dynamic load rating (C):32,5 kN; Weight:0.425 Kg; d:45 mm; Bore Diameter (mm):45; Bearing number:6209UU; Outer Diameter (mm):85; C:19 mm; |
EE231475D/232025 Timken Tapered Roller Bearings | Ab - Cage-Cone Frontface Clearance:0.07 in; r - Cup Frontface To Clear Radius2:0.03 in; C1 - Dynamic Radial Rating (Two-Row, 1 million revolutions)4:54200 lbf; d:2.8750 in; Aa - Cage-Cone Backface Clearance:0.07 in; C90(2) - Dynamic Radial Rating (Two-Row, 90 million revolutions)5:14000 lbf; e - ISO Factor8:0.44; Series:33000; Da - Cup Frontface Backing Diameter:4.49 in; T - Bearing Width across Cones:3.1460 in; |
HM262749D/HM26271 Timken Tapered Roller Bearings | Bearing number:NK55/35; Basic static load rating (C0):122 kN; (Grease) Lubrication Speed:5300 r/min; Size (mm):55x68x35; Bore Diameter (mm):55; Fw:55 mm; D:68 mm; Outer Diameter (mm):68; Basic dynamic load rating (C):52,3 kN; C:35 mm; Width (mm):35; Weight:0,25 Kg; |
EE243193D/24325 Timken Tapered Roller Bearings Video