No. | Brand | l | K | W | E | e | M | Y | O |
M255449D/M25541 | Timken | - | - | - | - | - | - | - | - |
M263349D/M26331 | Timken | - | - | - | - | - | - | - | - |
NJ218EMA/ | Timken | - | - | - | - | 0,25 | - | - | - |
NU1026MA/ | Timken | - | - | - | - | - | - | - | - |
M262448TD/M26241 | Timken | - | - | - | - | - | - | - | - |
NJ2320EMA/ | Timken | - | - | - | - | - | - | - | - |
M249748D/JM249712 | Timken | - | - | - | - | - | - | - | - |
NJ326EMA/ | Timken | - | - | - | - | - | - | - | - |
NJ318EMA/ | Timken | - | - | - | - | - | - | - | - |
NU219EMA/ | Timken | - | - | - | - | - | - | - | - |
NJ324EMA/ | Timken | - | - | - | - | - | - | - | - |
EE161362D/1619 | Timken | - | - | - | - | 10 mm | - | - | - |
LM769349TD/LM76931 | Timken | - | - | - | - | - | - | - | - |
NU2318EMA/ | Timken | - | - | - | - | - | - | - | - |
89108D/8915 | Timken | - | - | - | - | - | - | - | - |
NUP2218EMA/ | Timken | - | - | - | - | - | - | - | - |
NJ226EMA/ | Timken | - | - | - | - | - | - | - | - |
EE755281D/75536 | Timken | - | - | - | - | - | - | - | - |
EE138131D/138172 | Timken | - | - | - | - | - | - | - | - |
NU320EMA/ | Timken | - | - | - | - | - | - | - | - |
NJ220EMA/ | Timken | - | - | - | - | - | - | - | - |
HM256846TD/HM25681 | Timken | - | - | - | - | - | - | - | - |
EE321146D/32124 | Timken | - | - | - | - | - | - | - | - |
19146TD/19283 | Timken | - | - | - | - | - | - | - | - |
EE925179D/925295 | Timken | - | - | - | - | - | - | - | - |
M270749TD/M27071 | Timken | - | - | - | - | - | - | - | - |
NU2224EMA/ | Timken | - | - | - | - | - | - | - | - |
NJ2220EMA/ | Timken | - | - | - | - | - | - | - | - |
NU2228EMA/ | Timken | - | - | - | - | - | - | - | - |
EE161362D/16185 Timken Tapered Roller Bearings | Basic dynamic load rating (C90):18,4; Factor (K):1,07; Width (mm):25,4; da:39,5 mm; Basic dynamic load rating (Ca90):17,2; Bore Diameter (mm):25,4; db:39,5 mm; Factor (G1):23,4; D:72,233 mm; Db:60 mm; B:25,4 mm; Factor (G2):9,4; Factor (Cg):0,0207; Basic static load rating (C0):94,2 kN; Outer Diameter (mm):72,233; Basic dynamic load rating (C1):71,1 kN; a -:4,6 mm; Bearing number:HM88630/HM88610; Da:69 mm; |
M268743TD/M26871 Timken Tapered Roller Bearings | d:73,025 mm; Calculation factor (e):0,33; B:46,672 mm; Y1:1.84; (Oil) Lubrication Speed:3400 r/min; Basic static load rating (C0):368 kN; r(min):3.6; Bearing number:744R/742; r1(min):3.2; a:32,4 mm; rb max.:3,2 mm; Width (mm):44,45; r2 min.:3,2 mm; Basic dynamic load rating (C):264 kN; Outer Diameter (mm):150,089; Bearing No.:744R/742; ra(max):3.6; Da:134 mm; da min.:91 mm; Oil lub.:3400; |
LM272249D/LM27221 Timken Tapered Roller Bearings | D:168,275 mm; Bearing number:687/672; Width (mm):41,275; d:101,6 mm; Bore Diameter (mm):101,6; Size (mm):101.6x168.275x41.275; Outer Diameter (mm):168,275; |
NJ219EMA/ Timken Cylindrical Roller Bearing | C:4 mm; d:4 mm; Size (mm):4x9x4; B:4 mm; Bore Diameter (mm):4; Bearing number:FL618/4 ZZ; Outer Diameter (mm):9; Width (mm):4; D:9 mm; Df:10,3 mm; |
EE291200D/291749 Timken Tapered Roller Bearings | Outer Diameter (mm):140; d:90 mm; Fw:103 mm; Size (mm):90x140x24; Bore Diameter (mm):90; Width (mm):24; Weight:1,34 Kg; Basic static load rating (C0):109 kN; Bearing number:NU1018; B:24 mm; D:140 mm; Basic dynamic load rating (C):84,7 kN; C:24 mm; (Grease) Lubrication Speed:4700 r/min; |
M257149D/M25711 Timken Tapered Roller Bearings | D:52 mm; B:34.9 mm; s1:26.9 mm; Inventory:0.0; r1,2 - min.:0.6 mm; Bore Diameter (mm):52; Hexagonal key size for grub screw N:3 mm; Calculation factor f0:14; d:25 mm; B1:44.4 mm; Size (mm):52x25x44.4; C:15 mm; d1:33.74 mm; Basic static load rating C0:7.8 kN; Basic dynamic load rating C:14 kN; r1,2 min.:0.6 mm; d1 ≈:33.74 mm; Minimum Buy Quantity:N/A; Category:Bearings; |
19146TD/19283 Timken Tapered Roller Bearings | Basic static load rating (C0):50 kN; Bore Diameter (mm):90; Basic dynamic load rating (C):58,5 kN; B:24 mm; Bearing number:6018ZZ; Width (mm):24; d:90 mm; C:24 mm; Weight:1,15 Kg; D:140 mm; Size (mm):90x140x24; Outer Diameter (mm):140; |
NU2319EMA/ Timken Cylindrical Roller Bearing | C:15,875 mm; T:21 mm; D:96,838 mm; d:50,8 mm; B:21,946 mm; Bore Diameter (mm):50,8; Weight:0,676 Kg; Basic dynamic load rating (C):78 kN; Outer Diameter (mm):96,838; Basic static load rating (C0):96,5 kN; (Grease) Lubrication Speed:3700 r/min; Width (mm):21; Bearing number:385A/382A; Size (mm):50.8x96.838x21; |
NU2316EMA/ Timken Cylindrical Roller Bearing | Size (mm):260x480x174; B:174 mm; d:260 mm; C:174 mm; Bore Diameter (mm):260; Outer Diameter (mm):480; D:480 mm; Width (mm):174; Bearing number:23252 KW33; |
NU324EMA/ Timken Cylindrical Roller Bearing | Width (mm):82; L3:700 mm; S:32 mm; H:155 mm; d:75 mm; L2:210 mm; Bore Diameter (mm):75; L:1180 mm; H2:305 mm; B:82 mm; Bolt (G):M18; Bearing number:UCTU315+WU700; J:1120 mm; |
EE231401D/231975 Timken Tapered Roller Bearings | Housing Mass:2.9 Kg; H:108.00 mm; Locating Rings (width x OD):SR80X9; Adapter Sleeve1:HA307; A3:131 mm; N1:20.00 mm; L:205.00 mm; A:85.00 mm; Bearing:21307K; Max Oil Speed:7900; Housing:SNT 508-607; Jmax:175 mm; G:M12; Seal:TA607/ 1-3/16; A1:60 mm; J:170.00 mm; H1:60.0 mm; C1 Dynamic Load Rating:90.2; Material :Cast Iron; H2:25.0 mm; |
M278749D/M27871 Timken Tapered Roller Bearings | Weight:0,53 Kg; Bearing number:71917 CTBP4; Size (mm):85x120x18; (Grease) Lubrication Speed:11000 r/min; Width (mm):18; Bore Diameter (mm):85; B1:18 mm; Outer Diameter (mm):120; D:120 mm; C:18 mm; Basic static load rating (C0):46,5 kN; d:85 mm; Basic dynamic load rating (C):45 kN; Angle (α):15 °; |
NJ2324EMA/ Timken Cylindrical Roller Bearing | (Grease) Lubrication Speed:31000 r/min; C:10 mm; a:8,6 mm; Size (mm):17x35x10; Bearing number:7003 C; Width (mm):10; d:17 mm; Basic static load rating (C0):4,45 kN; Outer Diameter (mm):35; Bore Diameter (mm):17; Angle (α):15 °; Basic dynamic load rating (C):7,3 kN; B:10 mm; Weight:0,051 Kg; D:35 mm; |
EE291200D/29175 Timken Tapered Roller Bearings | Size (mm):223.838x295.275x46.0; T:46,038 mm; d:223,838 mm; Weight:8,1 Kg; B:46,038 mm; Basic dynamic load rating (C):403 kN; Bearing number:LM844049/10; Bore Diameter (mm):223,838; Basic static load rating (C0):919 kN; D:295,275 mm; a:17 mm; C:34,925 mm; (Grease) Lubrication Speed:1500 r/min; Width (mm):46,038; Outer Diameter (mm):295,275; |
EE321146D/32124 Timken Tapered Roller Bearings Video