No. | Brand | d | B | D | Da | da | UPC | Radius | Chamfer |
62.25.1255.500.11.1503 | Standard 5 | 1.0000 in | - | - | - | - | 782475985845 | - | - |
61.25.1250.100.11.1504 | Standard 5 | - | - | - | - | - | 782475117406 | - | - |
62.20.0844.500.01.1503 | Standard 5 | 1.4375 in | - | - | - | - | 782476742416 | - | - |
61.20.1094.575.01.1403 | Standard 5 | 1.2500 in | - | - | - | - | 782476478858 | - | - |
62.25.1155.575.11.1403 | Standard 5 | - | - | - | - | - | 782475115457 | - | - |
12.30.1381.001.41.1503 | Standard 5 | 2.0000 in | - | - | - | - | 782475328185 | - | - |
280.30.1275.013 Type 110/1400. | Standard 5 | - | - | - | - | - | 782475115969 | - | - |
61.30.1180.000.11.1504 | Standard 5 | - | - | - | - | - | - | - | - |
62.25.1077.304.21.1504 | Standard 5 | 130 mm | 25 mm | 190 mm | 168 mm | 148 mm | - | 1.5 mm | - |
62.25.1077.891.21.1503 | Standard 5 | 0.7500 in | - | - | - | - | - | - | - |
282.30.1275.013 Type 110/1400.2 | Standard 5 | 3.9375 in | - | - | - | - | 782475036837 | - | - |
161.25.0764.890.11.1503 | Standard 5 | 1.6875 in | - | - | - | - | 782475317462 | - | - |
280.30.1175.013 Type 110/1300. | Standard 5 | 0.7500 in | - | - | - | - | - | - | - |
161.28.1400.891.21.1503 | Standard 5 | 150 mm | 25 mm | 210 mm | 188 mm | 168 mm | - | 1.5 mm | - |
62.20.0644.500.01.1503 | Standard 5 | 1.7500 in | - | - | - | - | 782476586157 | - | - |
162.25.1180.890.11.1503 | Standard 5 | - | - | - | - | - | 782475863082 | - | - |
60.25.1355.575.11.1403 | Standard 5 | - | - | - | - | - | - | - | - |
60.25.1455.575.11.1403 | Standard 5 | 1.9375 in | - | - | - | - | - | - | - |
282.30.1175.013 Type 110/1300.2 | Standard 5 | 1.6875 in | - | - | - | - | 782475697397 | - | - |
162.28.1400.890.11.1503 | Standard 5 | 1.4375 in | - | - | - | - | 782476478865 | - | - |
92.25.1154.991.21.1503 | Standard 5 | 90 mm | 25 mm | 210 mm | 157 mm | 139 mm | - | - | 1.5 mm |
11.20.1385.001.21.1504 | Standard 5 | 1.4375 in | - | - | - | - | 782475419951 | - | - |
91.20.1006.991.21.1503 | Standard 5 | 80 mm | 22 mm | 165 mm | 132 mm | 117 mm | - | - | 1 mm |
11.20.0755.001.21.1504 | Standard 5 | 2.2500 in | - | - | - | - | 782475697700 | - | - |
92.30.1415.991.21.1502 | Standard 5 | 1.0000 in | - | - | - | - | 782477041242 | - | - |
161.25.1120.891.21.1503 Standard 5 Slewing Ring Bearings | Ball Bearing Housing Series:211 Series; Bearing Bore Shape:Round; Ring Size:Standard; Anti-Rotation Pin:Yes; Bearing Duty:Medium Duty; Bearing Insert Material:Steel; Retainer Type:Std Retainer; Bearing Locking Device:Concentric Clamp Col; End Cap Groove:Yes; Housing Coating:Powder Coat; Bearing Outer Ring Material:Steel; Ball Grade:Class 10; Flinger Type:Rubberized; Max Bearing Speed:3500 rpm; UPC:782475894604; |
91.20.1246.991.21.1503 Standard 5 Slewing Ring Bearings | Expansion Type:Non-Expansion; Bearing Thread Type:UNC; Ball Grade:Class 10; Shaft Attachment (2):D-Lock; Manufacturing Plant Location:Rogersville, TN; Bearing Insert Material:Steel; Housing Coating:Powder Coat; Base to Center Height:Standard; End Cap Groove:No; Housing Type:Tapped Base Pillow B; Bearing Family:D-Lock Ball Bearing; Bearing Bore Shape:Round; Bearing Duty:Normal Duty; Bearing Inner Ring Material:Steel; |
62.20.0744.575.01.1403 Standard 5 Slewing Ring Bearings | Ball Grade:Class 10; Anti-Rotation Pin:Yes; Bearing Series:209 Series; d:1.5000 in; Flinger Material:Steel; End Cap Groove:Yes; Retainer Type:Std Retainer; Self Aligning:Self Centering; Retainer Material:Nylon; Base to Center Height:Not Applicable; Bearing Insert Material:Steel; Ball Material:Steel; Manufacturing Plant Location:Rogersville, TN; UPC:782475895007; Housing Type:Piloted Flange; Ring Size:Standard; |
232.21.1075.013 Type 21/1200.2 Standard 5 Slewing Ring Bearings | Grease Type:Mobilgrease XHP222; Bearing Series:515 Series; UPC:782475755875; Bearing Locking Device:Setscrew; Housing Type:4 Bolt Pillow Block; Seal Type:Triple Lip; Housing Series:534 SERIES (515 - 60; Expansion Type:Non-Expansion; Base to Center Hight Numeric:7.0600 in; Bearing Bore Shape:Tapered; Ship Weight:317.2 LB; Bearing Insert Material:Steel; Housing Product Type:TAF; Setscrew Angle:65; Split Housing:SPLIT; |
60.20.0644.575.01.1403 Standard 5 Slewing Ring Bearings | B:10 mm; Dynamic Load Rating:9.3 kN; d:40 mm; da:45 mm; Radius:0.6 mm; Da:56.8 mm; Oil Holes:1.5 mm; D:65 mm; Static Load Rating:11.6 kN; |
231.20.0800.013 Type 21/950.1 Standard 5 Slewing Ring Bearings | Flinger Material:Stainless Steel; Retainer Type:Std Retainer; Bearing Locking Device:Setscrew; Bearing Family:Setscrew Ball Bearin; Expansion Type:Non-Expansion; Ball Material:440 STAINLESS STEEL; Anti-Rotation Pin:Yes; Bearing Inner Ring Material:Stainless Steel; Bearing Duty:Normal Duty; Seal Type:Triple Lip; Housing Coating:No Coating; Self Aligning:Self Centering; UPC:782476636500; Housing Material:Polymer; |
62.25.1077.308.11.1504 Standard 5 Slewing Ring Bearings | Shaft Attachment Type:SETSCREW; Seal Type:Triple Lip; Bearing Bore Shape:Tapered; Bearing Insert Material:Steel; Grease Type:Mobilgrease XHP222; Base to Center Hight Numeric:2.8800 in; Bearing Series:115 Series; Housing Series:115 SERIES (115 C); Ship Weight:19.49 LB; UPC:782475699261; Setscrew Angle:65; Housing Type:2 Bolt Pillow Block; Bearing Locking Device:Setscrew; d:2.0000 in; Split Housing:SPLIT; |
92.20.1146.991.21.1503 Standard 5 Slewing Ring Bearings | Flinger Type:Rubberized; Bearing Insert Material:Steel; Shaft Attachment (2):Set Screw; Bearing Inner Ring Material:Steel; End Cap Groove:Yes; Flinger Material:Steel; Seal Type:Triple Lip; Self Aligning:Self Centering; Retainer Material:Polymer; Housing Coating:Powder Coat; Bearing Locking Device:Setscrew; Housing Type:2 Bolt Flange; Bearing Outer Ring Material:Steel; Base to Center Height:Not Applicable; |
92.25.1310.990.11.1503 Standard 5 Slewing Ring Bearings | UPC:782476406813; Bearing Duty:Normal Duty; Ship Weight:0.1 LB; Manufacturing Plant Location:Crossville, TN - DC; |
91.25.1154.990.11.1503 Standard 5 Slewing Ring Bearings | Bearing Inner Ring Material:Steel; Bearing Bore Shape:Round; UPC:782475796687; Bearing Insert Material:Steel; d:30.0000 mm; Anti-Rotation Pin:Yes; Manufacturing Plant Location:Rogersville, TN; Bearing Duty:Intermediate Duty; Bearing Series:206 Series; Ship Weight:2.95 LB; End Cap Groove:No; Retainer Material:Nylon; Housing Material:Cast Iron; Expansion Type:Non-Expansion; Bearing Outer Ring Material:Steel; |
61.25.0980.107.11.1504 Standard 5 Slewing Ring Bearings | Seal Type:Single Lip; Flinger Material:Steel; Grease Type:Unirex N2; Bearing Family:Setscrew Ball Bearin; Bearing Duty:Normal Duty; Flinger Type:Rubberized; Bearing Inner Ring Material:Steel; Ball Material:Steel; Manufacturing Plant Location:Rogersville, TN; Retainer Material:Nylon; Ball Grade:Class 10; Ball Bearing Housing Series:215 Series; Anti-Rotation Pin:Yes; Housing Type:2 Bolt Pillow Block; |
61.25.0764.600.11.1503 Standard 5 Slewing Ring Bearings | Anti-Rotation Pin:Yes; Seal Type:Single Lip; Retainer Type:Std Retainer; Bearing Family:Eccentric Collar Bal; Ball Bearing Housing Series:207 Series; End Cap Groove:No; Ship Weight:3 LB; Shaft Attachment (2):Eccentric Collar; Bearing Locking Device:Eccentric Collar; Bearing Bore Shape:Round; UPC:782475117222; Flinger Type:Rubberized; Housing Coating:Powder Coat; Flinger Material:Steel; Ring Size:Standard; |
62.25.1355.575.11.1403 Standard 5 Slewing Ring Bearings | Retainer Type:Std Retainer; Bearing Bore Shape:Round; Housing Type:Piloted Flange; Ball Bearing Housing Series:210 Series; Bearing Duty:Medium Duty; Anti-Rotation Pin:Yes; Ball Material:Steel; Manufacturing Plant Location:Rogersville, TN; Grease Type:Unirex N2; d:1.6875 in; Max Bearing Speed:4500 rpm; Bearing Outer Ring Material:Steel; Bearing Series:210 Series; UPC:782475686421; Bearing Locking Device:Setscrew; |
92.25.1502.990.11.1503 Standard 5 Slewing Ring Bearings | Bearing Inner Ring Material:Steel; Shaft Attachment (2):Grip Tight; Ball Bearing Housing Series:206 Series; Bearing Insert Material:Steel; Bearing Duty:Normal Duty; UPC:782475992119; d:1.0000 in; Seal Type:Single Lip; Flinger Material:Steel; Housing Type:Narrow Slot Take-Up; Ball Material:Steel; Bearing Locking Device:Tapered Adapter Slee; Bearing Bore Shape:Round; Bearing Family:Grip Tight Ball Bear; |
62.25.0886.800.11.1504 Standard 5 Slewing Ring Bearings Video