No. | Brand | K | W | U | I | s | F | n | a |
4WE10B3X/OFCW230N9K4 | REXROTH | - | - | - | - | - | - | - | - |
S10P30-1X | REXROTH | - | - | - | - | - | - | - | - |
4WE6U7X/HG24N9K4/V | REXROTH | - | - | - | - | - | - | - | - |
DBW30B1-5X/50-6EG24N9K4 | REXROTH | - | - | - | - | - | - | - | - |
S6A2.0 | REXROTH | - | - | - | - | - | - | - | - |
S8A3.0 | REXROTH | - | - | - | - | - | - | - | - |
4WE10A3X/OFCG24N9K4 | REXROTH | - | - | - | - | - | - | - | - |
4WE6B6X/OFEG24N9K4/V | REXROTH | - | - | - | - | - | - | - | - |
4WE6D7X/OFHG24N9K4/B10 | REXROTH | - | - | - | - | - | - | - | - |
4WE6F7X/HG24N9K4 | REXROTH | - | - | - | - | - | - | - | - |
4WMM6D5X/V | REXROTH | - | - | - | - | - | - | - | - |
DBW30B1-5X/200-6EG24N9K4/V | REXROTH | - | - | - | - | - | - | - | - |
DBW20B2-5X/200-6EG24N9K4/V | REXROTH | - | - | - | - | - | - | - | - |
4WE6F6X/EG24N9K4/B10 | REXROTH | - | - | - | - | - | - | - | - |
4WE6T6X/EW230N9K4/V | REXROTH | - | - | - | - | - | 88,5 mm | - | - |
DR20-2-5X/100YM | REXROTH | - | - | - | - | - | - | - | - |
M-2SEW 6 N3X/630MG205N9K4 | REXROTH | - | - | - | - | - | - | - | - |
4WE6R6X/EW230N9K4/B10 | REXROTH | - | - | - | - | - | - | - | - |
4WE6B6X/OFEG24N9K4 | REXROTH | - | - | - | - | - | - | - | - |
4WE6R6X/EW230N9K4/V | REXROTH | - | - | - | - | - | - | - | - |
M-2SEW 6 N3X/630MG24N9K4 | REXROTH | - | - | - | - | - | - | - | - |
REXROTH 4WE6EB7X/OFHG24N9K4/B10 Valves | Internal Clearance:C0-Medium; Angle (?):60 °; Category:Angular Contact Ball; I:25 mm; Weight / Kilogram:0; Bore Diameter (mm):40; Weight:1,46 Kg; D:100 mm; |
REXROTH M-3SED 6 CK1X/350CG24N9K4 R900052392 Valves | Brand:NTN; Basic dynamic load rating (C):6 050 kN; r1 min.:3,3 mm; r min.:6,4 mm; Sa:8 mm; Outer Diameter (mm):876,3; Width (mm):352,425; D:876,3 mm; Weight:539 Kg; da:717 mm; |
REXROTH DBE10-3X/200YG24N9K4 Valves | C0r:14200 N / Static loa; Bearing number:CSCC070; rmin:1 mm; D:196,85 mm; Brand:INA; D1:189,8 mm; Bore Diameter (mm):177,8; Width (mm):9,525; d1:184,8 mm; Outer Diameter (mm):196,85; |
REXROTH 4WE6C6X/OFEW230N9K4/B10 Valves | Y2:5,59; d:460 mm; Y0:3,67; rmin:3 mm; D:580 mm; ds:6,3 mm; ns:12,2 mm; Brand:FAG; Outer Diameter (mm):580; Da max:567,6 mm; |
REXROTH 4WE6EB6X/OFEW230N9K4/V Valves | C90(2) - Dynamic Radial Rating (Two-Row, 90 million revolutions)5:15700 lbf; Da - Cup Frontface Backing Diameter:4.67 in; K - Factor7:0.88; Cone Part Number:66586; Cup Part Number:66522D; C - Double Cup Width:1.8750 in; T - Bearing Width across Cones:2.7499 in; Aa - Cage-Cone Backface Clearance:0.18 in; D:5.1174 in; r - Cup Frontface To Clear Radius2:0.03 in; |
REXROTH 4WE6W6X/EW230N9K4/B10 Valves | R - Cone Backface To Clear Radius1:0.14 in; Series:745; db - Cone Backface Backing Diameter:3.78 in; Y1 - ISO Factor9:2.08; Cone Part Number:750W; Cg - Geometry Factor11:0.0898; e - ISO Factor8:0.33; B - Cone Width:1.8375 in; r - Cup Frontface To Clear Radius2:0.06 in; C - Double Cup Width:3.3750 in; |
REXROTH 4WE6L7X/HG24N9K4 Valves | Size (mm):850x1120x160; Basic dynamic load rating (C):6875 kN; r1 min.:7,5 mm; Basic static load rating (C0):36799 kN; B2:154 mm; d:850 mm; A:453 mm; D1:966 mm; Bearing number:292/850-EM; d1:1095 mm; |
REXROTH 4WMM6G5X/V Valves | d1:34,8 mm; Angle:17 °; C1:25 mm; d:30 mm; Basic dynamic load rating (C):64 kN; l2 max.:145 mm; B:37 mm; Weight:1,1 Kg; h:110 mm; Width (mm):37; |
REXROTH S10P05-1X Valves Video