No. | Brand | K | W | U | I | s | F | n | a |
4WE6Q7X/HG24N9K4/V | REXROTH | - | - | - | - | - | - | - | - |
DR20-2-5X/100YM | REXROTH | - | - | - | - | - | - | - | - |
4WE6L6X/EW230N9K4/B10 | REXROTH | - | - | 54,204 mm | - | - | - | - | - |
4WE6L7X/HG24N9K4 | REXROTH | - | - | - | - | - | - | - | - |
DBW20B1-5X/100-6EG24N9K4/V | REXROTH | - | - | - | - | - | - | - | - |
S10P05-1X | REXROTH | - | - | - | - | - | - | - | - |
4WE6U7X/HG24N9K4/B10 | REXROTH | - | - | - | - | - | - | - | - |
4WMM6H5X/V | REXROTH | - | - | - | - | - | - | - | - |
DBW10B2-5X/315-6EG24N9K4/V | REXROTH | - | - | - | - | - | - | - | - |
4WE6L6X/EG24N9K4/B10 | REXROTH | - | - | - | - | - | - | - | - |
4WE6R6X/EW230N9K4/V | REXROTH | - | - | - | - | - | - | - | - |
4WE6M7X/HG24N9K4/B10 | REXROTH | - | - | - | - | - | - | - | - |
DBE10-3X/315YG24N9K4 | REXROTH | - | - | - | - | - | - | - | - |
DBE10-3X/100YG24N9K4 | REXROTH | - | - | - | - | - | - | - | - |
Z2S16-1-5X | REXROTH | - | - | - | - | - | - | - | - |
4WE6W6X/EW230N9K4/B10 | REXROTH | - | - | - | - | - | - | - | - |
4WE6T6X/EG24N9K4/B10 | REXROTH | - | - | - | - | - | - | - | - |
DR10-2-5X/100Y | REXROTH | - | - | - | - | - | 59,5 mm | - | - |
DBW10B1-5X/100-6EG24N9K4/V | REXROTH | - | - | - | - | - | - | - | 9 mm |
4WE6G7X/HG24N9K4/B10 | REXROTH | - | - | - | - | - | - | - | - |
DBW30B1-5X/100-6EG24N9K4/V | REXROTH | - | - | - | - | - | - | - | - |
4WE6P7X/HG24N9K4/B10 | REXROTH | - | - | - | - | - | - | - | - |
4WE6Q7X/HG24N9K4/B10 | REXROTH | - | - | - | - | - | - | - | - |
4WMM6D5X/V | REXROTH | - | - | - | - | - | - | - | - |
4WE6E7X/HG24N9K4/B10 | REXROTH | - | - | - | - | - | - | - | - |
REXROTH 4WE6W7X/HG24N9K4/V Valves | Series Type:Light Series; Dimension H2:457 mm; Dimension L:640 mm; Shaft Size:200 mm; Maximum Speed:1070 rpm; Housing Width:6.8 in; Pillow/Plummer Block Style:Split Cylindrical Ho; Cr - Dynamic Load Rating:138033 lbf; Cor - Static Load Rating:222561 lbf; Bearing Number:LSM200BR; |
REXROTH DR10-2-5X/100YM Valves | Manufacturer Name:SCHAEFFLER GROUP; Width (mm):100; EAN:4012802133332; Brand:INA; Bearing number:EGB90100-E40-B; Product Group:B04264; Size (mm):90x95x100; D:95 mm; d:90 mm; Inventory:0.0; |
REXROTH 4WE10A5X/OFEG24N9K4/M Valves | Outer Diameter (mm):93,276; D:93,276 mm; Size (mm):50x93.276x30.26; Bearing number:P50KW01; Width (mm):30,26; Bore Diameter (mm):50; d:50 mm; Brand:PFI; |
REXROTH DBE20-3X/50YG24N9K4 Valves | Da:102 mm; db:66 mm; r1 min.:3,2 mm; Bearing number:72225C/72487; Bore Diameter (mm):57,15; B:32,791 mm; Calculation factor (Y0):0,45; Db:116 mm; d:57,15 mm; Calculation factor (e):0,74; |
REXROTH 4WE6EB6X/OFEW230N9K4/V Valves | C90(2) - Dynamic Radial Rating (Two-Row, 90 million revolutions)5:15700 lbf; Da - Cup Frontface Backing Diameter:4.67 in; K - Factor7:0.88; Cone Part Number:66586; Cup Part Number:66522D; C - Double Cup Width:1.8750 in; T - Bearing Width across Cones:2.7499 in; Aa - Cage-Cone Backface Clearance:0.18 in; D:5.1174 in; r - Cup Frontface To Clear Radius2:0.03 in; |
REXROTH M-3SED 6 UK1X/350CG24N9K4 R900052621 Valves | Basic dynamic load rating (C):52 kN; GRS rpm:4300; hidTable:ecat_NSCRA; SDM_:64; hidYobi:FWF-606825; OIL rpm:6700; mass:91; Basic static load rating (C0):105 kN; (Grease) Lubrication Speed:4300 r/min; SLR:20.8; |
REXROTH DBW10B1-5X/50-6EG24N9K4/V Valves | Bore Diameter (mm):750; Da max.:1 062 mm; n:23,5 mm; Width (mm):335; ra max.:6 mm; D:1 090 mm; Bearing number:240/750-B-K30-MB+AH2; r min.:7,5 mm; Calculation factor (Y1):2,26; da min.:778 mm; |
REXROTH DBW20B2-5X/50-6EG24N9K4/V Valves | Cor - Static Load Rating:289779 lbf; Pillow/Plummer Block Style:Split Cylindrical Ho; Bearing Number:LSE912BX; Seal Type:Aluminium Triple Lab; Bolt Size:4 x M30; Weight:547 lb; Dimension H2:23.0 in; Cr - Dynamic Load Rating:167258 lbf; Shaft Size:9.75 in; Series Type:Light Series; |
REXROTH 4WE6W6X/EW230N9K4/B10 Valves Video