No. | Brand | K | W | U | I | s | F | n | a |
DBE30-3X/50YG24N9K4 | REXROTH | - | - | - | - | - | - | - | - |
ZDR6DP2-4X/25Y | REXROTH | - | - | - | - | - | - | - | - |
4WE6W7X/HG24N9K4/V | REXROTH | - | - | - | - | - | - | - | - |
4WE10A3X/OFCG24N9K4 | REXROTH | - | - | - | - | - | - | - | - |
ZDR6DP1-4X/25Y | REXROTH | - | - | - | - | - | - | - | - |
4WE6P7X/HG24N9K4/V | REXROTH | - | - | - | - | - | - | - | - |
4WE6A6X/OFEW230N9K4/V | REXROTH | - | - | - | - | - | - | - | - |
4WE10B5X/OFEG24N9K4/M | REXROTH | - | - | - | - | - | - | - | - |
DBE10-3X/315YG24N9K4 | REXROTH | - | - | - | - | - | - | - | - |
DR20-2-5X/100Y | REXROTH | - | - | - | - | - | - | - | - |
4WE6B6X/OFEW230N9K4 | REXROTH | - | - | - | - | - | - | - | - |
DBW10B2-5X/100-6EG24N9K4/V | REXROTH | - | - | - | - | - | - | - | - |
3WMM6A5X/V | REXROTH | - | - | - | - | - | - | - | - |
S6A5.0 | REXROTH | - | - | - | - | - | - | - | - |
4WE6W6X/EG24N9K4/B10 | REXROTH | - | - | - | - | - | - | - | - |
3WE6B7X/HG24N9K4/B10 | REXROTH | - | - | - | - | - | - | - | - |
M-2SEW 6 P3X/420MG205N9K4 | REXROTH | - | - | - | - | - | 52 mm | - | - |
S6A1.0 | REXROTH | - | - | - | - | - | - | - | - |
4WE6A6X/OFEW230N9K4 | REXROTH | - | - | - | - | - | - | - | - |
4WE6F7X/HG24N9K4/V | REXROTH | - | - | - | - | - | - | - | - |
4WE6G7X/HG24N9K4/V | REXROTH | - | - | - | - | - | - | - | - |
4WE6EB7X/OFHG24N9K4/B10 | REXROTH | - | - | - | 25 mm | - | - | - | - |
DBW10B1-5X/200-6EG24N9K4/V | REXROTH | - | - | - | - | - | - | - | - |
DBW20B1-5X/100-6EG24N9K4/V | REXROTH | - | - | - | - | - | - | - | - |
4WE6W7X/HG24N9K4/B10 | REXROTH | - | - | - | - | - | - | - | - |
4WE6M7X/HG24N9K4 | REXROTH | - | - | - | - | - | - | - | - |
DBW20B2-5X/100-6EG24N9K4/V | REXROTH | - | - | - | - | - | - | - | - |
4WE6A6X/OFEG24N9K4/B10 | REXROTH | - | - | - | - | - | - | - | - |
REXROTH 4WE6B7X/OFHG24N9K4 Valves | Brand:NTN; C:13 mm; Weight:0,19 Kg; d:60 mm; Bore Diameter (mm):60; D:85 mm; Size (mm):60x85x13; B:13 mm; Outer Diameter (mm):85; Angle (α):15 °; |
REXROTH 4WE6W7X/HG24N9K4/V Valves | Series Type:Light Series; Dimension H2:457 mm; Dimension L:640 mm; Shaft Size:200 mm; Maximum Speed:1070 rpm; Housing Width:6.8 in; Pillow/Plummer Block Style:Split Cylindrical Ho; Cr - Dynamic Load Rating:138033 lbf; Cor - Static Load Rating:222561 lbf; Bearing Number:LSM200BR; |
REXROTH DBW10B2-5X/50-6EG24N9K4/V Valves | Basic static load rating (C0):11,612 kN; d:10 mm; D:22 mm; Outer Diameter (mm):22; Size (mm):10x22x22; C:22 mm; Weight:0,0384 Kg; Bearing number:NA 6900; Width (mm):22; Basic dynamic load rating (C):8,281 kN; |
REXROTH M-3SEW 6 C3X/630MG205N9K4 R900053414 Valves | Wall Thickness (S3):0.095; Bearing Length, Nominal (B):3.500; Average Clearance (Cd):0.0046; Bearing Type:straight; OD Chamfer Length (Co):0.072; Bore Diameter (mm):88,9; Bearing Bore after Mounting (di) - 3.5068:3.5002; Bearing number:AST50 56IB56; ID Chamfer Angle (B deg.):30; Brand:AST; |
REXROTH DBW30B2-5X/100-6EG24N9K4/V Valves | D:1250 mm; Basic static load rating (C0):20700 kN; C:224 mm; B:224 mm; Outer Diameter (mm):1250; Bore Diameter (mm):950; d:950 mm; Bearing number:239/950 KCW33; (Grease) Lubrication Speed:170 r/min; Size (mm):950x1250x224; |
REXROTH ZDR6DP1-4X/25Y Valves | Size (mm):12x19x15; D:19 mm; Bearing number:BHTM1215-1; Width (mm):15; Brand:KOYO; Bore Diameter (mm):12; Fw:12 mm; Outer Diameter (mm):19; C:15 mm; Weight:0,013 Kg; |
REXROTH M-3SEW 6 C3X/630MG24N9K4 R900566279 Valves | Basic dynamic load rating (C):22,4 kN; Outer Diameter (mm):85; C:23 mm; d:40 mm; B1:39 mm; Weight:1,2 Kg; Basic static load rating (C0):7,6 kN; D:85 mm; Brand:ISB; Size (mm):40x85x23; |
REXROTH 4WE6L6X/EG24N9K4/B10 Valves | Dimension L:3.08 in; Pre Install Clearance Max:0.0037 in; Dimension F:8.88 in; Dimension RVV:0.94 in; Eng Internal Radial Clearance - Min:0.0030; Dimension J (Bolt Size):0.625 in; Housing Style:Two-Bolt Pillow Bloc; UPC Code:0883450032445; Dimension SVV:4.02 in; Shaft Tolerance:0.0015 in; |
REXROTH 3WE6B7X/HG24N9K4/B10 Valves Video