No. | Brand | K | W | U | I | s | F | n | a |
4WE6L6X/EW230N9K4/B10 | REXROTH | - | - | 54,204 mm | - | - | - | - | - |
4WE6H7X/HG24N9K4/B10 | REXROTH | - | - | - | - | - | - | - | - |
4WE6Q7X/HG24N9K4/B10 | REXROTH | - | - | - | - | - | - | - | - |
M-3SED 6 UK1X/350CG205N9K4 | REXROTH | - | - | - | - | - | 243 mm | - | - |
4WMM6H5X/V | REXROTH | - | - | - | - | - | - | - | - |
S6A1.0 | REXROTH | - | - | - | - | - | - | - | - |
M-2SEW 6 P3X/420MG205N9K4 | REXROTH | - | - | - | - | - | 52 mm | - | - |
4WE6Q7X/HG24N9K4 | REXROTH | - | - | - | - | - | - | - | - |
M-3SEW 6 C3X/630MG205N9K4 | REXROTH | - | - | - | - | - | - | - | - |
DBW10B1-5X/350-6EG24N9K4/V | REXROTH | - | - | - | - | - | - | - | - |
S6A1.0 | REXROTH | - | - | - | - | - | - | - | - |
4WE6L7X/HG24N9K4 | REXROTH | - | - | - | - | - | - | - | - |
4WE6F6X/EW230N9K4/B10 | REXROTH | - | - | - | - | - | - | - | - |
4WMM6G5X/V | REXROTH | - | - | - | - | - | - | - | - |
4WE6U7X/HG24N9K4/B10 | REXROTH | - | - | - | - | - | - | - | - |
4WE6C7X/OFHG24N9K4/B10 | REXROTH | - | - | - | - | - | - | - | - |
4WE6A7X/OFHG24N9K4/B10 | REXROTH | - | - | - | - | - | - | - | 7,6 mm |
ZDR6DP1-4X/25Y | REXROTH | - | - | - | - | - | - | - | - |
4WE6A6X/OFEW230N9K4/B10 | REXROTH | - | - | 44,4 mm | - | - | - | - | - |
4WE6C6X/OFEW230N9K4/B10 | REXROTH | - | - | - | - | - | - | - | - |
REXROTH DBW20B1-5X/200-6EG24N9K4/V Valves | Basic dynamic load rating (C):248 kN; Weight:5,49 Kg; r1 min.:3 mm; C:41 mm; rn:2 mm; Bearing number:QJ317-N2-MPA; D:180 mm; Width (mm):41; Brand:NKE; Outer Diameter (mm):180; |
REXROTH 4WE6W6X/EW230N9K4/V Valves | Bearing number:E-4R7203; B:400 mm; Bore Diameter (mm):360; Brand:NTN; Fw:397 mm; Outer Diameter (mm):510; D:510 mm; d:360 mm; Weight:262 Kg; r min.:5 mm; |
REXROTH 4WE6A6X/OFEW230N9K4 Valves | Outer Diameter (mm):100; Bearing number:EC0-CR-12A11PX1; Brand:NTN; d:60 mm; Size (mm):60x100x21; Width (mm):21; B:25 mm; Bore Diameter (mm):60; D:100 mm; T:21 mm; |
REXROTH 4WE6EB6X/OFEW230N9K4/B10 Valves | Standard Clearance:K25; Bore Diameter (mm):4,7625; Ball Dia (Dw):0.0937; Weight (g):5.08; Max Speed (Oil) (X1000 RPM):45; Radius (min) (rs):0.002; Bore Dia (d):0.1875; Max Speed (Grease) (X1000 RPM):38; Ball Qty:8; Width (mm):4,9784; |
REXROTH 4WMM6G5X/V Valves | d1:34,8 mm; Angle:17 °; C1:25 mm; d:30 mm; Basic dynamic load rating (C):64 kN; l2 max.:145 mm; B:37 mm; Weight:1,1 Kg; h:110 mm; Width (mm):37; |
REXROTH 4WE6L6X/EG24N9K4/B10 Valves | Dimension L:3.08 in; Pre Install Clearance Max:0.0037 in; Dimension F:8.88 in; Dimension RVV:0.94 in; Eng Internal Radial Clearance - Min:0.0030; Dimension J (Bolt Size):0.625 in; Housing Style:Two-Bolt Pillow Bloc; UPC Code:0883450032445; Dimension SVV:4.02 in; Shaft Tolerance:0.0015 in; |
REXROTH S10P50-1X Valves | Weight:0,425 Kg; Brand:ISB; D1:62 mm; d1:34,5 mm; Size (mm):25x58.5x16.5; D:58,5 mm; B:16,5 mm; C:16,7 mm; r1 min.:1 mm; Width (mm):16,5; |
REXROTH DBE10-3X/50YG24N9K4 Valves | Seal:TA316; A:145.00 mm; Locating Rings (width x OD):SR170X5; J:290.00 mm; H2:35.0 mm; Bolt Qty:2; L:345.00 mm; End Cover1:EC519-616; G:M20; A3:220 mm; |
REXROTH 3WE6A7X/HG24N9K4/B10 Valves Video