No. | Brand | K | W | U | I | s | F | n | a |
S10P05-1X | REXROTH | - | - | - | - | - | - | - | - |
Z2FS10-5-3X/SV | REXROTH | - | - | - | - | - | - | - | - |
4WE10A3X/OFCG24N9K4 | REXROTH | - | - | - | - | - | - | - | - |
ZDR6DP1-4X/75Y | REXROTH | - | - | - | - | - | - | - | - |
DBE20-3X/100YG24N9K4 | REXROTH | - | - | - | - | - | - | - | - |
M-3SED 6 UK1X/350CG205N9K4 | REXROTH | - | - | - | - | - | 243 mm | - | - |
4WE6C6X/OFEW230N9K4/B10 | REXROTH | - | - | - | - | - | - | - | - |
DBW10B2-5X/315-6EG24N9K4/V | REXROTH | - | - | - | - | - | - | - | - |
4WE10B3X/OFCW230N9K4 | REXROTH | - | - | - | - | - | - | - | - |
S10P50-1X | REXROTH | - | - | - | - | - | - | - | - |
4WE10B3X/OFCG24N9K4 | REXROTH | - | - | - | - | - | - | - | - |
4WE6A6X/OFEG24N9K4/V | REXROTH | - | - | - | - | - | - | - | - |
4WE6H7X/HG24N9K4/B10 | REXROTH | - | - | - | - | - | - | - | - |
4WE6F6X/EW230N9K4/V | REXROTH | - | - | - | - | - | - | - | - |
4WE6B7X/OFHG24N9K4/B10 | REXROTH | - | - | - | - | - | - | - | - |
S6A5.0 | REXROTH | - | - | - | - | - | - | - | - |
ZDR6DP1-4X/210Y | REXROTH | - | - | - | - | - | - | - | - |
DBW10B2-5X/100-6EG24N9K4/V | REXROTH | - | - | - | - | - | - | - | - |
4WE10A5X/OFEG24N9K4/M | REXROTH | - | - | - | - | 20 mm | - | - | - |
DBW20B2-5X/350-6EG24N9K4/V | REXROTH | - | - | - | - | - | - | - | - |
DBW30B1-5X/50-6EG24N9K4/V | REXROTH | - | - | - | - | - | - | - | - |
DBW10B1-5X/315-6EG24N9K4/V | REXROTH | - | - | - | - | - | - | - | - |
ZDR6DP2-4X/25Y | REXROTH | - | - | - | - | - | - | - | - |
4WE6B6X/OFEG24N9K4 | REXROTH | - | - | - | - | - | - | - | - |
4WE6P6X/EW230N9K4/V | REXROTH | - | - | - | - | - | - | - | - |
M-3SEW 6 C3X/630MG24N9K4 | REXROTH | - | - | - | - | - | - | - | - |
4WE6T7X/HG24N9K4/V | REXROTH | - | - | - | - | - | - | - | - |
DBW10B2-5X/50-6EG24N9K4/V | REXROTH | - | - | - | - | - | - | - | - |
S6A3.0 | REXROTH | - | - | - | - | - | - | - | - |
4WE6C7X/HG24N9K4/V | REXROTH | - | - | - | - | - | - | - | - |
REXROTH S6A2.0 Valves | Weight:0,5 Kg; C2:4,762 mm; Factor (G2):13; Bearing number:344A/332B; Brand:Timken; D1:84,658 mm; Basic dynamic load rating (Ca90):8,92; Outer Diameter (mm):80; a -:6,4 mm; C:17,826 mm; |
REXROTH M-3SED 6 UK1X/350CG24N9K4 R900052621 Valves | Basic dynamic load rating (C):52 kN; GRS rpm:4300; hidTable:ecat_NSCRA; SDM_:64; hidYobi:FWF-606825; OIL rpm:6700; mass:91; Basic static load rating (C0):105 kN; (Grease) Lubrication Speed:4300 r/min; SLR:20.8; |
REXROTH DBW30B1-5X/200-6EG24N9K4/V Valves | Bore Diameter (mm):6; B:6 mm; D:19 mm; Bearing number:626 DD; db max.:8,5 mm; Basic static load rating (C0):0,885 kN; rb max.:0,3 mm; Basic dynamic load rating (C):2,34 kN; d:6 mm; Width (mm):6; |
REXROTH 4WE6B6X/OFEW230N9K4/V Valves | D:140 mm; Configuration:Single Row; Enclosure:Open; ra1 (max):2 mm; Fillet Radius/Chamfer:2 mm; B:33 mm; Static Load Rating:243,000 N; dc (min):97 mm; Limiting Speed - Grease:4,000 rpm; db (min):90 mm; |
REXROTH 4WE10B3X/OFCG24N9K4 Valves | d:193,675 mm; D:282,575 mm; Size (mm):193.675x282.575x107.; Bore Diameter (mm):193,675; Outer Diameter (mm):282,575; Brand:NTN; T:107,95 mm; Bearing number:T-87762/87112D+A; Width (mm):107,95; |
REXROTH DBW10B2-5X/200-6EG24N9K4/V Valves | C:47 mm; Width (mm):47; Outer Diameter (mm):215; Bearing number:NUP320-E-TVP3; d:100 mm; Basic static load rating (C0):435 kN; r4 min.:3 mm; Bore Diameter (mm):100; r2 min.:3 mm; r1 min.:3 mm; |
REXROTH 4WE6M7X/HG24N9K4/B10 Valves | C:26,195 mm; T:33,338 mm; Width (mm):33,338; Brand:KOYO; ra max.:3,6 mm; rb max.:3,2 mm; Db:140 mm; Calculation factor (Y0):0,74; (Oil) Lubrication Speed:3300 r/min; (Grease) Lubrication Speed:2500 r/min; |
REXROTH DBW10B1-5X/50-6EG24N9K4/V Valves | Bore Diameter (mm):750; Da max.:1 062 mm; n:23,5 mm; Width (mm):335; ra max.:6 mm; D:1 090 mm; Bearing number:240/750-B-K30-MB+AH2; r min.:7,5 mm; Calculation factor (Y1):2,26; da min.:778 mm; |
REXROTH 4WMM6H5X/V Valves Video