No. | Brand | K | W | U | I | s | F | n | a |
4WE6R7X/HG24N9K4/V | REXROTH | - | - | - | - | - | - | - | - |
DBW20B2-5X/50-6EG24N9K4/V | REXROTH | - | - | - | - | - | - | - | - |
4WE6T7X/HG24N9K4 | REXROTH | - | - | - | - | - | - | - | - |
4WE6T6X/EG24N9K4/B10 | REXROTH | - | - | - | - | - | - | - | - |
M-3SED 6 CK1X/350CG205N9K4 | REXROTH | - | - | - | - | - | - | - | - |
4WE6M7X/HG24N9K4 | REXROTH | - | - | - | - | - | - | - | - |
DBW10B1-5X/350-6EG24N9K4/V | REXROTH | - | - | - | - | - | - | - | - |
S8A3.0 | REXROTH | - | - | - | - | - | - | - | - |
S10P02-1X | REXROTH | - | - | - | - | - | - | - | - |
S6A3.0 | REXROTH | - | - | - | - | - | - | - | - |
4WE10B3X/OFCG24N9K4 | REXROTH | - | - | - | - | - | - | - | - |
DBW10B2-5X/100-6EG24N9K4/V | REXROTH | - | - | - | - | - | - | - | - |
4WE6C7X/OFHG24N9K4 | REXROTH | - | - | - | - | - | - | - | - |
4WE10A3X/OFCG24N9K4 | REXROTH | - | - | - | - | - | - | - | - |
4WE6EB6X/OFEG24N9K4/B10 | REXROTH | - | - | - | - | - | - | - | - |
4WE6W7X/HG24N9K4/V | REXROTH | - | - | - | - | - | - | - | - |
4WE6L7X/HG24N9K4/V | REXROTH | - | - | - | - | - | - | - | - |
4WE6C6X/OFEW230N9K4/B10 | REXROTH | - | - | - | - | - | - | - | - |
4WE6F6X/EG24N9K4/B10 | REXROTH | - | - | - | - | - | - | - | - |
DBW10B1-5X/100-6EG24N9K4/V | REXROTH | - | - | - | - | - | - | - | 9 mm |
4WE6F7X/HG24N9K4/V | REXROTH | - | - | - | - | - | - | - | - |
DBW20B2-5X/315-6EG24N9K4/V | REXROTH | - | - | - | - | - | - | - | - |
DBE10-3X/100YG24N9K4 | REXROTH | - | - | - | - | - | - | - | - |
4WE6C7X/HG24N9K4/V | REXROTH | - | - | - | - | - | - | - | - |
4WMM6J5X/V | REXROTH | - | - | - | - | - | - | - | - |
REXROTH 4WE6A7X/OFHG24N9K4 Valves | Outer Diameter (mm):168,275; D:168,275 mm; r:0,8 mm; d:95,25 mm; Bearing number:683/672DC+X1S-683; R:3,5 mm; T:92,075 mm; Bore Diameter (mm):95,25; Width (mm):92,075; Size (mm):95.25x168.275x92.075; |
REXROTH 4WE6B6X/OFEW230N9K4/V Valves | D:140 mm; Configuration:Single Row; Enclosure:Open; ra1 (max):2 mm; Fillet Radius/Chamfer:2 mm; B:33 mm; Static Load Rating:243,000 N; dc (min):97 mm; Limiting Speed - Grease:4,000 rpm; db (min):90 mm; |
REXROTH 4WE6F6X/EW230N9K4/B10 Valves | Bearing Type:single row assembly; Inner Width (Bi):1.4212; Outer Diameter (mm):140; Width (B):1.4375; Brand:AST; Radius (min) (rs):0.138; Bearing number:575/572; Bore Diameter (mm):76,2; Bore Dia (d):3.0000; Outer Width (Bo):1.1250; |
REXROTH DBW20B1-5X/100-6EG24N9K4/V Valves | Bearing number:6202ZZ; Standard Clearance:C0; Size (mm):15x35x11; Precision:A1; Ball Dia (Dw):5.9530; Bearing Type:Shielded; Weight (g):45.00; Width (mm):11; Max. Shaft Shoulder Dia. Inner (Ui):21.7; Ball Qty:8; |
REXROTH DBE10-3X/200YG24N9K4 Valves | C0r:14200 N / Static loa; Bearing number:CSCC070; rmin:1 mm; D:196,85 mm; Brand:INA; D1:189,8 mm; Bore Diameter (mm):177,8; Width (mm):9,525; d1:184,8 mm; Outer Diameter (mm):196,85; |
REXROTH 4WE6U6X/EW230N9K4/B10 Valves | Brand:Timken; Size (mm):22.225x52x21.44; Weight:0,213 Kg; M:3,61 mm; Width (mm):21,44; d:22,225 mm; B:21,44 mm; L:4 mm; B2:13,5 mm; Bearing number:GRA014RRB; |
REXROTH 4WE10B5X/OFEG24N9K4/M Valves | S1:8 mm; D1:10 mm; Thread (G):M6; l1 min.:11 mm; L:40 mm; Bearing number:SQ6-RS; l3 min.:26 mm; I:35,5 mm; L3:14 mm; Angle:25 °; |
REXROTH S6A2.0 Valves | Weight:0,5 Kg; C2:4,762 mm; Factor (G2):13; Bearing number:344A/332B; Brand:Timken; D1:84,658 mm; Basic dynamic load rating (Ca90):8,92; Outer Diameter (mm):80; a -:6,4 mm; C:17,826 mm; |
REXROTH 4WE6F7X/HG24N9K4 Valves Video