No. | Brand | K | W | U | I | s | F | n | a |
4WE6L7X/HG24N9K4 | REXROTH | - | - | - | - | - | - | - | - |
S6A3.0 | REXROTH | - | - | - | - | - | - | - | - |
3WMM6A5X/V | REXROTH | - | - | - | - | - | - | - | - |
4WE6A7X/OFHG24N9K4 | REXROTH | - | - | - | - | - | - | - | - |
DBW20B2-5X/315-6EG24N9K4/V | REXROTH | - | - | - | - | - | - | - | - |
M-3SED 6 CK1X/350CG24N9K4 | REXROTH | - | - | - | - | - | - | - | - |
4WE6G7X/HG24N9K4/B10 | REXROTH | - | - | - | - | - | - | - | - |
Z2FS10-5-3X/SV | REXROTH | - | - | - | - | - | - | - | - |
DR20-2-5X/100YM | REXROTH | - | - | - | - | - | - | - | - |
DBE10-3X/200YG24N9K4 | REXROTH | - | - | - | - | - | - | - | - |
4WE6R7X/HG24N9K4/V | REXROTH | - | - | - | - | - | - | - | - |
4WE6T7X/HG24N9K4/B10 | REXROTH | - | - | - | - | - | - | - | - |
DBE30-3X/315YG24N9K4 | REXROTH | - | - | - | - | - | - | - | - |
DBW10B1-5X/100-6EG24N9K4/V | REXROTH | - | - | - | - | - | - | - | 9 mm |
DBW20B1-5X/350-6EG24N9K4/V | REXROTH | - | - | - | - | - | - | - | - |
DBW20B1-5X/315-6EG24N9K4/V | REXROTH | - | - | - | - | - | - | - | - |
4WE6U7X/HG24N9K4/V | REXROTH | - | - | - | - | - | - | - | - |
DBW20B2-5X/350-6EG24N9K4/V | REXROTH | - | - | - | - | - | - | - | - |
S6A2.0 | REXROTH | - | - | - | - | - | - | - | - |
M-2SEW 6 P3X/630MG24N9K4 | REXROTH | - | - | - | - | - | - | - | - |
3WE6A6X/EW230N9K4/B10 | REXROTH | - | - | - | - | - | - | - | - |
M-2SEW 6 P3X/420MG205N9K4 | REXROTH | - | - | - | - | - | 52 mm | - | - |
4WE6A6X/OFEW230N9K4/B10 | REXROTH | - | - | 44,4 mm | - | - | - | - | - |
S8A1.0 | REXROTH | - | 41 mm | - | - | - | - | - | - |
DBW10B2-5X/50-6EG24N9K4/V | REXROTH | - | - | - | - | - | - | - | - |
4WE6EB7X/OFHG24N9K4/B10 | REXROTH | - | - | - | 25 mm | - | - | - | - |
4WE6L6X/EG24N9K4/B10 | REXROTH | - | - | - | - | - | - | - | - |
REXROTH S6A2.0 Valves | Weight:0,5 Kg; C2:4,762 mm; Factor (G2):13; Bearing number:344A/332B; Brand:Timken; D1:84,658 mm; Basic dynamic load rating (Ca90):8,92; Outer Diameter (mm):80; a -:6,4 mm; C:17,826 mm; |
REXROTH ZDR6DP1-4X/75Y Valves | D:76,2 mm; r:3,3 mm; R:1,5 mm; Outer Diameter (mm):76,2; Size (mm):31.75x76.2x23.812; d:31.75 mm; Brand:Timken; C:19,05 mm; Bore Diameter (mm):31.75; Width (mm):23,812; |
REXROTH ZDR6DP0-4X/45YM W80 Valves | d1:326 mm; Basic dynamic load rating (C):2990 kN; D1:420 mm; Brand:CX; Bearing number:29448 M; C:59 mm; d:240 mm; Weight:80 Kg; (Grease) Lubrication Speed:560 r/min; Bore Diameter (mm):240; |
REXROTH DBE20-3X/50YG24N9K4 Valves | Da:102 mm; db:66 mm; r1 min.:3,2 mm; Bearing number:72225C/72487; Bore Diameter (mm):57,15; B:32,791 mm; Calculation factor (Y0):0,45; Db:116 mm; d:57,15 mm; Calculation factor (e):0,74; |
REXROTH 4WE10A3X/OFCW230N9K4 Valves | Bearing number:7030B; B:35 mm; r min.:2,1 mm; Bore Diameter (mm):150; r1 min.:1,1 mm; a:96,2 mm; Da max.:213 mm; da min.:162 mm; Weight:4,43 Kg; D:225 mm; |
REXROTH DBW30B2-5X/350-6EG24N9K4/V Valves | Outer Diameter (mm):200; C:33 mm; D:200 mm; d:130 mm; Width (mm):33; Size (mm):130x200x33; Bore Diameter (mm):130; Bearing number:QJ1026; Brand:ISO; B1:33 mm; |
REXROTH 4WE6W6X/EG24N9K4/B10 Valves | D:80 mm; B:22,403 mm; Bearing number:336/332; Bore Diameter (mm):41,275; C:17,826 mm; Basic dynamic load rating (C90):19,1; Brand:Timken; R:0,8 mm; Basic static load rating (C0):83,4 kN; Factor (G1):26,5; |
REXROTH 4WE6C7X/HG24N9K4/V Valves | S:13,9 mm; Basic dynamic load rating (C):10,7 kN; Bore Diameter (mm):17; Outer Diameter (mm):40; B2:13,5 mm; Size (mm):17x40x27.78; d1:28,6 mm; D:40 mm; Bearing number:E17KRRB; Weight:0,122 Kg; |
REXROTH DBW10B1-5X/50-6EG24N9K4/V Valves Video