No. | Brand | K | W | U | I | s | F | n | a |
DR20-2-5X/100YM | REXROTH | - | - | - | - | - | - | - | - |
4WE 6 Q6X/EW230N9K4/V | REXROTH | - | - | - | - | - | - | - | - |
M-3SED 6 UK1X/350CG24N9K4 | REXROTH | - | - | - | - | - | - | - | - |
4WE6C7X/OFHG24N9K4/V | REXROTH | - | - | - | - | - | - | - | - |
S6A2.0 | REXROTH | - | - | - | - | - | - | - | - |
4WE6C7X/HG24N9K4/V | REXROTH | - | - | - | - | - | - | - | - |
4WE6P7X/HG24N9K4/B10 | REXROTH | - | - | - | - | - | - | - | - |
4WE6B7X/OFHG24N9K4/V | REXROTH | - | - | - | - | - | - | - | - |
4WE6T6X/EG24N9K4/B10 | REXROTH | - | - | - | - | - | - | - | - |
DBW30B2-5X/350-6EG24N9K4/V | REXROTH | - | - | - | - | - | - | - | - |
S8A1.0 | REXROTH | - | 41 mm | - | - | - | - | - | - |
4WE10B3X/OFCW230N9K4 | REXROTH | - | - | - | - | - | - | - | - |
4WE6L7X/HG24N9K4 | REXROTH | - | - | - | - | - | - | - | - |
DBW20B1-5X/350-6EG24N9K4/V | REXROTH | - | - | - | - | - | - | - | - |
M-2SEW 6 N3X/420MG205N9K4 | REXROTH | - | - | - | - | - | - | - | - |
4WE6C7X/HG24N9K4/B10 | REXROTH | - | - | - | - | - | - | - | - |
4WE6EB7X/OFHG24N9K4 | REXROTH | - | - | - | - | - | - | - | - |
S10P05-1X | REXROTH | - | - | - | - | - | - | - | - |
DBW30B2-5X/100-6EG24N9K4/V | REXROTH | - | - | - | - | - | - | - | - |
4WE6B7X/OFHG24N9K4/B10 | REXROTH | - | - | - | - | - | - | - | - |
DR20-2-5X/100Y | REXROTH | - | - | - | - | - | - | - | - |
DBW30B1-5X/315-6EG24N9K4/V | REXROTH | - | - | - | - | - | - | - | - |
ZDR6DP1-4X/75Y | REXROTH | - | - | - | - | - | - | - | - |
4WE6P6X/EG24N9K4/B10 | REXROTH | - | - | - | - | - | - | - | - |
DBW20B2-5X/100-6EG24N9K4/V | REXROTH | - | - | - | - | - | - | - | - |
REXROTH 4WE10B3X/OFCG24N9K4 Valves | d:193,675 mm; D:282,575 mm; Size (mm):193.675x282.575x107.; Bore Diameter (mm):193,675; Outer Diameter (mm):282,575; Brand:NTN; T:107,95 mm; Bearing number:T-87762/87112D+A; Width (mm):107,95; |
REXROTH M-3SEW 6 C3X/630MG24N9K4 R900566279 Valves | Basic dynamic load rating (C):22,4 kN; Outer Diameter (mm):85; C:23 mm; d:40 mm; B1:39 mm; Weight:1,2 Kg; Basic static load rating (C0):7,6 kN; D:85 mm; Brand:ISB; Size (mm):40x85x23; |
REXROTH 4WE6A6X/OFEW230N9K4/V Valves | Sa(min):8; Cr:2350; Bearing No.:46280; Width (mm):148; Y2:2.12; r(min):6; Da min:560 mm; Calculation factor (Y0):2,07; Basic static load rating (C0):3720 kN; r1 min.:2 mm; |
REXROTH 4WE6R7X/HG24N9K4/B10 Valves | Fw:50 mm; Size (mm):45x64x30.5; da min.:49 mm; da max:49,5 mm; Bore Diameter (mm):45; D:64 mm; d:45 mm; Da max.:60 mm; r min.:0,6 mm; B:30,5 mm; |
REXROTH 4WE6B7X/OFHG24N9K4 Valves | Brand:NTN; C:13 mm; Weight:0,19 Kg; d:60 mm; Bore Diameter (mm):60; D:85 mm; Size (mm):60x85x13; B:13 mm; Outer Diameter (mm):85; Angle (α):15 °; |
REXROTH 4WE6C7X/OFHG24N9K4 Valves | C:32 mm; Brand:ZEN; D:170 mm; Bore Diameter (mm):95; d:95 mm; B:32 mm; Width (mm):32; Bearing number:6219-2RS; Basic static load rating (C0):81,5 kN; Size (mm):95x170x32; |
REXROTH 3WMM6B5X/V Valves | Material:52100 chrome steel,; Snap Rinf Location (Sd):0.7000; Bearing number:S1PPG7-4; Outer Diameter (mm):15,875; Brand:AST; Snap Ring Dia. (G):0.7340; Outer Width (Bo):0.1960; Collar Width (i):0.1880; Dynamic Load Rating (Cr):168; Snap Ring Thickness (I):0.0260; |
REXROTH 4WE6A6X/OFEW230N9K4/B10 Valves | U:44,4 mm; Q:M6; A1:16 mm; d:35 mm; Weight:1,19 Kg; A:34 mm; Basic dynamic load rating (C):25,5 kN; L:90 mm; Bearing number:RCJTY35-JIS; A2:19 mm; |
REXROTH 4WE6F7X/HG24N9K4/B10 Valves Video