No. | Brand | K | W | U | I | s | F | n | a |
4WE6F6X/EG24N9K4/B10 | REXROTH | - | - | - | - | - | - | - | - |
3WMM6B5X/V | REXROTH | - | - | - | - | - | - | - | - |
4WE6C7X/HG24N9K4/V | REXROTH | - | - | - | - | - | - | - | - |
M-2SEW 6 P3X/630MG24N9K4 | REXROTH | - | - | - | - | - | - | - | - |
4WE6A6X/OFEG24N9K4/V | REXROTH | - | - | - | - | - | - | - | - |
4WE10B5X/OFEG24N9K4/M | REXROTH | - | - | - | 35,5 mm | - | - | - | - |
DBW20B1-5X/50-6EG24N9K4/V | REXROTH | - | - | - | - | - | - | - | - |
ZDR6DP1-4X/150Y | REXROTH | - | - | - | - | - | - | - | - |
4WE6E7X/HG24N9K4/B10 | REXROTH | - | - | - | - | - | - | - | - |
4WE6U6X/EW230N9K4/B10 | REXROTH | - | - | - | - | - | - | - | - |
4WE6B7X/OFHG24N9K4/V | REXROTH | - | - | - | - | - | - | - | - |
4WMM6J5X/V | REXROTH | - | - | - | - | - | - | - | - |
DBW10B1-5X/100-6EG24N9K4/V | REXROTH | - | - | - | - | - | - | - | 9 mm |
4WE6B6X/OFEG24N9K4/V | REXROTH | - | - | - | - | - | - | - | - |
S8A2.0 | REXROTH | - | - | - | - | - | - | - | - |
DBE10-3X/50YG24N9K4 | REXROTH | - | - | - | - | - | - | - | - |
DBE20-3X/100YG24N9K4 | REXROTH | - | - | - | - | - | - | - | - |
4WE6B7X/OFHG24N9K4 | REXROTH | - | - | - | - | - | - | - | - |
4WE6D7X/OFHG24N9K4/B10 | REXROTH | - | - | - | - | - | - | - | - |
DBW30B2-5X/350-6EG24N9K4/V | REXROTH | - | - | - | - | - | - | - | - |
4WE6R7X/HG24N9K4/V | REXROTH | - | - | - | - | - | - | - | - |
DBW20B2-5X/200-6EG24N9K4/V | REXROTH | - | - | - | - | - | - | - | - |
DBW30B2-5X/315-6EG24N9K4/V | REXROTH | 85 mm | - | - | - | - | 136,9 mm | - | - |
M-2SEW 6 N3X/420MG205N9K4 | REXROTH | - | - | - | - | - | - | - | - |
4WE6EB6X/OFEW230N9K4/B10 | REXROTH | - | - | - | - | - | - | - | - |
REXROTH S6A3.0 Valves | Y2:3,15; Da max:480 mm; Outer Diameter (mm):500; m1:20,9 kg / Weight, ad; D1:426,4 mm; C0r:4050000 N / Static l; nG:1510 1/min / Limitin; Brand:FAG; ns:23,5 mm; |
REXROTH S10P15-1X Valves | Bore Diameter (mm):90; C:35 mm; Brand:JNS; Da max.:105 mm; D:110 mm; Fw:90 mm; Bearing number:NK90/35; Weight:0,64 Kg; Size (mm):90x110x35; Width (mm):35; |
REXROTH M-2SEW 6 N3X/630MG24N9K4 R900211910 Valves | Bearing number:230/750; D:1090 mm; (Grease) Lubrication Speed:405,45 r/min; Bore Diameter (mm):750; Brand:ISB; Outer Diameter (mm):1090; Basic dynamic load rating (C):9457 kN; d:750 mm; Basic static load rating (C0):18228 kN; B:250 mm; |
REXROTH 4WE6W7X/HG24N9K4/B10 Valves | Fw:360 mm; Width (mm):118; Bore Diameter (mm):360; Size (mm):360x440x118; C:118 mm; Brand:ISO; Bearing number:RNA4964; D:440 mm; Outer Diameter (mm):440; |
REXROTH M-3SED 6 CK1X/350CG24N9K4 R900052392 Valves | Brand:NTN; Basic dynamic load rating (C):6 050 kN; r1 min.:3,3 mm; r min.:6,4 mm; Sa:8 mm; Outer Diameter (mm):876,3; Width (mm):352,425; D:876,3 mm; Weight:539 Kg; da:717 mm; |
REXROTH 4WE6W7X/HG24N9K4/V Valves | Series Type:Light Series; Dimension H2:457 mm; Dimension L:640 mm; Shaft Size:200 mm; Maximum Speed:1070 rpm; Housing Width:6.8 in; Pillow/Plummer Block Style:Split Cylindrical Ho; Cr - Dynamic Load Rating:138033 lbf; Cor - Static Load Rating:222561 lbf; Bearing Number:LSM200BR; |
REXROTH 4WE10A5X/OFEG24N9K4/M Valves | Outer Diameter (mm):93,276; D:93,276 mm; Size (mm):50x93.276x30.26; Bearing number:P50KW01; Width (mm):30,26; Bore Diameter (mm):50; d:50 mm; Brand:PFI; |
REXROTH ZDR6DP1-4X/75Y Valves | D:76,2 mm; r:3,3 mm; R:1,5 mm; Outer Diameter (mm):76,2; Size (mm):31.75x76.2x23.812; d:31.75 mm; Brand:Timken; C:19,05 mm; Bore Diameter (mm):31.75; Width (mm):23,812; |
REXROTH 4WE6R7X/HG24N9K4/V Valves Video