No. | Brand | K | W | U | I | s | F | n | a |
4WE6B6X/OFEW230N9K4/V | REXROTH | - | - | - | - | - | - | - | - |
4WE6W7X/HG24N9K4/B10 | REXROTH | - | - | - | - | - | - | - | - |
DBW20B1-5X/100-6EG24N9K4/V | REXROTH | - | - | - | - | - | - | - | - |
DBW30B2-5X/100-6EG24N9K4/V | REXROTH | - | - | - | - | - | - | - | - |
S6A1.0 | REXROTH | - | - | - | - | - | - | - | - |
ZDR6DP0-4X/45YM W80 | REXROTH | - | - | - | - | - | - | - | - |
S8A1.0 | REXROTH | - | 41 mm | - | - | - | - | - | - |
4WMM6C5X/V | REXROTH | - | - | - | - | - | - | - | - |
4WE6A6X/OFEW230N9K4/V | REXROTH | - | - | - | - | - | - | - | - |
4WE6Q7X/HG24N9K4 | REXROTH | - | - | - | - | - | - | - | - |
M-3SED 6 UK1X/350CG24N9K4 | REXROTH | - | - | - | - | - | - | - | - |
DBW20B2-5X/200-6EG24N9K4/V | REXROTH | - | - | - | - | - | - | - | - |
DBW20B2-5X/50-6EG24N9K4/V | REXROTH | - | - | - | - | - | - | - | - |
4WE6L6X/EW230N9K4/B10 | REXROTH | - | - | 54,204 mm | - | - | - | - | - |
DBW20B2-5X/315-6EG24N9K4/V | REXROTH | - | - | - | - | - | - | - | - |
4WE6P6X/EW230N9K4/B10 | REXROTH | - | - | - | - | - | - | - | - |
M-3SED 6 CK1X/350CG205N9K4 | REXROTH | - | - | - | - | - | - | - | - |
DBE30-3X/50YG24N9K4 | REXROTH | - | - | - | - | - | - | - | - |
S10P05-1X | REXROTH | - | - | - | - | - | - | - | - |
DBW10B2-5X/315-6EG24N9K4/V | REXROTH | - | - | - | - | - | - | - | - |
4WE6H7X/HG24N9K4/B10 | REXROTH | - | - | - | - | - | - | - | - |
4WE6EB6X/OFEW230N9K4/B10 | REXROTH | - | - | - | - | - | - | - | - |
DBE10-3X/50YG24N9K4 | REXROTH | - | - | - | - | - | - | - | - |
Z2FS10-5-3X/SV | REXROTH | - | - | - | - | - | - | - | - |
4WE6R7X/HG24N9K4 | REXROTH | - | - | - | - | - | - | - | - |
4WMM6H5X/V | REXROTH | - | - | - | - | - | - | - | - |
4WE6W7X/HG24N9K4/V | REXROTH | - | - | - | - | - | - | - | - |
4WE10A5X/OFEG24N9K4/M | REXROTH | - | - | - | - | - | - | - | - |
ZDR6DP2-4X/75Y | REXROTH | - | - | - | - | - | - | - | - |
4WE6E7X/HG24N9K4/B10 | REXROTH | - | - | - | - | - | - | - | - |
REXROTH DBE20-3X/200YG24N9K4 Valves | Weight:0,008 Kg; r1 min.:0,3 mm; Basic dynamic load rating (C):2,1 kN; Outer Diameter (mm):19; Brand:NKE; d:7 mm; Basic static load rating (C0):0,9 kN; B:6 mm; C:6 mm; Width (mm):6; |
REXROTH 4WE6H7X/HG24N9K4/B10 Valves | D:3.6875 in; Da - Cup Frontface Backing Diameter:3.46 in; Design Units:Imperial; e - ISO Factor2:0.36; Cup Part Number:49368; r - Cup Backface To Clear Radius1:0.130 in; Series:49000; C - Cup Width:1.0000 in; Db - Cup Backface Backing Diameter:3.23 in; Cg - Geometry Factor:0.0872; |
REXROTH 4WE6C6X/OFEW230N9K4/B10 Valves | Y2:5,59; d:460 mm; Y0:3,67; rmin:3 mm; D:580 mm; ds:6,3 mm; ns:12,2 mm; Brand:FAG; Outer Diameter (mm):580; Da max:567,6 mm; |
REXROTH 4WE6R6X/EW230N9K4/V Valves | L:1450 mm; L2:245 mm; d:90 mm; H:170 mm; Width (mm):96; J:1390 mm; H2:335 mm; Brand:NACHI; S:40 mm; B:96 mm; |
REXROTH 4WE10B5X/OFEG24N9K4/M Valves | S1:8 mm; D1:10 mm; Thread (G):M6; l1 min.:11 mm; L:40 mm; Bearing number:SQ6-RS; l3 min.:26 mm; I:35,5 mm; L3:14 mm; Angle:25 °; |
REXROTH 4WE6L6X/EG24N9K4/B10 Valves | Dimension L:3.08 in; Pre Install Clearance Max:0.0037 in; Dimension F:8.88 in; Dimension RVV:0.94 in; Eng Internal Radial Clearance - Min:0.0030; Dimension J (Bolt Size):0.625 in; Housing Style:Two-Bolt Pillow Bloc; UPC Code:0883450032445; Dimension SVV:4.02 in; Shaft Tolerance:0.0015 in; |
REXROTH 4WE6EB6X/OFEW230N9K4/B10 Valves | Standard Clearance:K25; Bore Diameter (mm):4,7625; Ball Dia (Dw):0.0937; Weight (g):5.08; Max Speed (Oil) (X1000 RPM):45; Radius (min) (rs):0.002; Bore Dia (d):0.1875; Max Speed (Grease) (X1000 RPM):38; Ball Qty:8; Width (mm):4,9784; |
REXROTH DBE30-3X/315YG24N9K4 Valves | C:55 mm; d:75 mm; Size (mm):75x160x55; B:55 mm; Outer Diameter (mm):160; Brand:ISO; Width (mm):55; Bore Diameter (mm):75; D:160 mm; Bearing number:NUP2315; |
REXROTH 4WE6M7X/HG24N9K4 Valves Video