No. | Brand | K | W | U | I | s | F | n | a |
S6A2.0 | REXROTH | - | - | - | - | - | - | - | - |
DBW20B2-5X/315-6EG24N9K4/V | REXROTH | - | - | - | - | - | - | - | - |
4WE6G7X/HG24N9K4/B10 | REXROTH | - | - | - | - | - | - | - | - |
4WE6C6X/OFEW230N9K4/B10 | REXROTH | - | - | - | - | - | - | - | - |
M-2SEW 6 P3X/420MG205N9K4 | REXROTH | - | - | - | - | - | 52 mm | - | - |
DBW20B1-5X/100-6EG24N9K4/V | REXROTH | - | - | - | - | - | - | - | - |
DBW10B2-5X/350-6EG24N9K4/V | REXROTH | - | - | - | - | - | - | - | - |
4WE6L7X/HG24N9K4 | REXROTH | - | - | - | - | - | - | - | - |
DR20-2-5X/100Y | REXROTH | - | - | - | - | - | - | - | - |
ZDR6DP2-4X/210Y | REXROTH | - | - | - | - | - | - | - | - |
4WE6A7X/OFHG24N9K4/V | REXROTH | - | - | - | - | - | - | - | - |
DBW10B1-5X/200-6EG24N9K4/V | REXROTH | - | - | - | - | - | - | - | - |
4WE6P6X/EW230N9K4/V | REXROTH | - | - | - | - | - | - | - | - |
4WE6P7X/HG24N9K4/B10 | REXROTH | - | - | - | - | - | - | - | - |
DBW10B1-5X/315-6EG24N9K4/V | REXROTH | - | - | - | - | - | - | - | - |
4WE6T6X/EW230N9K4/V | REXROTH | - | - | - | - | - | 88,5 mm | - | - |
4WE10A5X/OFEG24N9K4/M | REXROTH | - | - | - | - | - | - | - | - |
4WE6C7X/OFHG24N9K4/V | REXROTH | - | - | - | - | - | - | - | - |
Z2FS10-5-3X/SV | REXROTH | - | - | - | - | - | - | - | - |
4WE6U7X/HG24N9K4/B10 | REXROTH | - | - | - | - | - | - | - | - |
4WE6R6X/EW230N9K4/V | REXROTH | - | - | - | - | - | - | - | - |
ZDR6DP2-4X/150Y | REXROTH | - | - | - | - | - | - | - | - |
4WE6W6X/EW230N9K4/V | REXROTH | - | - | - | - | - | - | - | - |
DR20-2-5X/100YM | REXROTH | - | - | - | - | - | - | - | - |
4WE6B6X/OFEW230N9K4/B10 | REXROTH | - | - | - | - | - | - | - | - |
4WE6EB6X/OFEW230N9K4/B10 | REXROTH | - | - | - | - | - | - | - | - |
DBE20-3X/100YG24N9K4 | REXROTH | - | - | - | - | - | - | - | - |
REXROTH DBW20B1-5X/350-6EG24N9K4/V Valves | Dynamic Load Rating (Cr):609; Ball Dia (Dw):1.5880; Max Speed (Grease) (X1000 RPM):45; Bearing Type:Open; Width (B):3.0000; Bore Dia (d):5.0000; Standard Clearance:K25; Min. Housing Shoulder Dia., Outer (Lo):9.2; Bearing number:685H; Size (mm):5x11x3; |
REXROTH 4WE6T7X/HG24N9K4 Valves | r:0,8 mm; Size (mm):80.962x133.35x39.688; d:80,962 mm; C:32,545 mm; Outer Diameter (mm):133,35; Bore Diameter (mm):80,962; B:39,688 mm; R:3,5 mm; T:39,688 mm; Brand:Timken; |
REXROTH 4WE6A6X/OFEW230N9K4/V Valves | Sa(min):8; Cr:2350; Bearing No.:46280; Width (mm):148; Y2:2.12; r(min):6; Da min:560 mm; Calculation factor (Y0):2,07; Basic static load rating (C0):3720 kN; r1 min.:2 mm; |
REXROTH 4WE6T6X/EG24N9K4/B10 Valves | Ball Qty:8; Static Load Rating (Cor):68,200; Weight (g):2,530.00; Brand:AST; Bearing Type:Open; Material:52100 Chrome steel (; Outer Dia (D):150.0000; Radius (min) (rs):2.100; Max. Shaft Shoulder Dia. Inner (Li):92.0; Bearing number:6314; |
REXROTH 4WE10B5X/OFEG24N9K4/M Valves | S1:8 mm; D1:10 mm; Thread (G):M6; l1 min.:11 mm; L:40 mm; Bearing number:SQ6-RS; l3 min.:26 mm; I:35,5 mm; L3:14 mm; Angle:25 °; |
REXROTH 4WE6W7X/HG24N9K4/B10 Valves | Fw:360 mm; Width (mm):118; Bore Diameter (mm):360; Size (mm):360x440x118; C:118 mm; Brand:ISO; Bearing number:RNA4964; D:440 mm; Outer Diameter (mm):440; |
REXROTH M-3SEW 6 U3X/630MG24N9K4 R900566289 Valves | r4 min.:5 mm; Weight:57,5 Kg; C:80 mm; Bore Diameter (mm):200; S:6,3 mm; r1 min.:5 mm; r2 min.:5 mm; Size (mm):200x420x80; r3 min.:5 mm; Basic static load rating (C0):1595 kN; |
REXROTH DBW20B2-5X/50-6EG24N9K4/V Valves | Cor - Static Load Rating:289779 lbf; Pillow/Plummer Block Style:Split Cylindrical Ho; Bearing Number:LSE912BX; Seal Type:Aluminium Triple Lab; Bolt Size:4 x M30; Weight:547 lb; Dimension H2:23.0 in; Cr - Dynamic Load Rating:167258 lbf; Shaft Size:9.75 in; Series Type:Light Series; |
REXROTH DBE30-3X/50YG24N9K4 Valves Video