No. | Brand | K | W | U | I | s | F | n | a |
M-2SEW 6 P3X/630MG24N9K4 | REXROTH | - | - | - | - | - | - | - | - |
4WE6L6X/EG24N9K4/B10 | REXROTH | - | - | - | - | - | - | - | - |
4WE6W7X/HG24N9K4 | REXROTH | - | - | - | - | - | - | - | - |
4WMM6H5X/V | REXROTH | - | - | - | - | - | - | - | - |
3WE6A7X/HG24N9K4/B10 | REXROTH | - | - | - | - | - | - | - | - |
4WE6U7X/HG24N9K4/V | REXROTH | - | - | - | - | - | - | - | - |
DBE30-3X/315YG24N9K4 | REXROTH | - | - | - | - | - | - | - | - |
S6A2.0 | REXROTH | - | - | - | - | - | - | - | - |
4WE6EB6X/OFEG24N9K4/B10 | REXROTH | - | - | - | - | - | - | - | - |
4WE6W6X/EW230N9K4/B10 | REXROTH | - | - | - | - | - | - | - | - |
4WE6F6X/EG24N9K4/B10 | REXROTH | - | - | - | - | - | - | - | - |
DBW30B2-5X/50-6EG24N9K4/V | REXROTH | - | - | - | - | - | - | - | - |
M-3SED 6 CK1X/350CG24N9K4 | REXROTH | - | - | - | - | - | - | - | - |
M-3SED 6 UK1X/350CG24N9K4 | REXROTH | - | - | - | - | - | - | - | - |
4WE6F7X/HG24N9K4 | REXROTH | - | - | - | - | - | - | - | - |
DBW20B1-5X/350-6EG24N9K4/V | REXROTH | - | - | - | - | - | - | - | - |
DBE20-3X/100YG24N9K4 | REXROTH | - | - | - | - | - | - | - | - |
4WE6EB7X/OFHG24N9K4/B10 | REXROTH | - | - | - | 25 mm | - | - | - | - |
S6A1.0 | REXROTH | - | - | - | - | - | - | - | - |
4WE6M7X/HG24N9K4/B10 | REXROTH | - | - | - | - | - | - | - | - |
4WE6A7X/OFHG24N9K4/B10 | REXROTH | - | - | - | - | - | - | - | 7,6 mm |
DBW10B2-5X/200-6EG24N9K4/V | REXROTH | - | - | - | - | - | - | - | - |
S6A2.0 | REXROTH | - | - | - | - | - | - | - | - |
DBE30-3X/100YG24N9K4 | REXROTH | - | - | - | - | - | - | - | - |
REXROTH 4WE6B6X/OFEW230N9K4/V Valves | D:140 mm; Configuration:Single Row; Enclosure:Open; ra1 (max):2 mm; Fillet Radius/Chamfer:2 mm; B:33 mm; Static Load Rating:243,000 N; dc (min):97 mm; Limiting Speed - Grease:4,000 rpm; db (min):90 mm; |
REXROTH 4WE6Q7X/HG24N9K4/B10 Valves | Width (mm):2,779; C:2,779 mm; Size (mm):3.175x7.938x2.779; Outer Diameter (mm):7,938; (Grease) Lubrication Speed:60000 r/min; Bore Diameter (mm):3,175; Basic static load rating (C0):0,177 kN; D:7,938 mm; Brand:FBJ; Basic dynamic load rating (C):0,559 kN; |
REXROTH M-3SEW 6 U3X/630MG24N9K4 R900566289 Valves | r4 min.:5 mm; Weight:57,5 Kg; C:80 mm; Bore Diameter (mm):200; S:6,3 mm; r1 min.:5 mm; r2 min.:5 mm; Size (mm):200x420x80; r3 min.:5 mm; Basic static load rating (C0):1595 kN; |
REXROTH S10P02-1X Valves | C0 - Static Load:87200 lb; Housing Style:Round Flange; Shaft Size Type:Metric; Dimension SA:4.03 in; Dimension D:7.63 in; Engineering Group:Mounted Bearing; C - Dynamic Load (Basic):79700 lb; Dimension L Exp:4.36 in; e - Geometry Factor:0.23; Grease Lubrication - T Seal:2000 rpm; |
REXROTH ZDR6DP1-4X/210Y Valves | D:1090 mm; Bearing number:NU 18/900; Weight:170 Kg; d:900 mm; Width (mm):85; Basic dynamic load rating (C):1980 kN; Outer Diameter (mm):1090; B:85 mm; C:85 mm; Basic static load rating (C0):4600 kN; |
REXROTH 4WE10B3X/OFCG24N9K4 Valves | d:193,675 mm; D:282,575 mm; Size (mm):193.675x282.575x107.; Bore Diameter (mm):193,675; Outer Diameter (mm):282,575; Brand:NTN; T:107,95 mm; Bearing number:T-87762/87112D+A; Width (mm):107,95; |
REXROTH M-2SEW 6 N3X/420MG24N9K4 R900569808 Valves | C:16 mm; Brand:FYH; S:12,7 mm; S2:5 mm; Width (mm):31; Category:Mounted Units &; Product Group:M06110; D:47 mm; d:20 mm; r min.:1 mm; |
REXROTH 4WE6C7X/HG24N9K4/B10 Valves | H:140 mm; hi:30 mm; D:2267 mm; m:16 mm; Brand:ISB; Hi:119 mm; d:1822 mm; Width (mm):140; Dci:1822 mm; Dp:2240 mm; |
REXROTH 4WE6U7X/HG24N9K4/V Valves Video