No. | Brand | K | W | U | I | s | F | n | a |
4WE6H7X/HG24N9K4/B10 | REXROTH | - | - | - | - | - | - | - | - |
DBW30B1-5X/200-6EG24N9K4/V | REXROTH | - | - | - | - | - | - | - | - |
DBW30B2-5X/100-6EG24N9K4/V | REXROTH | - | - | - | - | - | - | - | - |
DBW30B2-5X/350-6EG24N9K4/V | REXROTH | - | - | - | - | - | - | - | - |
4WE6P7X/HG24N9K4 | REXROTH | - | - | - | - | - | - | - | 3.50 mm |
DBW10B1-5X/50-6EG24N9K4/V | REXROTH | - | - | - | - | - | - | 23,5 mm | - |
3WE6B7X/HG24N9K4/B10 | REXROTH | - | - | - | - | - | - | - | - |
4WE6E7X/HG24N9K4/B10 | REXROTH | - | - | - | - | - | - | - | - |
M-3SEW 6 C3X/630MG24N9K4 | REXROTH | - | - | - | - | - | - | - | - |
DBW10B1-5X/315-6EG24N9K4/V | REXROTH | - | - | - | - | - | - | - | - |
M-2SEW 6 P3X/630MG24N9K4 | REXROTH | - | - | - | - | - | - | - | - |
4WE6T6X/EG24N9K4/B10 | REXROTH | - | - | - | - | - | - | - | - |
DBE30-3X/200YG24N9K4 | REXROTH | - | - | - | - | - | - | - | - |
DBE30-3X/50YG24N9K4 | REXROTH | - | - | - | - | - | - | - | - |
4WE6Q7X/HG24N9K4 | REXROTH | - | - | - | - | - | - | - | - |
S10P02-1X | REXROTH | - | - | - | - | - | - | - | - |
4WE6A7X/OFHG24N9K4/B10 | REXROTH | - | - | - | - | - | - | - | 7,6 mm |
DBW30B1-5X/315-6EG24N9K4/V | REXROTH | - | - | - | - | - | - | - | - |
4WE6A7X/OFHG24N9K4/V | REXROTH | - | - | - | - | - | - | - | - |
S10P05-1X | REXROTH | - | - | - | - | - | - | - | - |
DR10-2-5X/100YM | REXROTH | - | - | - | - | - | - | - | - |
REXROTH 4WE6A7X/OFHG24N9K4 Valves | Outer Diameter (mm):168,275; D:168,275 mm; r:0,8 mm; d:95,25 mm; Bearing number:683/672DC+X1S-683; R:3,5 mm; T:92,075 mm; Bore Diameter (mm):95,25; Width (mm):92,075; Size (mm):95.25x168.275x92.075; |
REXROTH M-2SEW 6 N3X/630MG24N9K4 R900211910 Valves | Bearing number:230/750; D:1090 mm; (Grease) Lubrication Speed:405,45 r/min; Bore Diameter (mm):750; Brand:ISB; Outer Diameter (mm):1090; Basic dynamic load rating (C):9457 kN; d:750 mm; Basic static load rating (C0):18228 kN; B:250 mm; |
REXROTH DR10-2-5X/100Y Valves | Size (mm):50x90x23; Width (mm):23; D:90 mm; Bearing number:NJ2210-E-MA6; F:59,5 mm; Brand:NKE; Weight:0,65 Kg; r3 min.:1,1 mm; B:23 mm; Outer Diameter (mm):90; |
REXROTH 4WE6EB7X/OFHG24N9K4 Valves | Outer Diameter (mm):600; Material:Inner ring and outer; Inner Width (Bi):300.0000; Brand:AST; Bearing Type - double fractured:extra wide; Max. housing corner radius, or 45 deg. chamfer (ch):4.000; Dynamic Load Rating (Cr):26,910,000; Bore Dia (d):420.0000; Mis-alignment Angle (a deg.):2; Weight (g):319,000.00; |
REXROTH DBW20B1-5X/315-6EG24N9K4/V Valves | Brand:KOYO; da min.:462 mm; Bore Diameter (mm):430; db min:521 mm; B:280 mm; Basic dynamic load rating (C):6040 kN; Size (mm):430x750x280; Fw:515 mm; Weight:539 Kg; Da max.:718 mm; |
REXROTH 4WE6B6X/OFEW230N9K4/B10 Valves | H:37 mm; Basic static load rating (C0):1460 kN; Bearing number:81138-MB; d1:237 mm; Bore Diameter (mm):190; Outer Diameter (mm):240; Width (mm):37; r1 min.:1,1 mm; d:190 mm; D1:193 mm; |
REXROTH ZDR6DP2-4X/75Y Valves | Width (mm):42; d:120 mm; Weight:6,75 Kg; Brand:CX; B1:72 mm; Bore Diameter (mm):120; Size (mm):120x215x42; C:42 mm; d1:110 mm; D:215 mm; |
REXROTH DBW30B2-5X/50-6EG24N9K4/V Valves | D:90 mm; Bearing number:NNCF5011 V; Bore Diameter (mm):55; Brand:CX; Basic static load rating (C0):275 kN; (Grease) Lubrication Speed:3600 r/min; Outer Diameter (mm):90; B:46 mm; Size (mm):55x90x46; d:55 mm; |
REXROTH 4WE6T6X/EW230N9K4/V Valves Video