No. | Brand | K | W | U | I | s | F | n | a |
ZDR6DP1-4X/75Y | REXROTH | - | - | - | - | - | - | - | - |
S8A3.0 | REXROTH | - | - | - | - | - | - | - | - |
S10P02-1X | REXROTH | - | - | - | - | - | - | - | - |
4WMM6J5X/V | REXROTH | - | - | - | - | - | - | - | - |
DBW10B1-5X/315-6EG24N9K4/V | REXROTH | - | - | - | - | - | - | - | - |
DBE30-3X/200YG24N9K4 | REXROTH | - | - | - | - | - | - | - | - |
4WE10B5X/OFEG24N9K4/M | REXROTH | - | - | - | 35,5 mm | - | - | - | - |
4WE 6 Q6X/EW230N9K4/V | REXROTH | - | - | - | - | - | - | - | - |
4WE6B6X/OFEW230N9K4 | REXROTH | - | - | - | - | - | - | - | - |
ZDR6DP1-4X/150Y | REXROTH | - | - | - | - | - | - | - | - |
4WE6A6X/OFEG24N9K4/V | REXROTH | - | - | - | - | - | - | - | - |
DBW30B2-5X/200-6EG24N9K4/V | REXROTH | - | - | - | - | - | - | - | - |
DBE10-3X/100YG24N9K4 | REXROTH | - | - | - | - | - | - | - | - |
4WE6R7X/HG24N9K4/V | REXROTH | - | - | - | - | - | - | - | - |
4WE6L6X/EW230N9K4/B10 | REXROTH | - | - | 54,204 mm | - | - | - | - | - |
M-2SEW 6 N3X/630MG205N9K4 | REXROTH | - | - | - | - | - | - | - | - |
ZDR6DP1-4X/210Y | REXROTH | - | - | - | - | - | - | - | - |
4WMM6H5X/V | REXROTH | - | - | - | - | - | - | - | - |
DR20-2-5X/100Y | REXROTH | - | - | - | - | - | - | - | - |
Z2FS10-5-3X/SV | REXROTH | - | - | - | - | - | - | - | - |
DBW30B1-5X/315-6EG24N9K4/V | REXROTH | - | - | - | - | - | - | - | - |
3WE6A7X/HG24N9K4/B10 | REXROTH | - | - | - | - | - | - | - | - |
ZDR6DP2-4X/150Y | REXROTH | - | - | - | - | - | - | - | - |
ZDR6DP0-4X/45YM W80 | REXROTH | - | - | - | - | - | - | - | - |
4WE6A6X/OFEW230N9K4/V | REXROTH | - | - | - | - | - | - | - | - |
REXROTH M-2SEW 6 P3X/630MG24N9K4 R900053182 Valves | Brand:ISB; Width (mm):15; Weight:0,097 Kg; Size (mm):20x42x15; Basic static load rating (C0):26 kN; B:15 mm; D:42 mm; C:12 mm; Basic dynamic load rating (C):23 kN; Outer Diameter (mm):42; |
REXROTH DBW10B2-5X/50-6EG24N9K4/V Valves | Basic static load rating (C0):11,612 kN; d:10 mm; D:22 mm; Outer Diameter (mm):22; Size (mm):10x22x22; C:22 mm; Weight:0,0384 Kg; Bearing number:NA 6900; Width (mm):22; Basic dynamic load rating (C):8,281 kN; |
REXROTH 4WE6W7X/HG24N9K4 Valves | L1:400 mm; A:125 mm; N:51 mm; H:600 mm; A1:60 mm; Brand:NACHI; Bearing number:UCFL328; S:59 mm; B:145 mm; Bolt (G):M45; |
REXROTH S10P15-1X Valves | Bore Diameter (mm):90; C:35 mm; Brand:JNS; Da max.:105 mm; D:110 mm; Fw:90 mm; Bearing number:NK90/35; Weight:0,64 Kg; Size (mm):90x110x35; Width (mm):35; |
REXROTH S6A3.0 Valves | Y2:3,15; Da max:480 mm; Outer Diameter (mm):500; m1:20,9 kg / Weight, ad; D1:426,4 mm; C0r:4050000 N / Static l; nG:1510 1/min / Limitin; Brand:FAG; ns:23,5 mm; |
REXROTH 4WE6H7X/HG24N9K4/B10 Valves | D:3.6875 in; Da - Cup Frontface Backing Diameter:3.46 in; Design Units:Imperial; e - ISO Factor2:0.36; Cup Part Number:49368; r - Cup Backface To Clear Radius1:0.130 in; Series:49000; C - Cup Width:1.0000 in; Db - Cup Backface Backing Diameter:3.23 in; Cg - Geometry Factor:0.0872; |
REXROTH 4WE6W6X/EW230N9K4/B10 Valves | R - Cone Backface To Clear Radius1:0.14 in; Series:745; db - Cone Backface Backing Diameter:3.78 in; Y1 - ISO Factor9:2.08; Cone Part Number:750W; Cg - Geometry Factor11:0.0898; e - ISO Factor8:0.33; B - Cone Width:1.8375 in; r - Cup Frontface To Clear Radius2:0.06 in; C - Double Cup Width:3.3750 in; |
REXROTH 4WE6EB6X/OFEW230N9K4/B10 Valves | Standard Clearance:K25; Bore Diameter (mm):4,7625; Ball Dia (Dw):0.0937; Weight (g):5.08; Max Speed (Oil) (X1000 RPM):45; Radius (min) (rs):0.002; Bore Dia (d):0.1875; Max Speed (Grease) (X1000 RPM):38; Ball Qty:8; Width (mm):4,9784; |
REXROTH 4WE6A7X/OFHG24N9K4 Valves Video