No. | Brand | K | W | U | I | s | F | n | a |
4WE6C6X/OFEW230N9K4/B10 | REXROTH | - | - | - | - | - | - | - | - |
S10P30-1X | REXROTH | - | - | - | - | - | - | - | - |
ZDR6DP1-4X/75Y | REXROTH | - | - | - | - | - | - | - | - |
DBW30B2-5X/50-6EG24N9K4/V | REXROTH | - | - | - | - | - | - | - | - |
4WE6F6X/EW230N9K4/V | REXROTH | - | - | - | - | - | - | - | - |
4WE6Q7X/HG24N9K4 | REXROTH | - | - | - | - | - | - | - | - |
M-2SEW 6 N3X/420MG24N9K4 | REXROTH | - | - | - | - | - | - | - | - |
DBE20-3X/200YG24N9K4 | REXROTH | - | - | - | - | - | - | - | - |
4WE10A5X/OFEG24N9K4/M | REXROTH | - | - | - | - | 20 mm | - | - | - |
4WE6B7X/OFHG24N9K4 | REXROTH | - | - | - | - | - | - | - | - |
M-3SEW 6 C3X/630MG24N9K4 | REXROTH | - | - | - | - | - | - | - | - |
4WE6A6X/OFEG24N9K4/B10 | REXROTH | - | - | - | - | - | - | - | - |
DBE10-3X/50YG24N9K4 | REXROTH | - | - | - | - | - | - | - | - |
DBW30B1-5X/50-6EG24N9K4 | REXROTH | - | - | - | - | - | - | - | - |
4WE6F7X/HG24N9K4/B10 | REXROTH | - | - | - | - | - | - | - | - |
DBW20B2-5X/100-6EG24N9K4/V | REXROTH | - | - | - | - | - | - | - | - |
4WE6P6X/EW230N9K4/B10 | REXROTH | - | - | - | - | - | - | - | - |
3WE6A6X/EW230N9K4/B10 | REXROTH | - | - | - | - | - | - | - | - |
DBW10B1-5X/50-6EG24N9K4/V | REXROTH | - | - | - | - | - | - | 23,5 mm | - |
4WE6A6X/OFEG24N9K4 | REXROTH | - | - | - | - | - | - | - | - |
M-3SED 6 CK1X/350CG205N9K4 | REXROTH | - | - | - | - | - | - | - | - |
4WE6A7X/OFHG24N9K4 | REXROTH | - | - | - | - | - | - | - | - |
Z2FS10-5-3X/SV | REXROTH | - | - | - | - | - | - | - | - |
DBW20B2-5X/200-6EG24N9K4/V | REXROTH | - | - | - | - | - | - | - | - |
ZDR6DP2-4X/150Y | REXROTH | - | - | - | - | - | - | - | - |
4WE6C7X/OFHG24N9K4/B10 | REXROTH | - | - | - | - | - | - | - | - |
3WE6B6X/EW230N9K4/B10 | REXROTH | - | - | - | - | - | - | - | - |
DBW10B2-5X/100-6EG24N9K4/V | REXROTH | - | - | - | - | - | - | - | - |
4WE6C7X/OFHG24N9K4 | REXROTH | - | - | - | - | - | - | - | - |
DBW20B1-5X/315-6EG24N9K4/V | REXROTH | - | - | - | - | - | - | - | - |
REXROTH DBW20B2-5X/315-6EG24N9K4/V Valves | Dimension L:27.0 in; Cr - Dynamic Load Rating:227732 lbf; Dimension H:12.008 in; Pillow/Plummer Block Style:Split Cylindrical Ho; Series Type:Medium Series; Bearing UPC:013992033161; Dimension H2:24.0 in; Bearing Type:Split Cylindrical Re; Ca - Axial Load Rating:17985 lbf; Cor - Static Load Rating:340810 lbf; |
REXROTH 4WE10B5X/OFEG24N9K4/M Valves | S1:8 mm; D1:10 mm; Thread (G):M6; l1 min.:11 mm; L:40 mm; Bearing number:SQ6-RS; l3 min.:26 mm; I:35,5 mm; L3:14 mm; Angle:25 °; |
REXROTH 3WE6B7X/HG24N9K4/V Valves | Bearing number:BH-98; Basic dynamic load rating (C):11,4 kN; C:12,7 mm; Width (mm):12,7; Weight:0,012 Kg; D:20,638 mm; Outer Diameter (mm):20,638; Brand:NSK; Bore Diameter (mm):14,288; Size (mm):14.288x20.638x12.7; |
REXROTH 4WE6H7X/HG24N9K4/B10 Valves | D:3.6875 in; Da - Cup Frontface Backing Diameter:3.46 in; Design Units:Imperial; e - ISO Factor2:0.36; Cup Part Number:49368; r - Cup Backface To Clear Radius1:0.130 in; Series:49000; C - Cup Width:1.0000 in; Db - Cup Backface Backing Diameter:3.23 in; Cg - Geometry Factor:0.0872; |
REXROTH M-2SEW 6 P3X/420MG24N9K4 R900572890 Valves | Brand:IKO; L5:4 mm; d:5 mm; Bore Diameter (mm):5; r1 min.:0,2 mm; B:8 mm; d3:9 mm; Weight:0,017 Kg; d1:7,7 mm; L3:16 mm; |
REXROTH 4WE6A7X/OFHG24N9K4 Valves | Outer Diameter (mm):168,275; D:168,275 mm; r:0,8 mm; d:95,25 mm; Bearing number:683/672DC+X1S-683; R:3,5 mm; T:92,075 mm; Bore Diameter (mm):95,25; Width (mm):92,075; Size (mm):95.25x168.275x92.075; |
REXROTH DBE20-3X/100YG24N9K4 Valves | Outer Diameter (mm):107,95; Bearing number:MRJ1.3/4; Width (mm):26,9875; Brand:RHP; Size (mm):44.45x107.95x26.9875; d:44,45 mm; D:107,95 mm; Bore Diameter (mm):44,45; (Grease) Lubrication Speed:7200 r/min; Basic static load rating (C0):93 kN; |
REXROTH ZDR6DP1-4X/25Y Valves | Size (mm):12x19x15; D:19 mm; Bearing number:BHTM1215-1; Width (mm):15; Brand:KOYO; Bore Diameter (mm):12; Fw:12 mm; Outer Diameter (mm):19; C:15 mm; Weight:0,013 Kg; |
REXROTH M-3SED 6 CK1X/350CG205N9K4 R900223863 Valves Video