No. | Brand | K | W | U | I | s | F | n | a |
DBW20B1-5X/50-6EG24N9K4/V | REXROTH | - | - | - | - | - | - | - | - |
4WE10B5X/OFEG24N9K4/M | REXROTH | - | - | - | 35,5 mm | - | - | - | - |
4WE6F6X/EW230N9K4/B10 | REXROTH | - | - | - | - | - | - | - | - |
3WMM6A5X/V | REXROTH | - | - | - | - | - | - | - | - |
M-3SEW 6 C3X/630MG24N9K4 | REXROTH | - | - | - | - | - | - | - | - |
4WE6A7X/OFHG24N9K4 | REXROTH | - | - | - | - | - | - | - | - |
4WE6L6X/EW230N9K4/B10 | REXROTH | - | - | 54,204 mm | - | - | - | - | - |
4WMM6C5X/V | REXROTH | - | - | - | - | - | - | - | - |
DBE20-3X/200YG24N9K4 | REXROTH | - | - | - | - | - | - | - | - |
M-2SEW 6 N3X/420MG205N9K4 | REXROTH | - | - | - | - | - | - | - | - |
M-3SED 6 CK1X/350CG205N9K4 | REXROTH | - | - | - | - | - | - | - | - |
DBE10-3X/100YG24N9K4 | REXROTH | - | - | - | - | - | - | - | - |
M-2SEW 6 N3X/630MG205N9K4 | REXROTH | - | - | - | - | - | - | - | - |
M-3SED 6 UK1X/350CG24N9K4 | REXROTH | - | - | - | - | - | - | - | - |
4WE6B7X/OFHG24N9K4/B10 | REXROTH | - | - | - | - | - | - | - | - |
M-3SEW 6 U3X/630MG24N9K4 | REXROTH | - | - | - | - | - | - | - | - |
DBW30B1-5X/100-6EG24N9K4/V | REXROTH | - | - | - | - | - | - | - | - |
ZDR6DP0-4X/45YM W80 | REXROTH | - | - | - | - | - | - | - | - |
3WE6B7X/HG24N9K4/V | REXROTH | - | - | - | - | - | - | - | - |
DBW20B1-5X/315-6EG24N9K4/V | REXROTH | - | - | - | - | - | - | - | - |
4WE6M7X/HG24N9K4/V | REXROTH | - | - | - | - | - | - | - | - |
DBE10-3X/315YG24N9K4 | REXROTH | - | - | - | - | - | - | - | - |
4WE6A6X/OFEW230N9K4 | REXROTH | - | - | - | - | - | - | - | - |
4WE6W6X/EW230N9K4/B10 | REXROTH | - | - | - | - | - | - | - | - |
4WE6W7X/HG24N9K4/V | REXROTH | - | - | - | - | - | - | - | - |
S10P50-1X | REXROTH | - | - | - | - | - | - | - | - |
4WE6P7X/HG24N9K4 | REXROTH | - | - | - | - | - | - | - | 3.50 mm |
M-3SED 6 CK1X/350CG24N9K4 | REXROTH | - | - | - | - | - | - | - | - |
DBW20B2-5X/200-6EG24N9K4/V | REXROTH | - | - | - | - | - | - | - | - |
REXROTH Z2S16-1-5X Valves | Brand:PFI; D:85 mm; Width (mm):30,2; Outer Diameter (mm):85; Bearing number:5209-2RS C3; B:30,2 mm; d:45 mm; Bore Diameter (mm):45; Size (mm):45x85x30.2; |
REXROTH DBW10B1-5X/350-6EG24N9K4/V Valves | Category:Bearings; C2:3,4 mm; Basic dynamic load rating (C):47,7 kN; C:30 mm; Weight / Kilogram:0; Product Group:B04144; Brand:IKO; Basic static load rating (C0):96,6 kN; Manufacturer Name:IKO; Outer Diameter (mm):55; |
REXROTH 4WE6M7X/HG24N9K4/V Valves | Basic dynamic load rating - C:462 kN; Outer Diameter (mm):75; Da - max.:148 mm; Mass bearing:6.5 kg; da max.:89.5 mm; Calculation factor Y1:1.9; Bore Diameter (mm):160; b:8.3 mm; d2:89.9 mm; Width (mm):64; |
REXROTH 4WE6U6X/EW230N9K4/B10 Valves | Brand:Timken; Size (mm):22.225x52x21.44; Weight:0,213 Kg; M:3,61 mm; Width (mm):21,44; d:22,225 mm; B:21,44 mm; L:4 mm; B2:13,5 mm; Bearing number:GRA014RRB; |
REXROTH DBE20-3X/50YG24N9K4 Valves | Da:102 mm; db:66 mm; r1 min.:3,2 mm; Bearing number:72225C/72487; Bore Diameter (mm):57,15; B:32,791 mm; Calculation factor (Y0):0,45; Db:116 mm; d:57,15 mm; Calculation factor (e):0,74; |
REXROTH 4WE6D7X/OFHG24N9K4/B10 Valves | d1:62 mm; Basic dynamic load rating (C):124 kN; Outer Diameter (mm):110; Bearing number:53312; Weight:1,47 Kg; D:110 mm; Bore Diameter (mm):60; Basic static load rating (C0):267 kN; D1:110 mm; Brand:CX; |
REXROTH 4WE6P6X/EW230N9K4/V Valves | Pre Install Clearance Max:0.0031 in; Dimension B:8.38 in; Eng Internal Radial Clearance - Min:0.0020; Dimension L:3.620 in; Eng Internal Radial Clearance - Max:0.0031; Oil Lubrication - M/N Seal:1600 rpm; Dimension R:0.00 in; Shaft Tolerance:0.0020 in; Dimension C:4.01 in; UPC Code:0883450417716; |
REXROTH 3WE6A6X/EW230N9K4/B10 Valves | D:50 mm; Width (mm):18; C:18 mm; Size (mm):22x50x18; Outer Diameter (mm):50; B:18 mm; d:22 mm; Bearing number:622/22-2RS; Bore Diameter (mm):22; Brand:SIGMA; |
REXROTH S6A5.0 Valves Video