No. | Brand | K | W | U | I | s | F | n | a |
4WE6F7X/HG24N9K4 | REXROTH | - | - | - | - | - | - | - | - |
4WE6A6X/OFEW230N9K4/B10 | REXROTH | - | - | 44,4 mm | - | - | - | - | - |
DBW30B2-5X/50-6EG24N9K4/V | REXROTH | - | - | - | - | - | - | - | - |
DBW30B1-5X/200-6EG24N9K4/V | REXROTH | - | - | - | - | - | - | - | - |
4WE10B3X/OFCG24N9K4 | REXROTH | - | - | - | - | - | - | - | - |
4WE6EB6X/OFEG24N9K4/B10 | REXROTH | - | - | - | - | - | - | - | - |
DBW30B1-5X/315-6EG24N9K4/V | REXROTH | - | - | - | - | - | - | - | - |
DBW30B2-5X/200-6EG24N9K4/V | REXROTH | - | - | - | - | - | - | - | - |
S8A3.0 | REXROTH | - | - | - | - | - | - | - | - |
M-2SEW 6 N3X/630MG205N9K4 | REXROTH | - | - | - | - | - | - | - | - |
4WE6W6X/EW230N9K4/V | REXROTH | - | - | - | - | - | - | - | - |
4WE6M7X/HG24N9K4 | REXROTH | - | - | - | - | - | - | - | - |
4WE6U7X/HG24N9K4/B10 | REXROTH | - | - | - | - | - | - | - | - |
Z2FS10-5-3X/SV | REXROTH | - | - | - | - | - | - | - | - |
M-2SEW 6 P3X/630MG205N9K4 | REXROTH | - | - | - | - | - | - | - | - |
4WE6B6X/OFEG24N9K4/V | REXROTH | - | - | - | - | - | - | - | - |
4WE6T7X/HG24N9K4/V | REXROTH | - | - | - | - | - | - | - | - |
ZDR6DP0-4X/45YM W80 | REXROTH | - | - | - | - | - | - | - | - |
4WE6W6X/EW230N9K4/B10 | REXROTH | - | - | - | - | - | - | - | - |
4WMM6G5X/V | REXROTH | - | - | - | - | - | - | - | - |
M-3SED 6 CK1X/350CG24N9K4 | REXROTH | - | - | - | - | - | - | - | - |
4WE6B7X/OFHG24N9K4/V | REXROTH | - | - | - | - | - | - | - | - |
S10P50-1X | REXROTH | - | - | - | - | - | - | - | - |
ZDR6DP2-4X/25Y | REXROTH | - | - | - | - | - | - | - | - |
REXROTH 4WE10A5X/OFEG24N9K4/M Valves | Outer Diameter (mm):93,276; D:93,276 mm; Size (mm):50x93.276x30.26; Bearing number:P50KW01; Width (mm):30,26; Bore Diameter (mm):50; d:50 mm; Brand:PFI; |
REXROTH 4WE6W7X/HG24N9K4 Valves | L1:400 mm; A:125 mm; N:51 mm; H:600 mm; A1:60 mm; Brand:NACHI; Bearing number:UCFL328; S:59 mm; B:145 mm; Bolt (G):M45; |
REXROTH 4WE6U7X/HG24N9K4/V Valves | dk:160 mm; Weight:9,5 Kg; rb max.:1 mm; Width (mm):100; Size (mm):110x180x100; da min.:120 mm; Da max.:172 mm; D:180 mm; Brand:SKF; da max:124,5 mm; |
REXROTH DBW10B2-5X/50-6EG24N9K4/V Valves | Basic static load rating (C0):11,612 kN; d:10 mm; D:22 mm; Outer Diameter (mm):22; Size (mm):10x22x22; C:22 mm; Weight:0,0384 Kg; Bearing number:NA 6900; Width (mm):22; Basic dynamic load rating (C):8,281 kN; |
REXROTH 4WE6D7X/OFHG24N9K4/B10 Valves | d1:62 mm; Basic dynamic load rating (C):124 kN; Outer Diameter (mm):110; Bearing number:53312; Weight:1,47 Kg; D:110 mm; Bore Diameter (mm):60; Basic static load rating (C0):267 kN; D1:110 mm; Brand:CX; |
REXROTH ZDR6DP1-4X/75Y Valves | D:76,2 mm; r:3,3 mm; R:1,5 mm; Outer Diameter (mm):76,2; Size (mm):31.75x76.2x23.812; d:31.75 mm; Brand:Timken; C:19,05 mm; Bore Diameter (mm):31.75; Width (mm):23,812; |
REXROTH 3WMM6A5X/V Valves | Bearing number:6215-2RS1; Cage Material:Steel; Calculation factor kr:0.025; Outer Diameter (mm):75; Da - max.:121 mm; Weight / LBS:2.73; Internal Special Features:No; Bore Diameter (mm):130; d:75 mm; Outer Race Width:0.984 Inch | 25 Mill; |
REXROTH ZDR6DP2-4X/210Y Valves | C:39,6875 mm; Outer Diameter (mm):125; d:70 mm; Brand:SIGMA; Width (mm):39,6875; Size (mm):70x125x39.6875; D:125 mm; Bearing number:A 5214 WB; Bore Diameter (mm):70; B:39,6875 mm; |
REXROTH DR10-2-5X/100YM Valves Video