No. | Brand | K | W | U | I | s | F | n | a |
4WE6A7X/OFHG24N9K4 | REXROTH | - | - | - | - | - | - | - | - |
M-2SEW 6 N3X/420MG24N9K4 | REXROTH | - | - | - | - | - | - | - | - |
4WE6B6X/OFEG24N9K4/B10 | REXROTH | - | - | - | - | 7,5 mm | - | - | - |
DBW20B1-5X/200-6EG24N9K4/V | REXROTH | - | - | - | - | - | - | - | - |
4WMM6H5X/V | REXROTH | - | - | - | - | - | - | - | - |
4WE6EB7X/OFHG24N9K4/B10 | REXROTH | - | - | - | 25 mm | - | - | - | - |
S10P50-1X | REXROTH | - | - | - | - | - | - | - | - |
4WE6F6X/EW230N9K4/V | REXROTH | - | - | - | - | - | - | - | - |
4WE6W7X/HG24N9K4 | REXROTH | - | - | - | - | - | - | - | - |
DBE20-3X/315YG24N9K4 | REXROTH | - | - | - | - | - | - | - | - |
DBW20B2-5X/315-6EG24N9K4/V | REXROTH | - | - | - | - | - | - | - | - |
4WE6P6X/EG24N9K4/B10 | REXROTH | - | - | - | - | - | - | - | - |
4WE6W7X/HG24N9K4/V | REXROTH | - | - | - | - | - | - | - | - |
S8A3.0 | REXROTH | - | - | - | - | - | - | - | - |
3WE6A6X/EW230N9K4/B10 | REXROTH | - | - | - | - | - | - | - | - |
4WE6F7X/HG24N9K4/V | REXROTH | - | - | - | - | - | - | - | - |
S6A1.0 | REXROTH | - | - | - | - | - | - | - | - |
4WE6C7X/HG24N9K4/B10 | REXROTH | - | - | - | - | - | - | - | - |
4WE6EB6X/OFEW230N9K4/B10 | REXROTH | - | - | - | - | - | - | - | - |
M-2SEW 6 P3X/630MG24N9K4 | REXROTH | - | - | - | - | - | - | - | - |
DBW30B1-5X/50-6EG24N9K4 | REXROTH | - | - | - | - | - | - | - | - |
S8A2.0 | REXROTH | - | - | - | - | - | - | - | - |
DBE30-3X/100YG24N9K4 | REXROTH | - | - | - | - | - | - | - | - |
4WE6EB6X/OFEG24N9K4/B10 | REXROTH | - | - | - | - | - | - | - | - |
3WE6B6X/EW230N9K4/B10 | REXROTH | - | - | - | - | - | - | - | - |
REXROTH 4WE6C7X/OFHG24N9K4/V Valves | Bore Diameter (mm):385,762; Aa:9,4 mm; Basic static load rating (C0):3160 kN; Ab:2,8 mm; da:406 mm; Bearing number:LM665949/LM665910; Outer Diameter (mm):514,35; B:82,55 mm; Calculation factor (e):0,42; Brand:Timken; |
REXROTH DBE20-3X/100YG24N9K4 Valves | Outer Diameter (mm):107,95; Bearing number:MRJ1.3/4; Width (mm):26,9875; Brand:RHP; Size (mm):44.45x107.95x26.9875; d:44,45 mm; D:107,95 mm; Bore Diameter (mm):44,45; (Grease) Lubrication Speed:7200 r/min; Basic static load rating (C0):93 kN; |
REXROTH 4WE6L6X/EG24N9K4/B10 Valves | Dimension L:3.08 in; Pre Install Clearance Max:0.0037 in; Dimension F:8.88 in; Dimension RVV:0.94 in; Eng Internal Radial Clearance - Min:0.0030; Dimension J (Bolt Size):0.625 in; Housing Style:Two-Bolt Pillow Bloc; UPC Code:0883450032445; Dimension SVV:4.02 in; Shaft Tolerance:0.0015 in; |
REXROTH 4WE6U6X/EW230N9K4/B10 Valves | Brand:Timken; Size (mm):22.225x52x21.44; Weight:0,213 Kg; M:3,61 mm; Width (mm):21,44; d:22,225 mm; B:21,44 mm; L:4 mm; B2:13,5 mm; Bearing number:GRA014RRB; |
REXROTH DBW20B2-5X/50-6EG24N9K4/V Valves | Cor - Static Load Rating:289779 lbf; Pillow/Plummer Block Style:Split Cylindrical Ho; Bearing Number:LSE912BX; Seal Type:Aluminium Triple Lab; Bolt Size:4 x M30; Weight:547 lb; Dimension H2:23.0 in; Cr - Dynamic Load Rating:167258 lbf; Shaft Size:9.75 in; Series Type:Light Series; |
REXROTH 4WE6A6X/OFEG24N9K4/B10 Valves | Bearing number:100BNR10XE; C:29 mm; Basic dynamic load rating (C):36 kN; d:100 mm; Brand:NSK; r1 min.:1 mm; Size (mm):100x150x24; Outer Diameter (mm):150; B:24 mm; (Grease) Lubrication Speed:26 400 r/min; |
REXROTH 4WMM6J5X/V Valves | D:700,000 mm; Bore Diameter (mm):420,000; Outer Diameter (mm):700,000; Size (mm):420x700x280; Width (mm):280,000; Bearing number:2RNU8404; d:420,000 mm; C:280,000 mm; B:280,000 mm; Brand:NTN; |
REXROTH 4WE6R7X/HG24N9K4/B10 Valves | Fw:50 mm; Size (mm):45x64x30.5; da min.:49 mm; da max:49,5 mm; Bore Diameter (mm):45; D:64 mm; d:45 mm; Da max.:60 mm; r min.:0,6 mm; B:30,5 mm; |
REXROTH 4WE6M7X/HG24N9K4/V Valves Video