No. | Brand | l | S | H | G | A | J | M | a |
4WE 6 H6X/EG24N9K4/V | REXROTH | - | - | - | W 55x1/19 | - | - | - | - |
4WE 6 G6X/EG24N9K4/B10 | REXROTH | - | - | - | - | - | - | - | - |
4WE 6 D6X/OFEG24N9K4/V | REXROTH | - | - | - | - | - | - | - | - |
4WE 10 C5X/OFEG24N9K4/M | REXROTH | - | - | - | - | - | - | - | - |
4WE 6 M6X/EW230N9K4/V | REXROTH | - | - | - | - | - | - | - | 11.2 mm |
4WE 6 G6X/EG24N9K4 | REXROTH | - | - | - | - | - | - | - | - |
4WE 6 GA6X/EG24N9K4 | REXROTH | - | - | - | - | - | - | - | - |
4WE 6 D6X/OFEG24N9K4/B10 | REXROTH | - | - | - | - | - | - | - | - |
4WE 10 T3X/CG24N9K4 | REXROTH | - | - | - | - | - | - | - | - |
4WE 10 C3X/OFCW230N9K4 | REXROTH | - | - | - | - | - | - | - | - |
4WE 6 J6X/EW230N9K4/V | REXROTH | - | - | - | - | - | - | - | - |
4WE 10 G3X/CG24N9K4 | REXROTH | - | - | - | Tr 420x5 | 9 mm | - | - | - |
4WE 6 C6X/OFEW230N9K4/V | REXROTH | - | - | - | - | - | - | - | - |
4WE 6 F6X/EW230N9K4 | REXROTH | - | - | - | - | - | - | - | - |
4WE 10 P3X/CW230N9K4 | REXROTH | - | - | - | - | - | - | - | - |
4WE 10 C5X/EG24N9K4/M | REXROTH | - | - | - | - | - | - | - | - |
4WE 6 P6X/EW230N9K4 | REXROTH | - | - | - | - | - | - | - | - |
4WE 10 R3X/CG24N9K4 | REXROTH | - | - | - | - | - | - | - | - |
4WE 6 L6X/EW230N9K4/V | REXROTH | - | - | - | - | - | - | - | 10.9 mm |
3WE 10 B5X/EG24N9K4/M | REXROTH | - | - | - | - | - | - | - | - |
4WE 6 D6X/OFEW230N9K4/V | REXROTH | - | - | - | - | - | - | - | - |
4WE 10 F3X/CG24N9K4 | REXROTH | - | - | - | Tr 950x8 | - | - | - | - |
4WE 6 J6X/EG24N9K4/V | REXROTH | - | - | 222.25 mm | - | - | - | - | - |
4WE 10 T5X/EG24N9K4/M | REXROTH | - | - | - | 630.022 mm | - | - | - | - |
4WE 10 G3X/CW230N9K4 | REXROTH | - | - | - | - | - | - | - | - |
4WE 6 G6X/EW230N9K4/B10 | REXROTH | - | - | - | - | - | - | - | - |
REXROTH 4WE 6 J7X/HG24N9K4/B10 R901108990 Directional spool valves | d:80.000 mm; Basic Dynamic Radial Load Rating C:286000 N; Basic Static Radial Load Rating Co:365000 N; Grease Speed Rating n1:2700 rpm; B:96.00 mm; Fillet Radius rb:1.00 mm; D:200.0000 mm; Oil Speed Rating n2:3200 rpm; Fillet Radius ra:2.50 mm; |
REXROTH 4WE 6 G6X/EG24N9K4/V R900552009 Directional spool valves | Tolerance housing:H7; d:5 mm; Specific static load factor K0:45 N/mm²; Permissible sliding velocity v min.:0 m/s; B:8 mm; D:10 mm; Coefficient of friction µ max.:0.15; Tolerance shaft:e7; Specific dynamic load factor K:25 N/mm²; Coefficient of friction µ min.:0.08; |
REXROTH 4WE 6 C6X/OFEW230N9K4 R900927854 Directional spool valves | Mass bearing:7200 kg; Calculation factor kr:0.36; Limiting speed:240 r/min; Da max.:1817 mm; b:22.3 mm; da min.:1227 mm; Basic static load rating C0:85000 kN; Fatigue load limit Pu:4900 kN; da max.:1320 mm; D1 ≈:1655 mm; |
REXROTH 4WE 10 D3X/CG24N9K4 R900589933 Directional spool valves | Basic Dynamic Radial Load Rating C:449000 N; Oil Speed Rating n2:1600 rpm; Fillet Radius ra:4.00 mm; D:420.0000 mm; B:80.00 mm; Basic Static Radial Load Rating Co:655000 N; Grease Speed Rating n1:1100 rpm; Fillet Radius rb:1.50 mm; d:200.000 mm; |
REXROTH 4WE 6 H6X/EG24N9K4/B10 R900964940 Directional spool valves | Basic Static Radial Load Rating Co:140000 N; Grease Speed Rating n1:2600 rpm; B:71.40 mm; Sealed Speed Rating n3:2600 rpm; d:75.000 mm; Oil Speed Rating n2:3600 rpm; D:160.0000 mm; Accessories:Two Shields & Snap-R; Basic Dynamic Radial Load Rating C:168000 N; Fillet Radius ra:2.00 mm; |
REXROTH 4WE 10 T5X/EG24N9K4/M R901333735 Directional spool valves | ra max.:1 mm; Mass plain bearing:1.1 kg; Sealing solution:Triple-lip seals; b:6.2 mm; Da max.:84.2 mm; Basic static load rating C0:1220 kN; da min.:66.4 mm; M:4 mm; Material constant KM:330; Design (sliding contact surface combination):Steel/steel, heavy-d; |
REXROTH 4WE 6 U6X/EG24N9K4 R900572785 Directional spool valves | Mass bearing + sleeve:59 kg; Basic dynamic load rating C:1760 kN; Operating clearance factor k2:0.096; D:400 mm; B1:145 mm; d1:240 mm; Ca min.:3.4 mm; db min.:272 mm; Ba min.:11 mm; Da min.:349 mm; |
REXROTH 4WE 6 G7X/HG24N9K4 R901130747 Directional spool valves | Coefficient of friction µ min.:0.05; B:6 mm; Specific dynamic load factor K:10 N/mm²; Specific static load factor K0:20 N/mm²; Permissible sliding velocity v min.:0.25 m/s; Permissible sliding velocity v max.:5 m/s; Mass bushing:0.001 kg; Tolerance shaft:h8; Coefficient of friction µ max.:0.1; d:4 mm; |
REXROTH 4WE 6 D6X/EW230N9K4 R900909559 Directional spool valves Video