No. | Brand | l | S | H | G | A | J | M | a |
4WE 6 J6X/EW230N9K4/V | REXROTH | - | - | - | - | - | - | - | - |
4WE 10 R3X/CW230N9K4 | REXROTH | - | - | - | - | - | - | - | - |
4WE 6 H6X/EW230N9K4/V | REXROTH | - | - | - | - | - | - | - | - |
3WE 6 B6X/EG24N9K4/B10 | REXROTH | - | - | - | - | - | - | - | - |
4WE 6 D7X/HG24N9K4/B10 | REXROTH | - | - | - | - | - | - | - | - |
4WE 10 C3X/OFCW230N9K4 | REXROTH | - | - | - | - | - | - | - | - |
4WE 6 J7X/HG24N9K4/B10 | REXROTH | - | - | - | - | - | - | - | - |
4WE 6 T6X/EG24N9K4 | REXROTH | - | - | - | - | - | - | - | - |
4WE 6 Y7X/HG24N9K4/B10 | REXROTH | - | - | - | M 170x3 | - | - | - | - |
3WE 10 A5X/EG24N9K4/M | REXROTH | - | - | - | - | - | - | - | - |
4WE 6 C6X/OFEW230N9K4/V | REXROTH | - | - | - | - | - | - | - | - |
4WMM 6 G5X/F | REXROTH | - | - | - | - | - | - | - | - |
4WE 10 C5X/OFEG24N9K4/M | REXROTH | - | - | - | - | - | - | - | - |
4WE 10 D5X/EG24N9K4/M | REXROTH | - | - | - | - | - | - | - | - |
4WE 6 MB6X/EG24N9K4 | REXROTH | - | - | - | - | - | - | - | - |
4WE 10 H3X/CG24N9K4 | REXROTH | - | - | - | - | - | - | - | - |
3WE 10 A3X/CG24N9K4 | REXROTH | - | - | - | - | - | - | - | - |
4WE 6 Y6X/EW230N9K4/B10 | REXROTH | - | - | - | - | - | - | - | - |
4WE 6 P6X/EW230N9K4 | REXROTH | - | - | - | - | - | - | - | - |
4WE 10 F5X/EG24N9K4/M | REXROTH | - | - | - | - | - | - | - | - |
4WE 6 MA6X/EG24N9K4 | REXROTH | - | - | - | M16 | - | - | - | - |
4WE 10 Y5X/EG24N9K4/M | REXROTH | - | - | - | - | - | - | - | - |
4WE 6 U6X/EW230N9K4 | REXROTH | - | - | - | - | - | - | - | - |
4WE 10 Q5X/EG24N9K4/M | REXROTH | - | - | - | - | - | - | - | - |
REXROTH 4WE 10 Q3X/CG24N9K4 R900591325 Directional spool valves | Accessories:Without Accessories; d:65.000 mm; Fillet Radius ra:1.00 mm; Oil Speed Rating Open/Shielded n2:77500 rpm; B:18.00 mm; D:100.0000 mm; Basic Dynamic Radial Load Rating C:33800 N; Basic Static Radial Load Rating Co:27000 N; Sealed Speed Rating n3:4000 rpm; Grease Speed Rating Open/Shielded n1:6300 rpm; |
REXROTH 4WE 10 D5X/OFEG24N9K4/M R901278763 Directional spool valves | Grease Speed Rating n1:1300 rpm; d:160.000 mm; D:250.0000 mm; Basic Static Radial Load Rating Co:405000 N; B:80.00 mm; Oil Speed Rating n2:2200 rpm; Fillet Radius rb:1.00 mm; Fillet Radius ra:2.00 mm; Basic Dynamic Radial Load Rating C:286000 N; |
REXROTH 4WE 6 H6X/EG24N9K4 R900561286 Directional spool valves | H:90 mm; Mass bearing:35.4 kg; Basic dynamic load rating C:1250 kN; B:30 mm; ra max.:4 mm; Basic static load rating C0:5600 kN; Shaft washer:WS 89430; Reference speed:500 r/min; Minimum axial load factor A:2.509; da min.:295 mm; |
REXROTH 4WE 10 W3X/CG24N9K4 R900588200 Directional spool valves | D2R:33.200 mm; Basic Dynamic Radial Load Rating C:11400 N; Fillet Radius ra:0.64 mm; Sealed Speed Rating n3:12000 rpm; B:15.9 mm; d:15.000 mm; Basic Static Radial Load Rating Co:6800 N; D:35.0000 mm; Accessories:No Shield, no Seal,; Grease Speed Rating n1:12000 rpm; |
REXROTH 4WE 6 U6X/EG24N9K4 R900572785 Directional spool valves | Mass bearing + sleeve:59 kg; Basic dynamic load rating C:1760 kN; Operating clearance factor k2:0.096; D:400 mm; B1:145 mm; d1:240 mm; Ca min.:3.4 mm; db min.:272 mm; Ba min.:11 mm; Da min.:349 mm; |
REXROTH 4WE 6 M6X/EW230N9K4 R900922375 Directional spool valves | Oil Speed Rating n2:6000 rpm; D:125.0000 mm; Oil Speed Rating Open/Shielded n2:6000 rpm; d:70.000 mm; Accessories:Seal & Snap-Ring; Basic Dynamic Radial Load Rating C:60500 N; Fillet Radius ra:1.50 mm; Grease Speed Rating Open/Shielded n1:5000 rpm; Basic Static Radial Load Rating Co:45000 N; Sealed Speed Rating n3:3400 rpm; |
REXROTH 4WE 10 R5X/EG24N9K4/M R901278784 Directional spool valves | Pa:59.6 kN; J max.:619.125 mm; RG:1 NPT; N1:34.925 mm; J1:114.3 mm; P180°:160 kN; L:711.2 mm; Mass pillow block:208 kg; Appropriate attachment bolt size G:1.25 in; P150°:136 kN; |
REXROTH 4WE 10 G5X/EG24N9K4/M R901278768 Directional spool valves | Grease Speed Rating n1:6300 rpm; Basic Dynamic Radial Load Rating C:41600 N; Fillet Radius ra:1.00 mm; Accessories:One Seal & Snap-Ring; D:72.0000 mm; Oil Speed Rating n2:8500 rpm; d:30.000 mm; Sealed Speed Rating n3:6300 rpm; B:33.30 mm; Basic Static Radial Load Rating Co:29000 N; |
REXROTH 4WE 6 H6X/EG24N9K4/B10 R900964940 Directional spool valves Video