No. | Brand | l | S | H | G | A | J | M | a |
4WE 6 WA6X/EG24N9K4 | REXROTH | - | - | - | - | - | - | - | - |
4WE 6 D6X/EW230N9K4/V | REXROTH | - | - | - | - | - | - | - | - |
4WE 10 D3X/CG24N9K4 | REXROTH | - | - | - | - | - | - | - | - |
4WE 6 FB6X/EG24N9K4 | REXROTH | - | - | - | - | - | - | - | - |
4WE 6 U6X/EG24N9K4 | REXROTH | - | - | - | - | - | - | - | - |
4WE 6 Y6X/EW230N9K4/B10 | REXROTH | - | - | - | - | - | - | - | - |
4WE 10 L3X/CW230N9K4 | REXROTH | - | - | - | - | - | - | - | - |
4WE 6 F6X/EG24N9K4/V | REXROTH | - | - | - | - | - | - | - | - |
4WE 10 P3X/CW230N9K4 | REXROTH | - | - | - | - | - | - | - | - |
4WE 6 U6X/EW230N9K4/V | REXROTH | - | - | - | - | - | - | - | - |
4WE 6 P6X/EG24N9K4 | REXROTH | - | - | - | - | - | - | - | - |
3WE 6 B6X/EG24N9K4 | REXROTH | - | - | - | - | - | - | - | - |
4WE 10 Q3X/CG24N9K4 | REXROTH | - | - | - | - | - | - | - | - |
4WE 6 D7X/HG24N9K4/B10 | REXROTH | - | - | - | - | - | - | - | - |
4WE 10 T3X/CG24N9K4 | REXROTH | - | - | - | - | - | - | - | - |
4WE 10 P3X/CG24N9K4 | REXROTH | - | - | 715 mm | - | - | - | - | - |
4WE 6 T6X/EW230N9K4/B10 | REXROTH | - | - | - | - | 30 mm | - | - | - |
4WE 6 D6X/OFEG24N9K4/B10 | REXROTH | - | - | - | - | - | - | - | - |
4WE 6 H6X/EG24N9K4/B10 | REXROTH | - | - | - | - | - | - | - | - |
4WE 6 G6X/EG24N9K4 | REXROTH | - | - | - | - | - | - | - | - |
4WE 6 L6X/EG24N9K4/V | REXROTH | - | - | - | 34.95 mm | - | - | - | - |
REXROTH 4WE 6 H6X/EG24N9K4/B10 R900964940 Directional spool valves | Basic Static Radial Load Rating Co:140000 N; Grease Speed Rating n1:2600 rpm; B:71.40 mm; Sealed Speed Rating n3:2600 rpm; d:75.000 mm; Oil Speed Rating n2:3600 rpm; D:160.0000 mm; Accessories:Two Shields & Snap-R; Basic Dynamic Radial Load Rating C:168000 N; Fillet Radius ra:2.00 mm; |
REXROTH 4WE 6 Q6X/EW230N9K4 R900925546 Directional spool valves | S:4.763 mm; A1:222.25 mm; Cap bolt recommended tightening torque:400 N·m; Stabilizing ring:SR-44-38; A2:368.3 mm; Initial grease fill:2749.95 g; Mass pillow block:262 kg; R2:46.831 mm; P180°:173 kN; h:79.375 mm; |
REXROTH 4WMM 6 H5X/ R900467370 Directional spool valves | D2R:33.200 mm; B:15.9 mm; Basic Dynamic Radial Load Rating C:11400 N; D:35.0000 mm; Sealed Speed Rating n3:12000 rpm; Grease Speed Rating n1:12000 rpm; Basic Static Radial Load Rating Co:6800 N; d:15.000 mm; Fillet Radius ra:0.64 mm; Accessories:One Shield & Snap-Ri; |
REXROTH 4WE 10 Q3X/CW230N9K4 R900921465 Directional spool valves | Distance JMAX:5.2500 in; Width A:1.7500 in; Dimension L:6.9375 in; Dimension H2:0.7500 in; Dimension A1:1.1250 in; Dimension S1:1.0000 in; Basic Static Radial Load Rating Co:3440 lbf; Distance JMIN:4.6875 in; Shaft Diameter D:1 7/16 in; Dimension N1:0.5625 in; |
REXROTH 4WE 6 EB6X/EG24N9K4 R900561281 Directional spool valves | Da max.:519 mm; Reference speed:500 r/min; r3,4 min.:5 mm; D1 ≈:486 mm; B:243 mm; Fatigue load limit Pu:735 kN; r1,2 min.:5 mm; K:5 mm; ra max.:4 mm; rb max.:4 mm; |
REXROTH 4WE 10 Y5X/EG24N9K4/M R901278769 Directional spool valves | static Cor:835.000 kN; dynamic Cr:281.840 kN; Oil:1 300 min-1; rs (min):1.5 mm; D1:153 mm; Grease:900 min-1; Pu:28.100 kN; d:150 mm; d1:212 mm; D:215 mm; |
REXROTH 4WMM 6 C5X/F R900472158 Directional spool valves | Basic dynamic load rating C:156 kN; dk:66 mm; Specific dynamic load factor K:100 N/mm²; h1:195 mm; l5 ≈:30 mm; α:6 °; Mass rod end:4.1 kg; C1 max.:31 mm; l4 max.:254 mm; B:35 mm; |
REXROTH 4WE 6 D7X/HG24N9K4 R901087088 Directional spool valves | Bearing:YSPAG 208; Limiting speed:950 r/min; d2:62 mm; Fatigue load limit Pu:0.8 kN; RG:1/4-28 UNF; Basic dynamic load rating C:30.7 kN; A1:14 mm; J:143.5 mm; Da:88.9 mm; Mass bearing unit:1.55 kg; |
REXROTH 4WE 10 H5X/EG24N9K4/M R901278762 Directional spool valves Video