No. | Brand | l | S | H | G | A | J | M | a |
4WE 6 Q6X/EW230N9K4 | REXROTH | - | 4.763 mm | - | - | - | - | - | - |
4WE 10 L3X/CG24N9K4 | REXROTH | - | - | - | - | - | - | - | 15.592 mm |
4WE 6 RB6X/EG24N9K4 | REXROTH | - | - | - | - | - | - | - | - |
4WE 6 D6X/OFEG24N9K4/V | REXROTH | - | - | - | - | - | - | - | - |
4WE 10 L3X/CW230N9K4 | REXROTH | - | - | - | - | - | - | - | - |
4WE 10 P3X/CG24N9K4 | REXROTH | - | - | 715 mm | - | - | - | - | - |
4WE 10 D3X/CW230N9K4 | REXROTH | - | - | - | - | - | - | - | - |
4WE 6 JA6X/EG24N9K4 | REXROTH | - | - | - | - | - | - | - | 20 mm |
4WE 10 J5X/EG24N9K4/M | REXROTH | - | - | - | 44.882 mm | - | - | - | - |
4WE 10 Y5X/EG24N9K4/M | REXROTH | - | - | - | - | - | - | - | - |
4WE 6 C6X/EW230N9K4/B10 | REXROTH | - | - | - | - | - | - | - | - |
4WE 6 H6X/EG24N9K4 | REXROTH | - | - | 90 mm | - | - | - | - | - |
4WE 6 RA6X/EG24N9K4 | REXROTH | - | - | - | - | - | - | - | - |
4WE 10 C5X/OFEG24N9K4/M | REXROTH | - | - | - | - | - | - | - | - |
4WE 10 H3X/CG24N9K4 | REXROTH | - | - | - | - | - | - | - | - |
4WE 6 G6X/EW230N9K4 | REXROTH | - | - | - | - | - | - | - | - |
4WE 6 E6X/EG24N9K4 | REXROTH | - | - | - | - | - | - | - | - |
4WE 10 R5X/EG24N9K4/M | REXROTH | - | - | - | - | - | - | - | - |
4WE 6 C6X/OFEG24N9K4/V | REXROTH | - | - | - | - | - | - | - | - |
4WE 6 C6X/EG24N9K4 | REXROTH | - | - | - | - | - | - | - | - |
4WE 6 H6X/EW230N9K4 | REXROTH | - | - | 167.481 mm | - | - | - | - | - |
4WE 10 D3X/CG24N9K4 | REXROTH | - | - | - | - | - | - | - | - |
4WE 6 L6X/EW230N9K4/V | REXROTH | - | - | - | - | - | - | - | 10.9 mm |
4WE 10 U5X/EG24N9K4/M | REXROTH | - | 4.763 mm | 187.325 mm | - | - | - | - | - |
REXROTH 4WMM 6 G5X/ R900471209 Directional spool valves | Grease Speed Rating n1:7400 rpm; Basic Static Radial Load Rating Co:180000 N; D:200.0000 mm; Basic Dynamic Radial Load Rating C:199000 N; B:45.00 mm; Fillet Radius ra:2.50 mm; d:95.000 mm; Oil Speed Rating n2:11000 rpm; Fillet Radius rb:1.00 mm; |
REXROTH 4WE 10 H3X/CW230N9K4 R900503425 Directional spool valves | D:200.0000 mm; B:38.00 mm; Basic Static Radial Load Rating Co:118000 N; Oil Speed Rating n2:3600 rpm; Basic Dynamic Radial Load Rating C:143000 N; Fillet Radius ra:2.00 mm; Grease Speed Rating Open/Shielded n1:3000 rpm; Oil Speed Rating Open/Shielded n2:3600 rpm; Grease Speed Rating n1:3000 rpm; Sealed Speed Rating n3:2000 rpm; |
REXROTH 4WE 6 G6X/EG24N9K4/V R900552009 Directional spool valves | Tolerance housing:H7; d:5 mm; Specific static load factor K0:45 N/mm²; Permissible sliding velocity v min.:0 m/s; B:8 mm; D:10 mm; Coefficient of friction µ max.:0.15; Tolerance shaft:e7; Specific dynamic load factor K:25 N/mm²; Coefficient of friction µ min.:0.08; |
REXROTH 4WE 10 T5X/EG24N9K4/M R901333735 Directional spool valves | d3 max.:730.377 mm; Threads per inch:4; d2:691.769 mm; h:20.904 mm; Locking device:PL 630; B:75.006 mm; Mass lock nut:61.6 kg; G:630.022 mm; b:47.117 mm; Hexagonal head bolt:5/8-11x1-1/4; |
REXROTH 4WE 10 Y3X/CG24N9K4 R900595531 Directional spool valves | B:20.904 mm; B1:74.6 mm; B4:23.825 mm; Hydraulic nut:HMVC 24E; Threads per inch:12; Lock nut:AN 24; Lock washer:W 24; Sleeve:S 3024x4; d:120 mm; G:119.786 mm; |
REXROTH 4WE 6 C6X/OFEG24N9K4/B10 R900975953 Directional spool valves | Da max.:139.5 mm; Reference speed:3400 r/min; Da min.:128 mm; r3,4 min.:3.3 mm; d:95.25 mm; da max.:104 mm; Limiting speed:4300 r/min; Basic dynamic load rating C:237 kN; rb max.:3.3 mm; a:36.627 mm; |
REXROTH 4WE 6 J6X/EG24N9K4/V R900548772 Directional spool valves | J min.:295.275 mm; R2:30.163 mm; P90°:71.2 kN; P150°:40 kN; H:222.25 mm; Cap bolt, SAE grade:8; H2:44.45 mm; R1:65.088 mm; Initial grease fill:181.44 g; A2:222.25 mm; |
REXROTH 4WE 10 L3X/CG24N9K4 R900599646 Directional spool valves | Da min.:64 mm; Cb min.:4.5 mm; Calculation factor Y:2; T:23.812 mm; B:25.654 mm; Ca min.:5 mm; db min.:50.5 mm; a:15.592 mm; r1,2 min.:3.5 mm; Da max.:65 mm; |
REXROTH 4WE 6 Y6X/EW230N9K4/V R900922206 Directional spool valves Video