No. | Brand | l | S | H | G | A | J | M | a |
4WE 6 Q6X/EW230N9K4/B10 | REXROTH | - | - | - | - | - | - | - | - |
4WE 6 EB6X/OFEG24N9K4 | REXROTH | - | - | - | - | - | - | - | - |
4WE 10 H3X/CW230N9K4 | REXROTH | - | - | - | - | - | - | - | - |
4WE 6 UA6X/EG24N9K4 | REXROTH | - | - | - | - | - | - | - | - |
4WE 6 D7X/OFHG24N9K4 | REXROTH | - | - | - | - | - | - | - | - |
4WE 10 P3X/CW230N9K4 | REXROTH | - | - | - | - | - | - | - | - |
4WE 10 L5X/EG24N9K4/M | REXROTH | - | - | - | - | - | - | - | - |
4WE 6 J6X/EG24N9K4/V | REXROTH | - | - | 222.25 mm | - | - | - | - | - |
4WE 6 J6X/EG24N9K4/B10 | REXROTH | - | - | - | - | - | - | - | - |
4WE 6 LA6X/EG24N9K4 | REXROTH | - | - | - | - | - | - | - | - |
4WE 6 HA6X/EG24N9K4 | REXROTH | - | - | - | - | - | - | - | - |
4WE 10 D5X/OFEG24N9K4/M | REXROTH | - | - | - | - | - | - | - | - |
4WE 6 Y7X/HG24N9K4/V | REXROTH | - | - | - | - | - | - | - | - |
4WE 10 Y3X/CG24N9K4 | REXROTH | - | - | - | 119.786 mm | - | - | - | - |
4WE 6 E6X/EW230N9K4/V | REXROTH | - | - | - | - | - | - | - | - |
4WE 10 P5X/EG24N9K4/M | REXROTH | - | - | - | - | - | - | - | - |
4WE 6 F6X/EW230N9K4 | REXROTH | - | - | - | - | - | - | - | - |
4WE 6 C6X/EW230N9K4/V | REXROTH | - | - | - | Tr 750x7 | 8 mm | - | - | - |
4WE 6 H6X/EG24N9K4/V | REXROTH | - | - | - | W 55x1/19 | - | - | - | - |
4WE 10 Q3X/CG24N9K4 | REXROTH | - | - | - | - | - | - | - | - |
4WE 10 E5X/EG24N9K4/M | REXROTH | - | - | - | - | - | - | - | - |
4WE 10 C3X/CW230N9K4 | REXROTH | - | - | - | Tr 1000x8 | - | - | - | - |
4WE 10 L5X/EG24N9K4/M | REXROTH | - | - | - | - | - | - | - | - |
4WE 10 T5X/EG24N9K4/M | REXROTH | - | - | - | 630.022 mm | - | - | - | - |
REXROTH 4WE 10 Y3X/CW230N9K4 R900915670 Directional spool valves | Fatigue load limit Pu:10.2 kN; Reference speed:12000 r/min; U:42 mm; Basic static load rating C0:83 kN; Mass needle roller and cage assembly:0.077 kg; Fw:32 mm; Ew:40 mm; Limiting speed:14000 r/min; Basic dynamic load rating C:48.4 kN; |
REXROTH 4WE 6 Y6X/EG24N9K4 R900561276 Directional spool valves | d:120.000 mm; Basic Dynamic Radial Load Rating C:119000 N; Oil Speed Rating n2:3400 rpm; D:215.0000 mm; B:42.00 mm; Grease Speed Rating n1:2800 rpm; Fillet Radius ra:2.00 mm; Basic Static Radial Load Rating Co:53000 N; |
REXROTH 4WE 6 C6X/OFEW230N9K4 R900927854 Directional spool valves | Mass bearing:7200 kg; Calculation factor kr:0.36; Limiting speed:240 r/min; Da max.:1817 mm; b:22.3 mm; da min.:1227 mm; Basic static load rating C0:85000 kN; Fatigue load limit Pu:4900 kN; da max.:1320 mm; D1 ≈:1655 mm; |
REXROTH 4WE 6 D6X/EW230N9K4/V R900917825 Directional spool valves | Category:Flange Block; Inventory:0.0; Minimum Buy Quantity:N/A; Weight:14.528; Product Group:M06288; Number of Mounting Holes:4; Mounting Method:Eccentric Collar; Housing Style:4 Bolt Round Flange Cartridge; Rolling Element:Spherical Roller Bearing; Housing Material:Cast Steel; Expansion / Non-expansion:Expansion; Mounting Bolts:3/4 Inch; Relubricatable:Yes; Insert Part Number:22218; Seals:Triple Lip Urethane; |
REXROTH 4WE 10 W5X/EG24N9K4/M R901278773 Directional spool valves | D:85.0000 mm; Basic Static Radial Load Rating Co:39000 N; Basic Dynamic Radial Load Rating C:48800 N; d:45.000 mm; Accessories:Two Shields; Sealed Speed Rating n3:5000 rpm; Grease Speed Rating n1:5000 rpm; B:30.20 mm; Fillet Radius ra:1.00 mm; Oil Speed Rating n2:6700 rpm; |
REXROTH 4WE 10 E3X/CW230N9K4 R900911869 Directional spool valves | Fillet Radius ra:1.50 mm; d:45.000 mm; Grease Speed Rating n1:6000 rpm; Basic Dynamic Radial Load Rating C:60500 N; B:25.00 mm; Oil Speed Rating n2:8000 rpm; Fillet Radius rb:1.00 mm; D:100.0000 mm; Basic Static Radial Load Rating Co:41500 N; |
REXROTH 4WE 6 D6X/EG24N9K4/B10 R900915069 Directional spool valves | Basic Radial Load Rating-Dynamic DC:10970 lbf; Basic Interchange:361885; Basic Interchange SPLIT:-; Accessories:Mast Guide Type- 306; Basic Interchange NDH:-; Basic Interchange NSK:X555; Basic Radial Load Rating-Static SCO:40500 lbf; Basic Interchange MCGILL:-; Basic Interchange BCA:MG306DD; |
REXROTH 4WE 10 M5X/EG24N9K4/M R901278787 Directional spool valves | da max.:226 mm; da min.:197 mm; r3,4 min.:4 mm; Da max.:361 mm; Reference speed:1600 r/min; Limiting value e:0.2; F:231 mm; d:180 mm; Basic dynamic load rating C:1020 kN; ra max.:3 mm; |
REXROTH 4WE 6 E6X/EG24N9K4 R900561278 Directional spool valves Video