No. | Brand | l | S | H | G | A | J | M | a |
4WE 10 Y5X/EG24N9K4/M | REXROTH | - | - | - | - | - | - | - | - |
4WE 6 Y7X/HG24N9K4 | REXROTH | - | - | - | - | - | - | - | - |
4WE 10 P3X/CG24N9K4 | REXROTH | - | - | 715 mm | - | - | - | - | - |
4WE 10 F3X/CW230N9K4 | REXROTH | - | - | - | - | - | - | - | - |
4WE 6 WA6X/EG24N9K4 | REXROTH | - | - | - | - | - | - | - | - |
4WE 10 Q5X/EG24N9K4/M | REXROTH | - | - | - | - | - | - | - | - |
4WE 6 PA6X/EG24N9K4 | REXROTH | - | - | - | - | - | - | - | - |
4WE 6 G6X/EG24N9K4/B10 | REXROTH | - | - | - | - | - | - | - | - |
4WE 6 C7X/HG24N9K4 | REXROTH | - | - | - | - | - | - | - | - |
4WE 10 T5X/EG24N9K4/M | REXROTH | - | - | - | - | - | - | 4 mm | - |
4WE 6 G6X/EW230N9K4/V | REXROTH | - | - | 169.863 mm | - | - | - | - | - |
4WE 6 Y7X/HG24N9K4/V | REXROTH | - | - | - | - | - | - | - | - |
4WE 6 H6X/EG24N9K4/B10 | REXROTH | - | - | - | - | - | - | - | - |
3WMM 6 B5X/ | REXROTH | - | - | - | - | - | - | - | - |
4WE 10 Q3X/CW230N9K4 | REXROTH | - | - | - | - | - | - | - | - |
4WE 6 C6X/EG24N9K4 | REXROTH | - | - | - | - | - | - | - | - |
4WE 10 E5X/EG24N9K4/M | REXROTH | - | - | - | - | - | - | - | - |
4WE 6 R6X/EW230N9K4 | REXROTH | - | - | - | - | - | - | - | - |
4WE 6 T6X/EW230N9K4/B10 | REXROTH | - | - | - | - | 30 mm | - | - | - |
4WE 10 L3X/CG24N9K4 | REXROTH | - | - | - | - | - | - | - | 15.592 mm |
4WE 6 EB6X/OFEG24N9K4/V | REXROTH | - | - | 180.975 mm | - | - | - | - | - |
3WMM 6 A5X/F | REXROTH | - | - | - | - | - | - | - | - |
4WE 6 J7X/HG24N9K4/V | REXROTH | - | - | - | - | - | - | - | - |
4WE 10 Q5X/EG24N9K4/M | REXROTH | - | - | - | - | - | - | - | - |
4WE 6 Y7X/HG24N9K4/B10 | REXROTH | - | - | - | M 170x3 | - | - | - | - |
REXROTH 4WE 10 L5X/EG24N9K4/M R901278776 Directional spool valves | Insert Bearing IB:ZMaRC; Dimension A1:1.5313 in; Diameter N:0.5625 in; Shaft Diameter D:1 1/2 in; Height T:2.1250 in; Dimension DA:4.5625 in; Basic Dynamic Radial Load Rating:6900 lbf; Distance J:4.0000 in; Weight W:4.30 lb; Dimension L:5.1250 in; |
REXROTH 4WE 6 T6X/EG24N9K4/V R901034070 Directional spool valves | Oil Speed Rating Open/Shielded n2:11000 rpm; Basic Static Radial Load Rating Co:19300 N; Accessories:Two Shields & Snap-R; Basic Dynamic Radial Load Rating C:35800 N; Fillet Radius ra:1.50 mm; B:21.00 mm; D:80.0000 mm; Grease Speed Rating Open/Shielded n1:9000 rpm; Sealed Speed Rating n3:6400 rpm; d:25.000 mm; |
REXROTH 4WE 6 D6X/OFEG24N9K4 R900567512 Directional spool valves | Material constant KM:330; D:90 mm; M:4 mm; Da min.:79.7 mm; Specific static load factor K0:500 N/mm²; Basic dynamic load rating C:245 kN; da min.:65.4 mm; Basic static load rating C0:1220 kN; d1 ≈:68 mm; Lubricant:Regular relubricatio; |
REXROTH 4WE 6 E6X/EW230N9K4 R900912492 Directional spool valves | Basic Dynamic Radial Load Rating C:106000 N; D:200.0000 mm; Grease Speed Rating Open/Shielded n1:3200 rpm; d:130.000 mm; Accessories:Shield & Seal; B:33.00 mm; Basic Static Radial Load Rating Co:100000 N; Oil Speed Rating Open/Shielded n2:3800 rpm; Fillet Radius ra:2.00 mm; Sealed Speed Rating n3:2000 rpm; |
REXROTH 4WE 6 G6X/EG24N9K4 R900561282 Directional spool valves | Fillet Radius rb:1.00 mm; d:95.000 mm; B:45.00 mm; Basic Dynamic Radial Load Rating C:175000 N; Oil Speed Rating n2:3800 rpm; Basic Static Radial Load Rating Co:163000 N; Fillet Radius ra:2.50 mm; D:200.0000 mm; Grease Speed Rating n1:2800 rpm; |
REXROTH 3WE 6 A6X/EW230N9K4/V R900717801 Directional spool valves | l7 min.:78 mm; d2 max.:162 mm; l3 min.:80 mm; G:M 72x4; Basic dynamic load rating C:465 kN; r1 min.:1 mm; B:49 mm; dk:92 mm; l5 ≈:40 mm; l4 max.:349 mm; |
REXROTH 3WE 6 A6X/EG24N9K4/B10 R900930079 Directional spool valves | Stabilizing ring:2 x 38151-24; H2:44.45 mm; Adapter sleeve assembly:SNW 3024x4; P90°:84.5 kN; End plug (suffix Y):EPR 14; Bearing:23024 CCK/W33; Appropriate attachment bolt size G:0.875 in; H1:114.3 mm; RG:3/8 NPT; H:222.25 mm; |
REXROTH 4WE 6 JA6X/EG24N9K4 R900561290 Directional spool valves | Da:25 max; rs (min):0.6 mm; d:10 ; Static (Cor):5.840 kN; Grease:16 000 min-1; B:14.3 mm; Bearing designation:3200 ; a:20 mm; D:30 mm; |
REXROTH 4WE 6 J6X/EG24N9K4 R900561288 Directional spool valves Video