No. | Brand | l | S | H | G | A | J | M | a |
4WE 10 D3X/CW230N9K4 | REXROTH | - | - | - | - | - | - | - | - |
4WE 6 GA6X/EG24N9K4 | REXROTH | - | - | - | - | - | - | - | - |
4WE 6 PB6X/EG24N9K4 | REXROTH | - | - | - | - | - | - | - | - |
3WE 6 A6X/EW230N9K4 | REXROTH | - | - | - | - | - | - | - | - |
4WE 10 U3X/CG24N9K4 | REXROTH | - | - | - | - | - | - | - | - |
4WE 10 D3X/OFCG24N9K4 | REXROTH | - | - | - | - | - | - | - | - |
4WE 6 M6X/EG24N9K4/B10 | REXROTH | - | - | - | - | - | 113 mm | - | - |
4WE 6 J6X/EG24N9K4/B10 | REXROTH | - | - | - | - | - | - | - | - |
4WE 6 UB6X/EG24N9K4 | REXROTH | - | - | - | - | - | - | - | - |
4WMM 6 J5X/ | REXROTH | - | - | - | - | - | - | - | - |
3WMM 6 B5X/ | REXROTH | - | - | - | - | - | - | - | - |
4WE 6 G6X/EG24N9K4/B10 | REXROTH | - | - | - | - | - | - | - | - |
4WE 6 M6X/EW230N9K4/V | REXROTH | - | - | - | - | - | - | - | 11.2 mm |
4WE 10 Y3X/CG24N9K4 | REXROTH | - | - | - | 119.786 mm | - | - | - | - |
4WMM 6 G5X/ | REXROTH | - | - | - | - | - | - | - | - |
4WE 6 J7X/HG24N9K4/V | REXROTH | - | - | - | - | - | - | - | - |
4WE 6 D6X/EW230N9K4 | REXROTH | - | - | - | - | - | - | - | - |
4WE 6 Y6X/EG24N9K4 | REXROTH | - | - | - | - | - | - | - | - |
3WE 10 B5X/EG24N9K4/M | REXROTH | - | - | - | - | - | - | - | - |
4 WMM 6 J5X/F | REXROTH | - | - | - | - | - | - | - | - |
4WE 6 C6X/EW230N9K4/V | REXROTH | - | - | - | Tr 750x7 | 8 mm | - | - | - |
4WE 6 C6X/OFEW230N9K4 | REXROTH | - | - | - | - | - | - | - | - |
4WE 10 W3X/CG24N9K4 | REXROTH | - | - | - | - | - | - | - | - |
4WE 10 R3X/CG24N9K4 | REXROTH | - | - | - | - | - | - | - | - |
4WE 6 R6X/EG24N9K4 | REXROTH | - | - | - | - | - | - | - | - |
REXROTH 4WE 6 H7X/HG24N9K4 R901130745 Directional spool valves | d:17.000 mm; B:17.00 mm; Fillet Radius ra:1.00 mm; Oil Speed Rating Open/Shielded n2:15000 rpm; D:62.0000 mm; Grease Speed Rating Open/Shielded n1:12000 rpm; Accessories:Two Shields; Basic Dynamic Radial Load Rating C:22900 N; Basic Static Radial Load Rating Co:10800 N; Sealed Speed Rating n3:8500 rpm; |
REXROTH 4WE 6 JA6X/EG24N9K4 R900561290 Directional spool valves | Da:25 max; rs (min):0.6 mm; d:10 ; Static (Cor):5.840 kN; Grease:16 000 min-1; B:14.3 mm; Bearing designation:3200 ; a:20 mm; D:30 mm; |
REXROTH 4WE 6 L6X/EG24N9K4 R900901751 Directional spool valves | B:0.5625 in; d:1.500 in; Basic Dynamic Radial Load Rating C:23800 N; D:2.6875 in; Basic Static Radial Load Rating Co:17000 N; Fillet Radius ra:0.04 in; Oil Speed Rating n2:36000 rpm; Fillet Radius rb:0.024 in; Grease Speed Rating n1:9800 rpm; |
REXROTH 4WE 10 D3X/OFCG24N9K4 R900591664 Directional spool valves | Reference grease quantity Gref:4.1 cm³; Fatigue load limit Pu:0.425 kN; Basic dynamic load rating C:14.8 kN; B:16 mm; C3:3 mm; Calculation factor f2B:1.03; Db max.:75.8 mm; Preload class C GC:800 N; Calculation factor e:0.68; Calculation factor (back-to-back, face-to-face) Y0:0.76; |
REXROTH 4WE 10 D5X/OFEG24N9K4/M R901278763 Directional spool valves | G3:13 mm; B1:609 mm; B5:154 mm; d1:950 mm; G2:G 1/8; Lock nut:HME 31/1000; G:Tr 1000x8; Locking device:MS 31/1000; d3:1240 mm; B:125 mm; |
REXROTH 4WE 10 J3X/CG24N9K4 R900589988 Directional spool valves | Static moment stiffness:140 N·m/mrad; Fatigue load limit Pu:1.9 kN; Basic dynamic load rating C:27.5 kN; r1,2 min.:0.3 mm; ra max.:0.3 mm; D2:43.2 mm; Attainable speed:3800 r/min; da min.:25 mm; Static axial stiffnes:680 N/µm; a:73 mm; |
REXROTH 4WE 10 F3X/CW230N9K4 R900909021 Directional spool valves | Oil Speed Rating n2:3000 rpm; D:200.0000 mm; d:110.000 mm; Fillet Radius rb:1.00 mm; Basic Dynamic Radial Load Rating C:265000 N; Grease Speed Rating n1:2300 rpm; Basic Static Radial Load Rating Co:310000 N; Fillet Radius ra:2.00 mm; B:76.00 mm; |
REXROTH 4WE 10 H3X/CW230N9K4 R900503425 Directional spool valves | D:200.0000 mm; B:38.00 mm; Basic Static Radial Load Rating Co:118000 N; Oil Speed Rating n2:3600 rpm; Basic Dynamic Radial Load Rating C:143000 N; Fillet Radius ra:2.00 mm; Grease Speed Rating Open/Shielded n1:3000 rpm; Oil Speed Rating Open/Shielded n2:3600 rpm; Grease Speed Rating n1:3000 rpm; Sealed Speed Rating n3:2000 rpm; |
REXROTH 4WE 6 G6X/EG24N9K4/B10 R900945896 Directional spool valves Video