No. | Brand | l | S | H | G | A | J | M | a |
4WE 6 D7X/OFHG24N9K4/V | REXROTH | - | - | - | - | - | - | - | - |
4WE 10 J5X/EG24N9K4/M | REXROTH | - | - | 12 mm | - | - | - | - | - |
4WE 6 MB6X/EG24N9K4 | REXROTH | - | - | - | - | - | - | - | - |
4WE 6 R6X/EW230N9K4 | REXROTH | - | - | - | - | - | - | - | - |
4WE 6 D6X/EW230N9K4 | REXROTH | - | - | - | - | - | - | - | - |
4WE 6 MA6X/EG24N9K4 | REXROTH | - | - | - | M16 | - | - | - | - |
4WMM 6 E5X/ | REXROTH | - | - | - | - | - | - | - | - |
4WE 10 C3X/OFCG24N9K4 | REXROTH | - | - | - | - | - | - | - | - |
4WE 6 Y7X/HG24N9K4/B10 | REXROTH | - | - | - | M 170x3 | - | - | - | - |
3WE 10 A5X/EG24N9K4/M | REXROTH | - | - | - | - | - | - | - | - |
4WE 6 D6X/EG24N9K4/B10 | REXROTH | - | - | - | - | - | - | - | - |
4WE 10 D3X/OFCW230N9K4 | REXROTH | - | - | - | - | - | - | - | - |
4WE 6 F6X/EG24N9K4/V | REXROTH | - | - | - | - | - | - | - | - |
4WE 10 D5X/EG24N9K4/M | REXROTH | - | - | - | - | - | - | - | - |
4WE 10 Q5X/EG24N9K4/M | REXROTH | - | - | - | - | - | - | - | - |
4WE 10 G5X/EG24N9K4/M | REXROTH | - | - | - | - | - | - | - | - |
4WE 6 C6X/EG24N9K4/V | REXROTH | - | 0.794 mm | - | - | 101.6 mm | - | - | - |
4WE 10 J3X/CG24N9K4 | REXROTH | - | - | - | - | - | - | - | 73 mm |
4WE 6 Y6X/EW230N9K4/B10 | REXROTH | - | - | - | - | - | - | - | - |
4WE 6 J6X/EW230N9K4/V | REXROTH | - | - | - | - | - | - | - | - |
4WE 10 C3X/CW230N9K4 | REXROTH | - | - | - | Tr 1000x8 | - | - | - | - |
4WE 6 C6X/EG24N9K4/B10 | REXROTH | - | - | - | - | - | - | - | 162 mm |
4WE 10 F3X/CG24N9K4 | REXROTH | - | - | - | Tr 950x8 | - | - | - | - |
4WE 6 EB6X/OFEW230N9K4 | REXROTH | - | - | - | - | 60.325 mm | - | - | - |
REXROTH 4WE 6 Q6X/EG24N9K4/V R900914070 Directional spool valves | Dimension DA:3.6875 in; Height T:1.6563 in; Basic Static Radial Load Rating Co:2520 lbf; Shaft Diameter D:1 3/16 in; Weight W:2.65 lb; Insert Bearing IB:ZMaRC; Distance J:3.2500 in; Dimension A2:0.5938 in; Basic Dynamic Radial Load Rating:4380 lbf; Dimension L:4.2500 in; |
REXROTH 4WE 6 D6X/OFEW230N9K4 R900915095 Directional spool valves | Bearing limiting speed:1500 r/min; Da:419.999 mm; Housing:SSAFS 640; End plug (suffix Y):EPR 21; Adapter sleeve assembly:SNW 140x7.1/4; Initial grease fill:3515.4 g; Ca:147.803 mm; Cap bolt:4 x 1 1/2-6 UNC; Stabilizing ring:SR-0-40; P60°:669 kN; |
REXROTH 4WE 10 L3X/CW230N9K4 R900915669 Directional spool valves | P180°:38.3 kN; Ca:69.799 mm; Stabilizing ring:2 x SR-1617; A2:173.037 mm; PG:1/4 NPT; Pa:24.5 kN; ba:38.894 mm; Labyrinth ring (db shaft position):LOR 109; da:85 mm; R2:30.163 mm; |
REXROTH 4WE 6 J6X/EG24N9K4 R900561288 Directional spool valves | Calculation factor Y2:0.81; D:190 mm; Calculation factor Y0:0.44; Calculation factor kr:0.095; Basic dynamic load rating C:225 kN; Basic static load rating C0:250 kN; Calculation factor Y1:0.47; Reference speed:3800 r/min; Calculation factor X:0.54; r1,2 min.:3 mm; |
REXROTH 4WE 6 R6X/EG24N9K4 R900571012 Directional spool valves | Limiting speed:4300 r/min; Cb min.:5 mm; d1 ≈:119.2 mm; Calculation factor e:0.33; Ca min.:5 mm; d:100 mm; T:25 mm; Basic static load rating C0:204 kN; r1,2 min.:1.5 mm; Calculation factor Y0:1; |
REXROTH 4WE 10 H3X/CW230N9K4 R900503425 Directional spool valves | D:200.0000 mm; B:38.00 mm; Basic Static Radial Load Rating Co:118000 N; Oil Speed Rating n2:3600 rpm; Basic Dynamic Radial Load Rating C:143000 N; Fillet Radius ra:2.00 mm; Grease Speed Rating Open/Shielded n1:3000 rpm; Oil Speed Rating Open/Shielded n2:3600 rpm; Grease Speed Rating n1:3000 rpm; Sealed Speed Rating n3:2000 rpm; |
REXROTH 4WE 10 G5X/EG24N9K4/M R901278768 Directional spool valves | Stabilizing ring:SR-18-15; P150°:48 kN; Cap bolt:1/2-13 UNC; R1:60.325 mm; R2:27.781 mm; Ca:49.809 mm; Pa:10.9 kN; Mass pillow block:31.3 kg; S:4.763 mm; Cap bolt recommended tightening torque:149.1 N·m; |
REXROTH 4 WMM 6 E5X/F R900408269 Directional spool valves | Basic Dynamic Radial Load Rating C:85200 N; Basic Static Radial Load Rating Co:62000 N; D:120.0000 mm; B:29.00 mm; Grease Speed Rating n1:5100 rpm; Oil Speed Rating n2:6600 rpm; d:55.000 mm; Fillet Radius rb:1.00 mm; Fillet Radius ra:2.00 mm; |
REXROTH 3WE 10 B3X/CW230N9K4 R900517341 Directional spool valves Video