No. | Brand | l | S | H | G | A | J | M | a |
4WE 10 F3X/CG24N9K4 | REXROTH | - | - | - | Tr 950x8 | - | - | - | - |
4WE 10 U3X/CW230N9K4 | REXROTH | - | - | - | - | - | - | - | 32.002 mm |
4WE 6 UA6X/EG24N9K4 | REXROTH | - | - | - | - | - | - | - | - |
4WMM 6 D5X/ | REXROTH | - | - | - | - | - | - | - | - |
4WE 6 U6X/EG24N9K4/V | REXROTH | - | - | - | - | - | - | - | - |
4WE 6 H6X/EW230N9K4/B10 | REXROTH | - | - | - | - | - | - | - | - |
4WE 10 L3X/CW230N9K4 | REXROTH | - | - | - | - | - | - | - | - |
4WE 6 Y7X/HG24N9K4/V | REXROTH | - | - | - | - | - | - | - | - |
4WE 6 C6X/OFEW230N9K4/V | REXROTH | - | - | - | - | - | - | - | - |
4WE 6 RA6X/EG24N9K4 | REXROTH | - | - | - | - | - | - | - | - |
4WE 6 M6X/EW230N9K4 | REXROTH | - | - | - | - | - | - | - | - |
4WE 6 D7X/HG24N9K4/B10 | REXROTH | - | - | - | - | - | - | - | - |
4WMM 6 C5X/F | REXROTH | - | - | - | - | - | - | - | - |
4WE 6 PB6X/EG24N9K4 | REXROTH | - | - | - | - | - | - | - | - |
4WE 10 W3X/CG24N9K4 | REXROTH | - | - | - | - | - | - | - | - |
4WE 10 C5X/EG24N9K4/M | REXROTH | - | - | - | 159.614 mm | - | - | - | - |
4WE 10 U5X/EG24N9K4/M | REXROTH | - | 4.763 mm | 187.325 mm | - | - | - | - | - |
4WE 10 T3X/CW230N9K4 | REXROTH | - | - | - | - | - | - | - | - |
4WE 6 Y7X/HG24N9K4/B10 | REXROTH | - | - | - | M 170x3 | - | - | - | - |
4WE 6 G6X/EW230N9K4/V | REXROTH | - | - | 169.863 mm | - | - | - | - | - |
4WE 6 R6X/EW230N9K4 | REXROTH | - | - | - | - | - | - | - | - |
4WE 6 EB6X/EG24N9K4 | REXROTH | - | - | - | - | - | - | - | - |
4WE 6 HB6X/EG24N9K4 | REXROTH | - | - | - | - | - | - | - | - |
4WE 6 MB6X/EG24N9K4 | REXROTH | - | - | - | - | - | - | - | - |
4WE 10 D5X/OFEG24N9K4/M | REXROTH | - | - | - | - | - | - | - | - |
REXROTH 4WE 6 PB6X/EG24N9K4 R900925545 Directional spool valves | d:65.000 mm; Oil Speed Rating n2:5100 rpm; Fillet Radius ra:1.50 mm; B:46.00 mm; Grease Speed Rating n1:3900 rpm; Basic Dynamic Radial Load Rating C:104000 N; Basic Static Radial Load Rating Co:110000 N; Fillet Radius rb:1.00 mm; D:120.0000 mm; |
REXROTH 4WE 6 C6X/OFEW230N9K4/V R900707158 Directional spool valves | Basic Static Radial Load Rating Co:80000 N; D:125.0000 mm; Fillet Radius ra:1.50 mm; Basic Dynamic Radial Load Rating C:88400 N; B:39.70 mm; d:70.000 mm; Sealed Speed Rating n3:3200 rpm; Accessories:Two Shields & Snap-R; Oil Speed Rating n2:4300 rpm; Grease Speed Rating n1:3200 rpm; |
REXROTH 4WE 10 G3X/CG24N9K4 R900594277 Directional spool valves | Mass withdrawal sleeve:35 kg; Hydraulic nut:HMV 84 E; G:Tr 420x5; d:400 mm; Nut for removal:HM 3184; G2:G 1/4; A:9 mm; B2:298 mm; d1:380 mm; B1:278 mm; |
REXROTH 4WE 6 Y7X/HG24N9K4/V R901183677 Directional spool valves | Basic Static Radial Load Rating Co:1750 lbf; Dimension A1:1.2188 in; Weight W:0.76 lb; Insert Bearing IB:ZMaRC; Distance J:2.7500 in; Dimension L:3.7500 in; Height T:1.5313 in; Diameter N:0.4531 in; Dimension DA:2.9375 in; Basic Dynamic Radial Load Rating:3150 lbf; |
REXROTH 4WE 6 D6X/OFEG24N9K4/V R900903465 Directional spool valves | R1:53.181 mm; PG:1/8 NPT; A1:88.9 mm; RG:3/8 NPT; H2:31.75 mm; da:69.85 mm; P120°:49.8 kN; h:31.75 mm; P180°:52.5 kN; Initial grease fill:87.885 g; |
REXROTH 4WE 10 J5X/EG24N9K4/M R901278744 Directional spool valves | rs (min):0.6 mm; Oil:7 900 min-1; d1:13 mm; D:32 mm; dynamic Cr:17.270 kN; d:15 mm; H:12 mm; Grease:6 000 min-1; D1:17 mm; Pu:1.110 kN; |
REXROTH 4WE 6 EB6X/OFEG24N9K4 R900921229 Directional spool valves | Accessories:Two Seals; Oil Speed Rating n2:3600 rpm; B:49.20 mm; d:85.000 mm; Sealed Speed Rating n3:2600 rpm; Basic Dynamic Radial Load Rating C:142000 N; Grease Speed Rating n1:2600 rpm; Basic Static Radial Load Rating Co:176000 N; Fillet Radius ra:2.00 mm; D:150.0000 mm; |
REXROTH 4WE 10 E5X/EG24N9K4/M R901278761 Directional spool valves | Dimension G:14.3 mm; Shaft Diameter D:40 mm; Dimension D2:87.3 mm; Basic Static Radial Load Rating Co:19000 N; Width A:49.2 mm; Dimension N:27.0 mm; Dimension J:49.2 mm; Dimension S1:30.0 mm; Dimension B:114.3 mm; Pin Dia A1:17.5 mm; |
REXROTH 4WE 10 C3X/CW230N9K4 R900915651 Directional spool valves Video