No. | Brand | l | S | H | G | A | J | M | a |
3WE 10 A3X/CG24N9K4 | REXROTH | - | - | - | - | - | - | - | - |
4WE 6 C6X/EG24N9K4 | REXROTH | - | - | - | - | - | - | - | - |
4WE 6 D6X/EW230N9K4/V | REXROTH | - | - | - | - | - | - | - | - |
4WE 6 H6X/EW230N9K4 | REXROTH | - | - | 167.481 mm | - | - | - | - | - |
4WE 6 RB6X/EG24N9K4 | REXROTH | - | - | - | - | - | - | - | - |
4WE 10 P3X/CW230N9K4 | REXROTH | - | - | - | - | - | - | - | - |
4WE 6 EB6X/EG24N9K4 | REXROTH | - | - | - | - | - | - | - | - |
4WE 10 R5X/EG24N9K4/M | REXROTH | - | - | - | - | - | - | - | - |
4WE 10 L5X/EG24N9K4/M | REXROTH | - | - | - | - | - | - | - | - |
4WE 6 D7X/OFHG24N9K4/V | REXROTH | - | - | - | - | - | - | - | - |
4WE 10 T5X/EG24N9K4/M | REXROTH | - | - | - | - | - | - | 4 mm | - |
4WMM 6 H5X/ | REXROTH | - | - | - | - | - | - | - | - |
3WE 6 B7X/HG24N9K4 | REXROTH | - | - | - | - | - | - | - | - |
4WE 6 G6X/EW230N9K4 | REXROTH | - | - | - | - | - | - | - | - |
4WE 6 Q6X/EG24N9K4/V | REXROTH | - | - | - | - | - | - | - | - |
4WE 10 M3X/CG24N9K4 | REXROTH | - | - | - | - | - | - | - | - |
3WE 6 A7X/HG24N9K4 | REXROTH | - | - | - | - | - | - | - | - |
4WE 6 P6X/EG24N9K4/V | REXROTH | - | - | - | - | - | - | - | - |
4WE 10 M5X/EG24N9K4/M | REXROTH | - | - | - | - | - | - | - | - |
4WE 6 L6X/EG24N9K4/V | REXROTH | - | - | - | 34.95 mm | - | - | - | - |
4WE 6 G6X/EG24N9K4/B10 | REXROTH | - | - | - | - | - | - | - | - |
4WE 10 T3X/CW230N9K4 | REXROTH | - | - | - | - | - | - | - | - |
4WE 6 LB6X/EG24N9K4 | REXROTH | - | - | 473.075 mm | - | - | - | - | - |
4WE 6 UA6X/EG24N9K4 | REXROTH | - | - | - | - | - | - | - | - |
4WE 6 Q6X/EG24N9K4/B10 | REXROTH | 7 mm | - | - | - | - | - | - | - |
4WE 6 MB6X/EG24N9K4 | REXROTH | - | - | - | - | - | - | - | - |
4WE 6 T6X/EW230N9K4 | REXROTH | - | - | - | - | - | - | - | - |
4WE 10 Q3X/CW230N9K4 | REXROTH | - | - | - | - | - | - | - | - |
4WE 10 U3X/CG24N9K4 | REXROTH | - | - | - | - | - | - | - | - |
4WE 10 C5X/EG24N9K4/M | REXROTH | - | - | - | 159.614 mm | - | - | - | - |
REXROTH 4WE 10 C3X/OFCW230N9K4 R900533250 Directional spool valves | D:360 mm; Pu:1670 kN; with tapered bore:1 250 min-1; Dynamic (Cr):9 mm; with cylindrical bore:950 min-1; Grease:2280 kN; Static (Cor):16.7 mm; d:170 mm; B:120 mm; Oil:207.560 kN; |
REXROTH 4WE 10 D3X/CG24N9K4 R900589933 Directional spool valves | Basic Dynamic Radial Load Rating C:449000 N; Oil Speed Rating n2:1600 rpm; Fillet Radius ra:4.00 mm; D:420.0000 mm; B:80.00 mm; Basic Static Radial Load Rating Co:655000 N; Grease Speed Rating n1:1100 rpm; Fillet Radius rb:1.50 mm; d:200.000 mm; |
REXROTH 4WE 6 F6X/EG24N9K4 R900933648 Directional spool valves | D:360 mm; Db min.:347 mm; Calculation factor Y:1.5; Basic static load rating C0:1530 kN; B:63.5 mm; d1 ≈:308.6 mm; Cb min.:15.5 mm; db min.:276.5 mm; Ca min.:11 mm; T:63.5 mm; |
REXROTH 4WMM 6 C5X/F R900472158 Directional spool valves | Basic dynamic load rating C:156 kN; dk:66 mm; Specific dynamic load factor K:100 N/mm²; h1:195 mm; l5 ≈:30 mm; α:6 °; Mass rod end:4.1 kg; C1 max.:31 mm; l4 max.:254 mm; B:35 mm; |
REXROTH 4WE 10 R5X/EG24N9K4/M R901278784 Directional spool valves | Basic Dynamic Radial Load Rating C:332000 N; d:105.000 mm; B:65.00 mm; Fillet Radius rb:1.00 mm; D:290.0000 mm; Grease Speed Rating n1:2300 rpm; Oil Speed Rating n2:3000 rpm; Fillet Radius ra:3.00 mm; Basic Static Radial Load Rating Co:325000 N; |
REXROTH 4WE 6 EA6X/EG24N9K4 R900561280 Directional spool valves | B:92.075 mm; L:304.8 mm; S:0.794 mm; da:69.85 mm; A1:99.219 mm; d2:111.125 mm; s:31.75 mm; H1:79.375 mm; Mass bearing unit:11.3 kg; H:160.338 mm; |
REXROTH 4WE 10 W5X/EG24N9K4/M R901278773 Directional spool valves | Accessories:One Shield; Basic Dynamic Radial Load Rating C:371000 N; Basic Static Radial Load Rating Co:540000 N; D:480.0000 mm; Oil Speed Rating Open/Shielded n2:1400 rpm; Sealed Speed Rating n3:730 rpm; B:74.00 mm; Grease Speed Rating Open/Shielded n1:1100 rpm; Fillet Radius ra:3.00 mm; d:320.000 mm; |
REXROTH 4WE 6 G7X/HG24N9K4 R901130747 Directional spool valves | Coefficient of friction µ min.:0.05; B:6 mm; Specific dynamic load factor K:10 N/mm²; Specific static load factor K0:20 N/mm²; Permissible sliding velocity v min.:0.25 m/s; Permissible sliding velocity v max.:5 m/s; Mass bushing:0.001 kg; Tolerance shaft:h8; Coefficient of friction µ max.:0.1; d:4 mm; |
REXROTH 4WE 6 TB6X/EG24N9K4 R900955202 Directional spool valves Video