No. | Brand | l | S | H | G | A | J | M | a |
4WE 6 P6X/EG24N9K4/V | REXROTH | - | - | - | - | - | - | - | - |
3WE 6 B6X/EG24N9K4 | REXROTH | - | - | - | - | - | - | - | - |
4WE 6 E7X/HG24N9K4 | REXROTH | - | - | - | - | - | - | - | - |
4WE 6 G6X/EG24N9K4/B10 | REXROTH | - | - | - | - | - | - | - | - |
4WE 6 D6X/OFEW230N9K4 | REXROTH | - | - | - | - | - | - | - | - |
4WE 6 J6X/EG24N9K4/V | REXROTH | - | - | 222.25 mm | - | - | - | - | - |
4WE 10 M5X/EG24N9K4/M | REXROTH | - | - | - | - | - | - | - | - |
4WE 6 MA6X/EG24N9K4 | REXROTH | - | - | - | M16 | - | - | - | - |
4WE 6 F6X/EG24N9K4 | REXROTH | - | - | - | - | - | - | - | - |
3WMM 6 A5X/ | REXROTH | - | - | - | - | - | - | - | - |
4WE 6 R6X/EG24N9K4 | REXROTH | - | - | - | - | - | - | - | - |
4WE 6 PA6X/EG24N9K4 | REXROTH | - | - | - | - | - | - | - | - |
4WE 10 L5X/EG24N9K4/M | REXROTH | - | - | - | - | - | - | - | - |
4WE 10 U3X/CG24N9K4 | REXROTH | - | - | - | - | - | - | - | - |
4WE 10 D3X/CG24N9K4 | REXROTH | - | - | - | - | - | - | - | - |
4WE 10 E5X/EG24N9K4/M | REXROTH | - | - | - | - | - | - | - | - |
4WE 10 G3X/CW230N9K4 | REXROTH | - | - | - | - | - | - | - | - |
4WE 10 U5X/EG24N9K4/M | REXROTH | - | 4.763 mm | 187.325 mm | - | - | - | - | - |
4WE 6 P6X/EW230N9K4 | REXROTH | - | - | - | - | - | - | - | - |
4WE 6 C6X/EG24N9K4/B10 | REXROTH | - | - | - | - | - | - | - | 162 mm |
4WE 10 Q5X/EG24N9K4/M | REXROTH | - | - | - | - | - | - | - | - |
4WE 6 H6X/EG24N9K4/V | REXROTH | - | - | - | W 55x1/19 | - | - | - | - |
REXROTH 4WE 6 D6X/EG24N9K4/V R900564105 Directional spool valves | Calculation factor Y0:1.4; D:290 mm; Calculation factor Y2:2.3; Fatigue load limit Pu:224 kN; Ca min.:10 mm; b:15 mm; T:128 mm; Limiting speed:2000 r/min; 2B:128 mm; K:10 mm; |
REXROTH 4WE 10 R3X/CW230N9K4 R900593804 Directional spool valves | Basic Dynamic Radial Load Rating C:255000 N; Sealed Speed Rating n3:1800 rpm; B:82.60 mm; Basic Static Radial Load Rating Co:255000 N; Accessories:One Shield; D:215.0000 mm; Fillet Radius ra:2.50 mm; Grease Speed Rating n1:1800 rpm; d:100.000 mm; Oil Speed Rating n2:2600 rpm; |
REXROTH 4WE 10 H3X/CW230N9K4 R900503425 Directional spool valves | D:200.0000 mm; B:38.00 mm; Basic Static Radial Load Rating Co:118000 N; Oil Speed Rating n2:3600 rpm; Basic Dynamic Radial Load Rating C:143000 N; Fillet Radius ra:2.00 mm; Grease Speed Rating Open/Shielded n1:3000 rpm; Oil Speed Rating Open/Shielded n2:3600 rpm; Grease Speed Rating n1:3000 rpm; Sealed Speed Rating n3:2000 rpm; |
REXROTH 4WE 10 F5X/EG24N9K4/M R901278781 Directional spool valves | Dimension G:0.3750 in; Basic Dynamic Radial Load Rating:4380 lbf; Dimension J:1.6250 in; Dimension S1:1.0000 in; Basic Static Radial Load Rating Co:2520 lbf; Dimension L:4.3750 in; Insert Bearing IB:ZMaRC; Dimension C:3.5000 in; Dimension N:0.7813 in; Shaft Diameter D:1 1/4 in; |
REXROTH 4WE 10 H5X/EG24N9K4/M R901278762 Directional spool valves | Fillet Radius ra:3.00 mm; Accessories:Snap-Ring; d:260.000 mm; B:65.00 mm; Sealed Speed Rating n3:940 rpm; Basic Static Radial Load Rating Co:375000 N; Basic Dynamic Radial Load Rating C:291000 N; Grease Speed Rating Open/Shielded n1:1500 rpm; Oil Speed Rating Open/Shielded n2:1800 rpm; D:400.0000 mm; |
REXROTH 4WE 6 G6X/EG24N9K4/V R900552009 Directional spool valves | Tolerance housing:H7; d:5 mm; Specific static load factor K0:45 N/mm²; Permissible sliding velocity v min.:0 m/s; B:8 mm; D:10 mm; Coefficient of friction µ max.:0.15; Tolerance shaft:e7; Specific dynamic load factor K:25 N/mm²; Coefficient of friction µ min.:0.08; |
REXROTH 4WMM 6 E5X/ R900467936 Directional spool valves | d2:37.2 mm; r3,4 min.:0.6 mm; rb max.:0.6 mm; Frictional moment:0.2 N·m; Mass bearing:0.36 kg; Basic static load rating C0:60 kN; Basic dynamic load rating C:30 kN; Static axial stiffnes:790 N/µm; Preload:1920 N; D:57 mm; |
REXROTH 4WE 6 EB6X/OFEG24N9K4/V R901181060 Directional spool valves | L:330.2 mm; R1:53.975 mm; Appropriate attachment bolt size G:0.75 in; H:180.975 mm; P60°:84.5 kN; Housing:SAF 517; Bearing limiting speed:5600 r/min; Initial grease fill:218.29 g; da:71.438 mm; R2:22.225 mm; |
REXROTH 4WE 6 D6X/OFEG24N9K4 R900567512 Directional spool valves Video