No. | Brand | l | S | H | G | A | J | M | a |
3WE 10 A3X/CG24N9K4 | REXROTH | - | - | - | - | - | - | - | - |
4WE 6 FA6X/EG24N9K4 | REXROTH | - | - | - | - | - | - | - | - |
4WE 6 H6X/EW230N9K4/B10 | REXROTH | - | - | - | - | - | - | - | - |
4WE 10 D5X/EG24N9K4/M | REXROTH | - | - | - | - | - | - | - | - |
4WE 6 D6X/EG24N9K4 | REXROTH | - | - | - | - | - | - | - | 30 mm |
4WE 6 Y6X/EG24N9K4/V | REXROTH | - | - | - | - | - | - | - | - |
4WE 6 C6X/EG24N9K4/B10 | REXROTH | - | - | - | - | - | - | - | 162 mm |
4WE 10 E3X/CG24N9K4 | REXROTH | - | - | - | - | - | - | - | - |
3WE 6 A6X/EG24N9K4/B10 | REXROTH | - | - | 222.25 mm | - | - | - | - | - |
4WE 6 C6X/OFEG24N9K4/V | REXROTH | - | - | - | - | - | - | - | - |
4WE 6 Q6X/EW230N9K4/B10 | REXROTH | - | - | - | - | - | - | - | - |
4WE 10 T5X/EG24N9K4/M | REXROTH | - | - | - | - | - | - | 4 mm | - |
4WE 6 D6X/OFEG24N9K4/B10 | REXROTH | - | - | - | - | - | - | - | - |
4WE 6 D6X/EW230N9K4/V | REXROTH | - | - | - | - | - | - | - | - |
4WE 10 D5X/EG24N9K4/M | REXROTH | - | - | - | - | - | - | - | - |
4WE 6 D6X/OFEG24N9K4/V | REXROTH | - | - | - | - | - | - | - | - |
4WE 6 Y7X/HG24N9K4/V | REXROTH | - | - | - | - | - | - | - | - |
3WE 10 A3X/CW230N9K4 | REXROTH | - | - | - | - | - | - | - | - |
4WE 6 G6X/EG24N9K4/B10 | REXROTH | - | - | - | - | - | - | - | - |
4WE 10 Q5X/EG24N9K4/M | REXROTH | - | - | - | - | - | - | - | - |
4WE 6 FB6X/EG24N9K4 | REXROTH | - | - | - | - | - | - | - | - |
4WE 6 D7X/HG24N9K4/B10 | REXROTH | - | - | - | - | - | - | - | - |
4WE 6 RB6X/EG24N9K4 | REXROTH | - | - | - | - | - | - | - | - |
4WE 6 MA6X/EG24N9K4 | REXROTH | - | - | - | M16 | - | - | - | - |
3WE 6 B6X/EG24N9K4/B10 | REXROTH | - | - | - | - | - | - | - | - |
4WE 6 R6X/EG24N9K4/V | REXROTH | - | - | - | - | - | - | - | 15 mm |
REXROTH 4 WMM 6 E5X/F R900408269 Directional spool valves | Basic Dynamic Radial Load Rating C:85200 N; Basic Static Radial Load Rating Co:62000 N; D:120.0000 mm; B:29.00 mm; Grease Speed Rating n1:5100 rpm; Oil Speed Rating n2:6600 rpm; d:55.000 mm; Fillet Radius rb:1.00 mm; Fillet Radius ra:2.00 mm; |
REXROTH 4WE 10 D3X/OFCG24N9K4 R900591664 Directional spool valves | Reference grease quantity Gref:4.1 cm³; Fatigue load limit Pu:0.425 kN; Basic dynamic load rating C:14.8 kN; B:16 mm; C3:3 mm; Calculation factor f2B:1.03; Db max.:75.8 mm; Preload class C GC:800 N; Calculation factor e:0.68; Calculation factor (back-to-back, face-to-face) Y0:0.76; |
REXROTH 4WE 6 EB6X/OFEW230N9K4 R901011116 Directional spool valves | Basic dynamic load rating C:96.5 kN; A:60.325 mm; L:200.025 mm; J max.:161.925 mm; J min.:155.575 mm; Attachment bolt diameter G:12.7 mm; H2:31.75 mm; Mass bearing unit:3.63 kg; H1:53.975 mm; Limiting speed:6000 r/min; |
REXROTH 4WE 10 C3X/OFCG24N9K4 R900500925 Directional spool valves | Accessories:Shield & Seal; Oil Speed Rating Open/Shielded n2:4300 rpm; d:95.000 mm; Basic Static Radial Load Rating Co:81500 N; Oil Speed Rating n2:4300 rpm; Sealed Speed Rating n3:2400 rpm; B:32.00 mm; Grease Speed Rating n1:3600 rpm; D:170.0000 mm; Grease Speed Rating Open/Shielded n1:3600 rpm; |
REXROTH 4WE 10 J5X/EG24N9K4/M R901278744 Directional spool valves | Threads per inch:18; d:45 mm; Lock washer:W 09; B4:12.598 mm; Lock nut:N 09; Sleeve:S 9x1.7/16; Mass adapter sleeve assembly:0.28 kg; B1:39.98 mm; B:11.379 mm; G:44.882 mm; |
REXROTH 4WE 10 J3X/CG24N9K4 R900589988 Directional spool valves | Static moment stiffness:140 N·m/mrad; Fatigue load limit Pu:1.9 kN; Basic dynamic load rating C:27.5 kN; r1,2 min.:0.3 mm; ra max.:0.3 mm; D2:43.2 mm; Attainable speed:3800 r/min; da min.:25 mm; Static axial stiffnes:680 N/µm; a:73 mm; |
REXROTH 4WE 6 R6X/EW230N9K4 R900905041 Directional spool valves | Basic Dynamic Radial Load Rating C:163000 N; Grease Speed Rating n1:2900 rpm; Fillet Radius ra:2.00 mm; D:200.0000 mm; d:110.000 mm; Basic Static Radial Load Rating Co:156000 N; B:38.00 mm; Oil Speed Rating n2:3800 rpm; |
REXROTH 4WE 6 MB6X/EG24N9K4 R900577367 Directional spool valves | B:37.00 mm; Basic Dynamic Radial Load Rating C:153000 N; d:75.000 mm; Basic Static Radial Load Rating Co:122000 N; D:160.0000 mm; Grease Speed Rating n1:4300 rpm; Fillet Radius ra:2.00 mm; Oil Speed Rating n2:5000 rpm; Fillet Radius rb:1.00 mm; |
REXROTH 4WE 10 Y5X/EG24N9K4/M R901278769 Directional spool valves Video