No. | Brand | l | S | H | G | A | J | M | a |
4WE 6 TB6X/EG24N9K4 | REXROTH | - | - | - | - | - | 88.9 mm | - | - |
3WMM 6 A5X/ | REXROTH | - | - | - | - | - | - | - | - |
4WE 6 D6X/OFEW230N9K4/B10 | REXROTH | - | - | - | - | - | - | - | - |
4WMM 6 D5X/F | REXROTH | - | - | - | - | 92.075 mm | - | - | - |
4WE 6 L6X/EW230N9K4 | REXROTH | - | - | - | - | - | - | - | - |
4WMM 6 G5X/ | REXROTH | - | - | - | - | - | - | - | - |
4WE 6 D6X/OFEW230N9K4/V | REXROTH | - | - | - | - | - | - | - | - |
4WE 10 M3X/CG24N9K4 | REXROTH | - | - | - | - | - | - | - | - |
4WE 6 D6X/EG24N9K4/B10 | REXROTH | - | - | - | - | - | - | - | - |
4WE 10 P5X/EG24N9K4/M | REXROTH | - | - | - | - | - | - | - | - |
4WE 6 M6X/EW230N9K4/V | REXROTH | - | - | - | - | - | - | - | 11.2 mm |
4WMM 6 H5X/F | REXROTH | - | - | - | M 24x2 | - | - | - | - |
4WE 10 G5X/EG24N9K4/M | REXROTH | - | - | - | - | - | - | - | - |
4WE 6 LA6X/EG24N9K4 | REXROTH | - | - | - | - | - | - | - | - |
4WE 10 C5X/OFEG24N9K4/M | REXROTH | - | - | - | - | - | - | - | - |
4WE 6 D7X/OFHG24N9K4/V | REXROTH | - | - | - | - | - | - | - | - |
4WE 6 C6X/EW230N9K4 | REXROTH | - | - | - | - | - | - | - | - |
4WE 6 FA6X/EG24N9K4 | REXROTH | - | - | - | - | - | - | - | - |
4WE 10 Y5X/EG24N9K4/M | REXROTH | - | - | - | - | - | - | - | - |
4WE 6 C6X/EG24N9K4/B10 | REXROTH | - | - | - | - | - | - | - | 162 mm |
4WE 10 M3X/CW230N9K4 | REXROTH | - | - | - | - | - | - | - | - |
4WE 6 FB6X/EG24N9K4 | REXROTH | - | - | - | - | - | - | - | - |
4WE 10 Y3X/CG24N9K4 | REXROTH | - | - | - | 119.786 mm | - | - | - | - |
4WE 6 WA6X/EG24N9K4 | REXROTH | - | - | - | - | - | - | - | - |
4WE 6 EB6X/EG24N9K4 | REXROTH | - | - | - | - | - | - | - | - |
4WE 6 E6X/EG24N9K4 | REXROTH | - | - | - | - | - | - | - | - |
4WE 6 U6X/EW230N9K4/V | REXROTH | - | - | - | - | - | - | - | - |
REXROTH 3WE 6 B7X/HG24N9K4 R901116077 Directional spool valves | B:68.30 mm; Fillet Radius ra:2.00 mm; Basic Dynamic Radial Load Rating C:201000 N; Grease Speed Rating n1:2400 rpm; Accessories:Two Shields; Basic Static Radial Load Rating Co:236000 N; Sealed Speed Rating n3:2400 rpm; d:80.000 mm; Oil Speed Rating n2:3400 rpm; D:170.0000 mm; |
REXROTH 4WE 10 W5X/EG24N9K4/M R901278773 Directional spool valves | D:85.0000 mm; Basic Static Radial Load Rating Co:39000 N; Basic Dynamic Radial Load Rating C:48800 N; d:45.000 mm; Accessories:Two Shields; Sealed Speed Rating n3:5000 rpm; Grease Speed Rating n1:5000 rpm; B:30.20 mm; Fillet Radius ra:1.00 mm; Oil Speed Rating n2:6700 rpm; |
REXROTH 4WE 6 EB6X/OFEG24N9K4/V R901181060 Directional spool valves | L:330.2 mm; R1:53.975 mm; Appropriate attachment bolt size G:0.75 in; H:180.975 mm; P60°:84.5 kN; Housing:SAF 517; Bearing limiting speed:5600 r/min; Initial grease fill:218.29 g; da:71.438 mm; R2:22.225 mm; |
REXROTH 4WE 6 U6X/EW230N9K4 R900901749 Directional spool valves | Mass inner ring:0.16 kg; r, r1,2 min.:1 mm; B:25 mm; F:73 mm; d:65 mm; |
REXROTH 4WE 6 RA6X/EG24N9K4 R979014997 Directional spool valves | Mass rod end:2.2 kg; α:6 °; l7 min.:50 mm; Basic dynamic load rating C:100 kN; Basic static load rating C0:166 kN; C1 max.:24 mm; r1 min.:0.6 mm; Material constant KM:330; d4 ≈:58 mm; h1:145 mm; |
REXROTH 4WE 10 T3X/CW230N9K4 R900931784 Directional spool valves | Accessories:Two Seals & Snap-Rin; Fillet Radius ra:3.00 mm; Grease Speed Rating Open/Shielded n1:2400 rpm; B:65.00 mm; Basic Dynamic Radial Load Rating C:247000 N; Basic Static Radial Load Rating Co:228000 N; Sealed Speed Rating n3:1600 rpm; Oil Speed Rating Open/Shielded n2:2900 rpm; D:290.0000 mm; d:105.000 mm; |
REXROTH 4WE 6 H6X/EW230N9K4/V R900977500 Directional spool valves | Grease Speed Rating Open/Shielded n1:75000 rpm; Basic Static Radial Load Rating Co:120 N; Fillet Radius ra:0.30 mm; Accessories:Two Shields; D:12.7000 mm; d:3.200 mm; Basic Dynamic Radial Load Rating C:312 N; Width Plain B:4.4 mm; Oil Speed Rating Open/Shielded n2:91000 rpm; Sealed Speed Rating n3:52000 rpm; |
REXROTH 4WE 10 L5X/EG24N9K4/M R901278776 Directional spool valves | Fatigue load limit Pu:2400 kN; Design variant/feature:NNU/W33; db min.:877 mm; Reference speed:360 r/min; rb max.:8 mm; b:22.3 mm; B:475 mm; Basic static load rating C0:36500 kN; Basic dynamic load rating C:16800 kN; r1,2 min.:9.5 mm; |
REXROTH 4WE 6 H6X/EW230N9K4/B10 R900758429 Directional spool valves Video