161.36.1900.890.11.1503 Standard 5 Slewing Ring Bearings
Request A Precision BEARING-SINGAPORE (PTE)LTD. Quote 3 SBRG For 1.575 Inch | 40 Mill d Your Special 23 B_ 161.36.1900.890.11.1503 Standard 5 Slewing Ring Bearings Needs Today! Free Kaydon Slewing Bearing Quotes. ISO 9001 certified.
Brand Name: | Standard 5 |
Model Number: | 161.36.1900.890.11.1503 |
SBRG: | 3 |
B_: | 23 |
d: | 1.575 Inch | 40 Mill |
Precision Class: | RBEC 1 | ISO P0 |
Other Features: | Standard Capacity | |
Harmonized Tariff Code: | 8482.50.00.00 |
D: | 3.543 Inch | 90 Mill |
Noun: | Bearing |
Product Details
SBRG | 3 |
B_ | 23 |
d | 1.575 Inch | 40 Mill |
Precision Class | RBEC 1 | ISO P0 |
Other Features | Standard Capacity | |
Harmonized Tariff Code | 8482.50.00.00 |
D | 3.543 Inch | 90 Mill |
Noun | Bearing |
C0 | 57 |
C | 58.5 |
DE_ | 77.5 |
ra | 1.5 |
Weight | 0.71 |
Prod_Type3 | CRB_SR_N |
LangID | 1 |
Manufacturer Item Number | N308M |
B | 0.906 Inch | 23 Mill |
DA_ | 12 |